NCGA 2-Man Senior (2011)

NCGA Senior 2-Man 1 Best Ball
May 7, 2011 (Sat)
Poplar Creek

Flight Place Player Net $ Won Each
1st 1st Roger Foge & Bruce Lorin *63 $55.00
  2nd Paul Wyrsch & Pat Wetteland *64 $40.00
  3rd Gordon Blackstock & Ross Madigan 64 $30.00
         
2nd 1st Jerry Jackson & Bob Jackson *63 $55.00
  2nd Emil Picchi & Larry O’Sullivan 65 $40.00
  3rd Bill Feeley & Roger Colvin 65 $30.00
         
3rd 1st Steve Morello & Mike Parodi 66 $55.00
  2nd Jim Felker & Dr. Owen Doyle 70 $40.00
  3rd Doug Ota & Don Delbon 71 $30.00

* The low net 3 scores qualify for the Sectional Qualifying on August 3, 2011.

Closes to the pins:

#5 Bruce Lorin 6' 7"
#17 Perry Saxton 8' 4"

Each win a $25.00 gift certificate at Redwood General Tire thanks to Ken Gerstle and Dennis Reiser.

Ties were broken using back 9, back 6, etc.

 

Scoring Report
Name Gross Hdcp Net
Bob Jackson 78 11 67
Wayne Lenz 74 7 67
John Arnot 78 9 69
Paul Wyrsch 81 12 69
Steve Morello 92 23 69
Andrew Fracchia 80 10 70
Geoffrey Kuchlenz 85 15 70
German Soto 81 11 70
Gordon Blackstock 80 10 70
Allen Miyake 82 11 71
Brad Nelson 76 5 71
Howard Paul 84 13 71
Bruce Lorin 79 7 72
Patrick Wetteland 80 8 72
Stephen Hildebrand 85 13 72
Bill Feeley 87 14 73
Howard Stein 78 5 73
Jerry Jackson 84 11 73
Larry Osullivan 84 11 73
Levi Fontaine 85 12 73
Mike Mulhearn 80 7 73
Scott Smith 81 8 73
Ernest Tordsen 88 14 74
Frank O'Malley 85 11 74
Randy Metheany 86 12 74
Roger Foge 83 9 74
Wayne Miller 81 7 74
Takeo Makishima 94 20 74
Ken Gerstle 93 18 75
Ross Madigan 82 7 75
Bill Stevens 82 6 76
Owen Doyle 90 14 76
Mike Borges 82 6 76
Roger Colvin 85 9 76
Art Klein 87 10 77
Jack Klein 85 8 77
Doug Ota 95 17 78
Emil Picchi Sr 95 17 78
Jamie Banducci 94 16 78
Michael Parodi 97 19 78
Tony Hobson 88 10 78
Dave Gluck 94 15 79
Mike Love 101 22 79
Chris Economou 103 23 80
Don Delbon 96 16 80
Perry Saxton 100 20 80
Robert Nikaido 100 20 80
Stephan Brmalj 104 24 80
Larry Funk 102 21 81
John Jurgens 103 21 82
Jim Felker 102 18 84
Michael Toomey 109 25 84

 

Santa Clara (2011)

Santa Clara GC
April 23, 2011 (Sat)

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Bill Stevens 77 7 70 $60.00
  2nd Tony Hobson 81 10 71 $50.00
  3rd Mike Mulhearn 80 7 73 $40.00
  4th Bill Strahan 82 9 73 $30.00
  5th Dennis Kunz 84 11 73 $20.00
             
2nd 1st Dennis Reiser 86 16 70 $60.00
  2nd Steve Hildebrand 84 13 71 $50.00
  3rd John Masters 86 15 71 $40.00
  4th Mike Woodall Jr. 87 15 72 $30.00
  5th Jason Herd 86 14 72 $20.00
             
3rd 1st Takeo Makishima 89 21 68 $60.00
  2nd Manny Casillas 88 19 69 $50.00
  3rd Doug Ota 88 18 70 $40.00
  4th Steven Loftus 102 31 71 $30.00
  5th Steve Howlett 92 19 73 $20.00

Closest to the pins:

Hole #8: Steve Hildebrand 4' 1/4"
Hole #17: Dennis Reiser 9'8", Al Miyake 10'

We thank Redwood General Tire, Dennis Reiser and Ken Gerstle for the 2 $25.00 gift certificates.

All gift certificates are for Poplar Creek.     
Ties were broken using the USGA recommended back 9, back 6, etc.     
 

Scoring Report
Name Gross Hdcp Net
Takeo Makishima 89 21 68
Manny Casillas 88 19 69
Bill Stevens 77 7 70
Dennis Reiser 86 16 70
Doug Ota 88 18 70
John Masters 86 15 71
Stephen Hildebrand 84 13 71
Steven Loftus 102 31 71
Tony Hobson 81 10 71
Jason Herd 86 14 72
Mike Woodall Jr 87 15 72
Dennis Kunz 84 11 73
Geoffrey Kuchlenz 89 16 73
Howard Paul 86 13 73
Mike Mulhearn 80 7 73
Steve Howlett 92 19 73
William Strahan 82 9 73
Daniel Stritmatter 91 17 74
John Jurgens 97 23 74
Cosmic Singh 85 10 75
Emil Picchi Sr 93 18 75
Larry O'Sullivan 86 11 75
Lou Badet 91 16 75
Randy Metheany 87 12 75
Dave McNeilly 88 12 76
Edward Joseph 84 8 76
Mike Eurkus 89 13 76
Ronald Rice 85 9 76
Gordon Blackstock 87 10 77
Steven Lindholm 88 11 77
Don Delbon 95 17 78
Fred Ochoa 89 11 78
Michael Bradley 92 14 78
Rich Nedwick 96 18 78
Bill Capote 92 13 79
David Delbon 91 12 79
Ken Gerstle 97 18 79
Allen Miyake 92 12 80
Robert Nikaido 100 20 80
Joseph Canepa 97 15 82
Randy Gubert 100 17 83
John Arnot 94 10 84
Tim Loftus 110 26 84
Richard Nessler 112 27 85
Dave Baltor 102 16 86
Gary White (guest) 96 0 96
Andy Vandeveld (guest) 119 0 119
Mike Woodall NS 14 NS 

 

Point Par Stableford (2011)

Point Par (Stableford)
Poplar Creek
April 9, 2011

Flight Place Player Gross Hdcp Net Points $ Won
1st 1st Charlie Joseph 77 8 69 37 $60.00
  2nd Rick Salzer 78 9 69 37 $50.00
  3rd Dave D'Arche 78 8 70 36 $40.00
  4th Larry O'Sullivan 81 11 70 36 $30.00
  5th Howard Stein 75 5 70 36 $20.00
               
2nd 1st Randy Metheany 82 13 69 37 $60.00
  2nd Michael Sevillia 87 16 71 35 $50.00
  3rd John Masters 86 15 71 35 $40.00
  4th Dennis Reiser 88 16 72 34 $30.00
  5th Bradley Thaute 84 12 72 34 $20.00
               
3rd 1st Emil Picchi 86 18 68 38 $60.00
  2nd Manny Casillas 88 19 69 37 $50.00
  3rd Randy Gubert 87 18 69 37 $40.00
  4th David Ortolan 90 20 70 36 $30.00
  5th Doug Ota 89 17 72 34 $20.00

Closest to the pins:

Hole #5 – John Masters 6'5"
Hole #17 – Manny Casillas 3' 9 1/2"

We thank Redwood General Tire, Ken Gerstle, Dennis Reiser for the gift certificates.


0 point for a net double bogey or worse
1 point for a net bogey
2 points for a net par
3 points for a net bird
4 points for a net eagle
5 points for net double eagle
6 points for a net 4 under par


 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net Points
1 Charlie Joseph 77 8 69 37
2 Rick Salzer 78 9 69 37
3 Dave Darche 78 8 70 36
4 Larry Osullivan 81 11 70 36
5 Howard Stein 75 5 70 36
6 Frank Cesarz 81 11 70 36
7 Bill Stevens 80 6 74 33
8 Patrick Wetteland 82 8 74 32
9 Wayne Lenz 82 7 75 31
10 Thomas Kmak 79 3 76 30
11 Gordon Blackstock 87 10 77 30
12 Andy Ho 85 7 78 28
13 German Soto 89 11 78 28
14 William Strahan 88 9 79 27
15 Fred Chiappe 88 8 80 26
16 Jonathan Gray 96 9 87 24
17 David Delbon 100 11 89 25
           
Flight 2
Rank Name Gross Hdcp Net Points
1 Randy Metheany 82 13 69 37
2 Michael Sevillia 87 16 71 35
3 John Masters 86 15 71 35
4 Dennis Reiser 88 16 72 34
5 Bradley Thaute 84 12 72 34
6 Dave Gluck 88 15 73 33
7 Michael Bradley 88 14 74 33
8 Allen Miyake 86 12 74 32
9 Lou Badet 90 16 74 33
10 Mike Eurkus 88 14 74 32
11 Stephen Hildebrand 88 13 75 31
12 Raymond Yoschak Jr. 88 13 75 31
13 Bill Capote 89 13 76 30
14 Mike Woodall 91 14 77 29
15 Michael Woodall Jr 93 15 78 32
16 Howard Paul 91 13 78 28
17 Bill Feeley 96 14 82 26
18 Jason Herd NS 13 NS NS
           
Flight 3
Rank Name Gross Hdcp Net Points
1 Emil Picchi Sr 86 18 68 38
2 Manny Casillas 88 19 69 37
3 Randy Gubert 87 18 69 37
4 David Ortolan 90 20 70 36
5 Doug Ota 89 17 72 34
6 Glenn Natenson 91 18 73 33
7 Don Delbon 91 17 74 32
8 Thomas Santoro 104 29 75 31
9 John Jurgens 99 23 76 30
10 Michael Toomey 103 26 77 29
11 Daniel Stritmatter 94 17 77 29
12 Ken Gerstle 99 18 81 25
13 Steve Howlett 100 19 81 27
14 Stephan Brmalj 107 25 82 25
15 Ari Illeperuma 100 18 82 24
16 David Lagerloef 102 19 83 25 

 

Beat The Pro (2011)

Beat the Pro
Poplar Creek
March 5, 2011

Flight Place Player Gross Hdcp. Net $ Won
Pro   Dana Banke 68      
             
1st 1st Bruce Lorin 76 8 68 $50.00
  2nd Wayne Lenz 76 7 69 $40.00
  3rd Jim Lambrechts 76 7 69 $30.00
  4th Charlie Joseph 77 8 69 $20.00
  5th Tom Kmak 73 3 70 $10.00
             
2nd 1st Gordon Blackstock 80 10 70 $50.00
  2nd Steve Hildebrand 83 12 71 $40.00
  3rd Dave Gluck 84 13 71 $30.00
  4th Dennis Kunz 82 11 71 $20.00
  5th Levi Fontaine 85 12 73 $10.00
             
3rd 1st Andrew Fracchia 78 13 **65 $50.00
  2nd Geoff Kuchlenz 84 16 68 $40.00
  3rd Mike Woodall 83 14 69 $30.00
  4th Frank Devlin 85 14 71 $20.00
  5th Ray Yoschak 86 14 72 $10.00
             
4th 1st Lou Badet 86 16 70 $50.00
  2nd Ken Gerstle 89 18 71 $40.00
  3rd Randy Gubert 90 18 72 $30.00
  4th Ron Baker 89 16 73 $20.00
  5th Don Kristofferson 93 20 73 $10.00
             
5th 1st Nick Lucas 88 18 70 $50.00
  2nd Dave Jasinsky 91 21 70 $40.00
  3rd John Jurgens 91 21 70 $30.00
  4th Steve Brmalj 95 23 72 $20.00
  5th Takeo Makishima 92 19 73 $10.00

Everyone whose net score beat Dana's gross score now has bragging rights. 

**Andy Fracchia was the only player to beat Dana and will receive an extra $50.00 for doing so.

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

Closest to the hole #5: Frank O'Malley, 3'3". 
Closest to the hole #17: Ron Baker, 8'0". 

Thank you Redwood General Tire for the par 3 gift certificates.

And we thank Dana for the ProV1 balls.
 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net
1 Bruce Lorin 76 8 68
2 Wayne Lenz 76 7 69
3 James Lambrechts 76 7 69
4 Charlie Joseph 77 8 69
5 Thomas Kmak 73 3 70
6 Bill Stevens 79 7 72
7 Frank O'Malley 82 9 73
8 Ronald Rice 82 8 74
9 Chris Young 77 3 74
10 Mike Mulhearn 81 6 75
11 Mike Borges 83 5 78
12 Scott Smith 87 8 79
13 Dave Darche 88 8 80
14 Fred Chiappe 93 8 85
         
Flight 2
Rank Name Gross Hdcp Net
1 Gordon Blackstock 80 10 70
2 Steve Hildebrand 83 12 71
3 Dave Gluck 84 13 71
4 Dennis Kunz 82 11 71
5 Levi Fontaine 85 12 73
6 Allen Miyake 85 12 73
7 Charles Bundy 86 13 73
8 Patrick Wetteland 83 9 74
9 Jonathan Gray 86 9 77
10 David A. Delbon 89 12 77
11 Roger Foge 86 9 77
12 Larry O'Sullivan 88 11 77
13 Tony Hobson 87 9 78
14 Frank Cesarz 90 9 81
15 Fred Ochoa 92 10 82
         
Flight 3
Rank Name Gross Hdcp Net
1 Andrew Fracchia 78 13 65
2 Geoffrey Kuchlenz 84 16 68
3 Mike Woodall 83 14 69
4 Frank H Devlin 85 14 71
5 Raymond Yoschak Jr. 86 14 72
6 Dave Baltor 91 15 76
7 Michael Woodall Jr 92 15 77
8 Eric Johnson 91 13 78
9 Bill Feeley 92 14 78
10 Norm Utigard 96 15 81
11 John Masters 96 15 81
12 Don Patton 99 15 84
13 Joseph Canepa 98 14 84
14 Michael Bradley 99 14 85
         
Flight 4
Rank Name Gross Hdcp Net
1 Lou Badet 86 16 70
2 Ken Gerstle 89 18 71
3 Richard Jeffery 92 20 72
4 Randy Gubert 90 18 72
5 Ronald Baker 89 16 73
6 Don Kristofferson 93 20 73
7 Doug Ota 91 17 74
8 Don Delbon 93 18 75
9 Glenn Natenson 96 18 78
10 Jimmy Tragas 96 18 78
11 Rich Nedwick 97 18 79
12 Jim Felker 99 18 81
13 Dennis Reiser 100 16 84
14 Larry Shaw 105 19 86
         
Flight 5
Rank Name Gross Hdcp Net
1 Nick Lucas Jr 88 18 70
2 David Jasinsky 91 21 70
3 John Jurgens 91 21 70
4 Stephan Brmalj 95 23 72
5 Takeo Makishima 92 19 73
6 Robert Nikaido 96 23 73
7 Michael Toomey 100 25 75
8 Manny Casillas 93 18 75
9 Richard Nessler 99 24 75
10 Julian Venturi 96 19 77
11 Thomas Santoro 105 26 79
12 Curtis Bunch 102 22 80
13 Dustin Baker 83 ** 0 83
14 Jeff Muzio 130 19 111
         
** No established handicap yet