Match Play
Poplar Creek
[tabs style=”boxed”]
[tab title=”Bracket“]
[box type=”tick” icon=”none” border=”full”]
Match Play Bracket (updated 5/14/11)
This year’s brackets is available as a PDF file (either click on the link or right click and save it to your computer).
32 players with a Arnold Palmer and Jack Nicklaus brackets.
Players are seeded by index and not by their net score from the qualifying round.
Everyone plays to their March 1st index throughout the tournament.
See last year’s results: 2010 Match Play bracket
[/box]
[/tab]
[tab title=”Results by Round“]
[box type=”info” icon=”none” border=”full”]
FINALS – 5/14/11
Palmer Bracket | Nicklaus Bracket | Winner | Results | |
Pat Wetteland | vs | Art Klein | Art Klein | 2 & 1 |
[/box]
[box type=”info” icon=”none” border=”full”]
Semifinals – Round of 2 (4 players) – 5/1/11
Player A | Player B | Winner | Results | |
Mike Bradley | vs | Pat Wetteland | Wetteland | 4 & 3 |
Howard Paul | vs | Art Klein | Klein | 2 up |
Players not moving on wins $100.00 each.
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 4 (8 players) – 3/27/11 afternoon
Player A | Player B | Winner | Results | |
Manny Casillas | vs | Mike Bradley | Bradley | 5 & 4 |
Andy Fracchia | vs | Pat Wetteland | Wetteland | 5 & 4 |
Steve Howlett | vs | Howard Paul | Paul | 5 & 4 |
Art Klein | vs | Bruce Lorin | Klein | 19 holes |
Players not moving on wins $60.00 each.
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 8 (16 players) – 3/27/11 morning
Player A | Player B | Winner | Results | |
Manny Casillas | vs | Dave Delbon | Casillas | 4 & 3 |
John Masters | vs | Mike Bradley | Bradley | 2 up |
Don Delbon | vs | Andy Fracchia | Fracchia | 3 & 2 |
Pat Wetteland | vs | Bill Stevens | Wetteland | 1 up |
Steve Howlett | vs | Eric Norlander | Howlett | 20 holes |
Howard Paul | vs | John Arnot | Paul | 2 & 1 |
Don Kristofferson | vs | Art Klein | Klein | 1 up |
Frank Cesarz | vs | Bruce Lorin | Lorin | 6 & 4 |
Players not moving on wins $40.00 each.
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 16 (32 players) – 3/13/11
Player A | Seed | Player B | Seed | Winner | Result | |
Chris Young | 1 | Manny Casillas | 32 | Casillas | 2 and 1 | |
Mike Borges | 2 | Steve Howlett | 31 | Howlett | 4 and 3 | |
James Lambrechts | 3 | Don Kristofferson | 30 | Kristofferson | 20 holes | |
Tim Andersen | 4 | Don Delbon | 29 | Delbon | 1 up | |
Bill Stevens | 5 | Dan Stritmatter | 28 | Stevens | 5 and 4 | |
Bruce Lorin | 6 | Doug Ota | 27 | Lorin | 1 up | |
Dave Darche | 7 | Howard Paul | 26 | Paul | 5 and 3 | |
Fred Chiappe | 8 | John Masters | 25 | Masters | 3 and 2 | |
Keith Schumacher | 9 | Michael Bradley | 24 | Bradley | 1 up | |
John Arnot | 10 | Timothy Bender | 23 | Arnot | 5 and 3 | |
Frank Cesarz | 11 | Bill Feeley | 22 | Cesarz | 1 up | |
Patrick Wetteland | 12 | Ray Yoschak Jr. | 21 | Wetteland | 3 and 1 | |
James Lutz | 13 | Andrew Fracchia | 20 | Fracchia | 3 and 1 | |
Doug List | 14 | Art Klein | 19 | Klein | 1 up | |
Steven Lindholm | 15 | Eric Norlander | 18 | Norlander | 2 and 1 | |
Jerry Jackson | 16 | David Delbon | 17 | Delbon | 2 and 1 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 32 (64 players)
Not applicable – not enough players signed up. The first round is a qualifier with the low net 32 scores moving on to the Round of 16.
[/box]
[/tab]
[tab title=”Payouts“]
Finals
Art Klein – Champion $175.00
Pat Wetteland – 2nd Place $125.00
Semifinals
The two players not moving on – $100.00 each
Howard Paul
Michael Bradley
Round of 4
Players not moving on – $60.00 each
Manny Casillas
Andy Fracchia
Steve Howlett
Bruce Lorin
Round of 8
Players not moving on – $40.00 each
John Arnot
Frank Cesarz
Dave Delbon
Don Delbon
Don Kristofferson
John Masters
Eric Norlander
Bill Stevens
[/tab]
[tab title=”Seed“]
Match Play Seed
|
|||||||
---|---|---|---|---|---|---|---|
Seed | Name | Hdcp | Rd 1 | Rd 2 | Rd 3 | Semi | Finals |
1 | Chris Young | 3 | out | ||||
2 | Mike Borges | 5 | out | ||||
3 | James Lambrechts | 7 | out | ||||
4 | Timothy Andersen | 7 | out | ||||
5 | Bill Stevens | 7 | out | ||||
6 | Bruce Lorin | 8 | out | ||||
7 | Dave Darche | 8 | out | ||||
8 | Fred Chiappe | 8 | out | ||||
9 | Keith Schumacher | 8 | out | ||||
10 | John Arnot | 9 | out | ||||
11 | Frank Cesarz | 9 | out | ||||
12 | Patrick Wetteland | 9 | out | ||||
13 | James Lutz | 10 | out | ||||
14 | Doug List | 11 | out | ||||
15 | Steven Lindholm | 11 | out | ||||
16 | Jerry Jackson | 11 | out | ||||
17 | David Delbon | 12 | out | ||||
18 | Eric Norlander | 12 | out | ||||
19 | Art Klein | 13 | winner | ||||
20 | Andrew Fracchia | 13 | out | ||||
21 | Raymond Yoschak Jr. | 14 | out | ||||
22 | Bill Feeley | 14 | out | ||||
23 | Timothy Bender | 14 | out | ||||
24 | Michael Bradley | 14 | out | ||||
25 | John Masters | 15 | out | ||||
26 | Howard Paul | 15 | out | ||||
27 | Doug Ota | 17 | out | ||||
28 | Daniel Stritmatter | 17 | out | ||||
29 | Don Delbon | 18 | out | ||||
30 | Don Kristofferson | 20 | out | ||||
31 | Steve Howlett | 21 | out | ||||
32 | Manny Casillas |
21 |
out |
[/tab]
[tab title=”Qualifying Round“]
Top net 32 advance to the Match Play round.
Scoring Report – Qualifying Round | ||||
---|---|---|---|---|
Name | Gross | Hdcp | Net | |
1 | Bill Stevens | 71 | 7 | 64 |
2 | Eric Norlander | 77 | 12 | 65 |
3 | Daniel Stritmatter | 82 | 17 | 65 |
4 | Howard Paul | 81 | 15 | 66 |
5 | Andrew Fracchia | 80 | 13 | 67 |
6 | Mike Borges | 74 | 5 | 69 |
7 | Timothy Bender | 83 | 14 | 69 |
8 | Bruce Lorin | 77 | 8 | 69 |
9 | Don Kristofferson | 89 | 20 | 69 |
10 | Patrick Wetteland | 79 | 9 | 70 |
11 | Keith Schumacher | 78 | 8 | 70 |
12 | Jerry Jackson | 81 | 11 | 70 |
13 | Don Delbon | 88 | 18 | 70 |
14 | Steve Howlett | 91 | 21 | 70 |
15 | Chris Young | 74 | 3 | 71 |
16 | Doug Ota | 89 | 17 | 72 |
17 | Raymond Yoschak Jr. | 87 | 14 | 73 |
18 | James Lambrechts | 80 | 7 | 73 |
19 | Doug List | 84 | 11 | 73 |
20 | Fred Chiappe | 81 | 8 | 73 |
21 | David Delbon | 86 | 12 | 74 |
22 | Dave Darche | 82 | 8 | 74 |
23 | John Masters | 89 | 15 | 74 |
24 | John Arnot | 83 | 9 | 74 |
25 | Steven Lindholm | 86 | 11 | 75 |
26 | Manny Casillas | 96 | 21 | 75 |
27 | Michael Bradley | 89 | 14 | 75 |
28 | Bill Feeley | 89 | 14 | 75 |
29 | James Lutz | 85 | 10 | 75 |
30 | Art Klein | 89 | 13 | 76 |
31 | Frank Cesarz | 85 | 9 | 76 |
32 | Timothy Andersen | 83 | 7 | 76 |
Did Not Qualify | ||||
John Jurgens | 99 | 23 | 76 | |
Tony Gabb | 97 | 20 | 77 | |
Charlie Joseph | 85 | 8 | 77 | |
Tony Hobson | 87 | 9 | 78 | |
Al Miyake | 90 | 12 | 78 | |
Mike Woodall Jr. | 94 | 15 | 79 | |
Rawn Huffman | 97 | 18 | 79 | |
David Lagerloef | 98 | 19 | 79 | |
Andy Ho | 86 | 7 | 79 | |
Bob Jackson | 88 | 8 | 80 | |
Dave Ortolan | 101 | 20 | 81 | |
Lou Badet | 98 | 16 | 82 | |
Gordon Blackstock | 93 | 10 | 83 | |
Mike Eurkis | 103 | 14 | 89 | |
Charles Bundy | NS | |||
Joseph Vukic | WD |
[/tab]
[tab title=”Schedule“]
Schedule
[unordered_list style=”arrow”]
- 3/12/11 – 18 holes (64 players) – more than or less than 64 players and 3/12/11 will be a qualifier with low 32 net moving to 3/13/11 first round; otherwise, 3/12/11 will be 18 hole match play (64 players)
- 3/13/11 – 18 holes (32 players)
- 3/27/11 – 36 holes (16 and 8 players)
- 5/1/11 – 18 holes semifinals (4 players)
- 5/14/11 – 18 holes finale (2 players)
[/unordered_list]
[/tab]
[tab title=”Costs“]
Costs
[unordered_list style=”star”]
- $70.00 for 3/12/11 green-fee and sweeps
- Thereafter, the morning rounds are $49.00 and the afternoon rounds are $20.00
[/unordered_list]
[/tab]
[/tabs]
This page’s content has been streamlined into tabs to shorten the length of the page.