Blue Rock “East” (2010)

Blue Rock "East"
April 24, 2010
Blue Rock Springs

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Charlie Joseph 81 11 70 $60.00
2nd John Arnot 81 11 70 $50.00
3rd Bill Stevens 77 6 71 $40.00
4th Bill Strahan 81 9 72 $30.00
             
2nd 1st Jamie Banducci 87 19 68 *$60.00 
2nd Levi Fontaine 83 14 69 *$50.00 
3rd Dave Delbon 89 18 71 *$40.00
4th Steve Lindholm 87 15 72 *$30.00
             
3rd 1st Richard Nessler 102 33 69 $60.00
2nd Nick Lucas 94 22 72 $50.00
3rd John Jurgens 97 25 72 $40.00
4th Pete Katsumis 101 25 76

$30.00 

 * Gift Certificates to be spent at Blue Rock Springs.

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.


   

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Charlie Joseph 81 11 70 0
John P Arnot 81 11 70 0
Bill Stevens 77 6 71 +1
William Strahan 81 9 72 +2
Mike Mulhearn 79 6 73 +3
Bill Feeley 86 13 73 +3
Howard D Paul 89 13 76 +6
Cosmic Singh 87 9 78 +8
Paul Karson 89 9 80 +10
Randy Metheany 94 12 82 +12
Dave McNeilly 97 14 83 +13
Average Score 86   75  
         
         
Flight 2        
Name Gross Hdcp Net + / –
Jamie Banducci 87 19 68 -2
Levi Fontaine 83 14 69 -1
David A. Delbon 89 18 71 +1
Steven Lindholm 87 15 72 +2
Richard Schanmier 87 14 73 +3
Michael Bradley 88 15 73 +3
Mark Jamison 91 17 74 +4
Dave Gluck 90 15 75 +5
Lou Badet 96 20 76 +6
Don Delbon 96 20 76 +6
Michael Woodall Jr 100 20 80 +10
Average Score 90   73  
         
         
Flight 3        
Name Gross Hdcp Net + / –
Mr Richard J Nessler 102 33 69 -1
Nick A Lucas Jr 94 22 72 +2
John Jurgens 97 25 72 +2
Peter Katsumis 101 25 76 +6
Tim Loftus 106 30 76 +6
David J Jasinsky 102 25 77 +7
Carlos Rodriguez 106 29 77 +7
Manny Casillas 109 27 82 +12
Steven Loftus 118 35 83 +13
Mr Randy Gubert 108 23 85 +15
Average Score 104   77  

Point Par / Stableford (2010)

Point Par / Stableford Competition
April 10, 2010
Poplar Creek Golf Course   

Flight

Place

Player

Hdcp.

Net

Points

$ Won

1st

1st

Pete “Hole-in-One” Susnow

7

67

39

$60.00

2nd

Bill Strahan

8

69

37

$50.00

3rd

Rich Jauregui

8

71

36

$40.00

4th

Steve Humeny

7

70

36

$30.00

5th

Scott Smith

7

71

35

$20.00

 

 

 

 

 

 

 

2nd

1st

Dale Greenough

11

69

37

$60.00

2nd

Ken Crosetti

11

71

35

$50.00

3rd

Rich Schanmier

12

71

35

$40.00

4th

Tony Hobson

10

71

35

$30.00

5th

Eric Norlander

10

72

34

$20.00

 

 

 

 

 

 

 

3rd

1st

Steve Hildebrand

13

68

38

$60.00

2nd

Frank Devlin

14

69

37

$50.00

3rd

Steven Lindholm

13

69

37

$40.00

4th

WayneClement

14

69

37

$30.00

5th

Bill Feeley

13

69

37

$20.00

 

 

 

 

 

 

 

4th

1st

Tim Bender

16

66

40

$60.00

2nd

David Ortolan

19

66

40

$50.00

3rd

Ronald Baker

17

67

39

$40.00

4th

Lou Badet

17

67

39

$30.00

5th

Ari Illeperuma

19

68

38

$20.00

 

 

 

 

 

 

 

5th

1st

Steve Howlett

21

61

45

$60.00

2nd

John Jurgens

23

67

39

$50.00

3rd

Randy Gubert

21

67

39

$40.00

4th

Richard Nessler

29

70

36

$30.00

5th

Tom Santoro

24

70

36

$20.00

 

Ties were broken using the USGA recommended points back 9, back 6, back 3 etc.

Tournament Notes

  • Pete Susnow had a hole-n-one on #5 using a 6 iron

   

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Peter Susnow Jr. 74 7 67 -3
William Strahan 77 8 69 -1
Steve Humeny 77 7 70 0
Scott Smith 78 7 71 +1
Rich Jauregui 79 8 71 +1
Keith E Schumacher 78 7 71 +1
Bill Stevens 79 6 73 +3
German Soto 81 8 73 +3
Wayne Lenz 79 5 74 +4
Steve Moore 83 8 75 +5
I Louis Baroncini 78 3 75 +5
Frank Cesarz 84 8 76 +6
Rick Salzer 84 8 76 +6
Mike Cullinane 84 7 77 +7
Jonathan Gray 88 8 80 +10
Average Score 80   73  
         
         
Flight 2        
Name Gross Hdcp Net + / –
Dale Greenough 80 11 69 -1
Ken Crosetti 82 11 71 +1
Richard Schanmier 83 12 71 +1
Tony Hobson 81 10 71 +1
Eric Norlander 82 10 72 +2
Dave McNeilly 85 12 73 +3
Jack A. Klein 82 9 73 +3
Ross J. Madigan 83 9 74 +4
Charlie Joseph 84 9 75 +5
Randy Metheany 85 10 75 +5
Kevin O'Malley 87 11 76 +6
Howard D Paul 88 12 76 +6
Gordon Blackstock 86 9 77 +7
Dave Gluck 90 12 78 +8
Levi Fontaine 91 11 80 +10
Average Score 85   74  
         
         
Flight 3        
Name Gross Hdcp Net + / –
Steve Hildebrand 81 13 68 -2
Frank Devlin 83 14 69 -1
Steven Lindholm 82 13 69 -1
Wayne Clement 83 14 69 -1
Bill Feeley 82 13 69 -1
John Masters 84 14 70 0
Charles Bundy 84 13 71 +1
Joseph Canepa 84 13 71 +1
Raymond Yoschak Jr. 85 13 72 +2
Michael Bradley 86 13 73 +3
Dave Baltor 90 15 75 +5
Scott Punkar 91 14 77 +7
Dennis Reiser 91 14 77 +7
Rawn Huffman 93 15 78 +8
Mark Jamison 94 14 80 +10
Average Score 86   73  
         
         
Flight 4        
Name Gross Hdcp Net + / –
Tim Bender 82 16 66 -4
David S Ortolan 85 19 66 -4
Ronald Baker 84 17 67 -3
Lou Badet 84 17 67 -3
Ari Illeperuma 87 19 68 -2
Michael N Pannetta 85 16 69 -1
Frank Parcell 89 16 73 +3
Jaime Ovalle 90 16 74 +4
David A. Delbon 92 15 77 +7
Daniel Stritmater 95 17 78 +8
Richard C Trigueiro 96 16 80 +10
Don Kristofferson 98 18 80 +10
Jim Felker 98 18 80 +10
Grant Gavasse 98 16 82 +12
Jim Vaught 107 18 89 +19
Average Score 91   74  
         
         
Flight 5        
Name Gross Hdcp Net + / –
Steve Howlett 82 21 61 -9
John Jurgens 90 23 67 -3
Mr Randy Gubert 88 21 67 -3
Mr Richard J Nessler 99 29 70 0
Thomas Santoro 94 24 70 0
Nick A Lucas Jr 93 19 74 +4
Mike Eurkus 95 20 75 +5
David J Jasinsky 96 21 75 +5
Manny Casillas 100 24 76 +6
Kevin Germano 95 19 76 +6
Robert Park 102 22 80 +10
Peter Katsumis 105 21 84 +14
Curtis Bunch Jr. 89 NH 89 +19
Stephan B Brmalj WD 20 WD WD
Dennis Ryan WD 19 WD WD
Michael J Toomey WD 22 WD WD
Average Score 94   74  

Match Play Championship (2010)

Match Play Championship
March 14, 2010 thru July 17, 2010 

First Round
3/14/10
Second Round
by 4/11/10
Third Round
by 5/9/10

Fourth Round
by 6/6/10

Finals
7/17/10
Fourth Round
by 6/6/10
Third Round
by 5/9/10
Second Round
by 4/11/10
First Round
3/14/10
Steven Desantis Steven Desantis Tim Andersen
4 & 3
Tim Andersen
2 & 1

Finals Match
Poplar Creek

Tim Andersen

vs

Gordon Blackstock
1 up

Gordon
Blackstock
1 up
Scott Smith
4 & 3
Scott Smith Scott Smith
vs 1 up 2 up vs
Tony Sylvestri     Dave McNeilly
       
Tim Andersen Tim Andersen Jim Lutz Jim Lutz
vs 3 & 2 1 up vs
Dennis Andersen     John Arnot
           
Bill Stevens Keith Keith
Schumacher
4 & 2
Gordon
Blackstock
1 up 20 holes
Gordon Charlie Joseph
vs Schumacher Blackstock vs
Keith Schumacher 2 up 3 & 2 Gordon Blackstock
       
Jon Loeser Jon Loeser Bill Strahan Frank Cezarz
vs 4 & 3 1 up vs
Bruce Lorin     Bill Strahan
      Tim Andersen
5 &4

 Champion

Gordon Blackstock

2nd Place

Tim Andersen

3rd Place

Dave Delbon

4th Place

Chris Marchetti

Gordon
Blackstock
3 & 2
     
Mark Jamison Mike Eurkus Dave Delbon
1 up
Dave
Delbon
3 & 2

Consolation
Match

Poplar Creek

Don Delbon
1 up

vs

Chris Marchetti

Chris
Marchetti
1 up
Chris Marchetti
1 up
Chris Marchetti Chris Marchetti
vs 3 & 1 1 up vs
Mike Eurkus     Mike Bradley
       
Dave Delbon Dave Delbon German Soto Al Miyake
vs 4 & 3 7 & 5 vs
Perry Saxton     German Soto
           
Bill Feeley Bill Feeley Bill Feeley
6 & 5
John Masters
2 up
John Masters Charles Bundy
vs 1 up 5 & 4 vs
Al Llamas     John Masters
       
Howard Paul Dave Ortolan Ray Yoschak Bob Warfield
vs 1 up 5 & 4 vs
Dave Ortolan     Ray Yoschak

 

Beat The Pro (2010)

Beat The Pro
March 6, 2010
Poplar Creek 

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Sid Shimabuku 73 8 65 $50.00
  2nd  Bruce Lorin 73 7 66 $40.00
  3rd  Dennis Andersen 74 7 67 $30.00
  4th Tom Kmak 71 4 67 $20.00
  5th Rick Salzer 75 8 67 $10.00
             
2nd  1st  James Lambrechts 77 8 69 $50.00
  2nd  Frank Cesarz 79 9 70 $40.00
  3rd  Gordon Blackstock 81 11 70 $30.00
  4th  John Rasor 79 9 70 $20.00
  5th  Steve Moore 81 9 72 $10.00
             
3rd 1st  German Soto 79 13 66 $50.00
  2nd  Al Miyake 80 13 67 $40.00
  3rd  Chuck Cochron 82 14 68 $30.00
  4th  Joseph Canepa 83 13 70 $20.00
  5th  Levi Fontaine 81 11 70 $10.00
             
4th  1st  Howard Paul 82 15 67 $50.00
  2nd  Dennis Reiser 83 15 68 $40.00
  3rd  Dan Stritmater 85 17 69 $30.00
  4th Mike Woodall Jr. 86 17 70 $20.00
  5th Ronald Baker 89 17 72 $10.00
             
5th   1st  Lou Badet 83 17 66 $50.00
  2nd  Ken Gerstle 88 19 69 $40.00
  3rd  Emil Picchi 88 18 70 $30.00
  4th  Jimmy Tragas 89 18 71 $20.00
  5th  Nick Lucas 91 19 72 $10.00
             
6th  1st  Steve Howlett 85 21 64 $50.00
  2nd  Gilbert Aldrete 94 29 67 $40.00
  3rd  Peter Katsumis 93 21 72 $30.00
  4th  John Jurgens 94 22 72 $20.00
  5th  Dave Jasinsky 95 22 73 $10.00

 

Our Pro Dana Banke had a gross 69.

All players (15) that shot a net 68 or better now have bragging rights since they “Beat” the Pro.  They also win $20.00 each for doing so (split $300 pot). 

Net 68 or better:
Sid Shimabuku 65
Bruce Lorin 66
Dennis Andersen 67
Tom Kmak 67
Rick Salzer 67
Paul Karson 68
Wayne Lenz 68
German Soto 66
Al Miyake 67
Chuck Cochron 68
Howard Paul 67
Dennis Reiser 68
Lou Badet 66
Steve Howlett 64
Gilbert Aldrete 67

Closest to the pins:
#3 Jim Tragas at 4’ 2
#5 Tom Kmak at 3’ 2 ½”

Both win a $25.00 gift certificate at Redwood General Tire compliments of Dennis Reiser.

We also thank Dana for the sleeve of balls.

Ties were broken using the USGA recommended back 9, back 6 etc.


 

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Sid Shimabuku 73 8 65 -5
Bruce Lorin 73 7 66 -4
Dennis Andersen 74 7 67 -3
Thomas Kmak 71 4 67 -3
Rick Salzer 75 8 67 -3
Paul Karson 76 8 68 -2
Wayne Lenz 73 5 68 -2
Mike Borges 73 4 69 -1
Fred Chiappe 78 8 70 0
Steve Humeny 78 8 70 0
Bill Stevens 75 5 70 0
I Louis Baroncini 74 2 72 +2
Patrick Wetteland 80 7 73 +3
R Ronald Rice 83 6 77 +7
John Shields III WD 6 WD WD
Average Score 75   69  
         
         
Flight 2        
Name Gross Hdcp Net + / –
James Lambrechts 77 8 69 -1
Frank Cesarz 79 9 70 0
Gordon Blackstock 81 11 70 0
John Rasor 79 9 70 0
Steve Moore 81 9 72 +2
Roger Colvin 80 8 72 +2
Steve Hildebrand 86 11 75 +5
Jerry Murray 85 10 75 +5
Tony Hobson 86 10 76 +6
William Strahan 85 9 76 +6
Steven Lindholm 88 11 77 +7
Kevin O'Malley 90 11 79 +9
Larry O'Sullivan 91 10 81 +11
Dave Gluck 94 10 84 +14
Average Score 84   75  
         
         
Flight 3        
Name Gross Hcdp Net + / –
German Soto 79 13 66 -4
Allen Miyake 80 13 67 -3
Chuck Cochron 82 14 68 -2
Joseph Canepa 83 13 70 0
Levi Fontaine 81 11 70 0
Charles Bundy 86 12 74 +4
Noel Murray 88 14 74 +4
Fred Ochoa 88 12 76 +6
Brent Scafani 90 12 78 +8
Bill Capote 91 12 79 +9
Scott Punkar 95 14 81 +11
Raymond Yoschak Jr. 97 13 84 +14
John Cline 99 12 87 +17
Michael Bradley WD 14 WD WD
Average Score 88   75  
         
         
Flight 4        
Name Gross Hdcp Net + / –
Howard D Paul 82 15 67 -3
Michael Woodall Jr 85 17 68 -2
Dennis Reiser 83 15 68 -2
Daniel Stritmater 86 17 69 -1
Ronald Baker 89 17 72 +2
Bill Feeley 88 15 73 +3
Rawn Huffman 89 16 73 +3
Brad Thomas 91 16 75 +5
Tim Bender 92 16 76 +6
Glenn Natenson 93 16 77 +7
Doug Ota 96 17 79 +9
Alfred Armand 94 15 79 +9
David A. Delbon 95 15 80 +10
James Andersen 100 15 85 +15
Average Score 90   74  
         
         
Flight 5        
Name Gross Hdcp Net + / –
Lou Badet 83 17 66 -4
Ken Gerstle 88 19 69 -1
Emil Picchi Sr 88 18 70 Even
Jimmy Tragas 89 18 71 +1
Nick A Lucas Jr 91 19 72 +2
Jim Felker 89 17 72 +2
Kevin Germano 92 18 74 +4
Dr Richard W Jeffery 94 19 75 +5
Larry Funk 95 20 75 +5
Larry Shaw 93 17 76 +6
Andrew Zanartu 94 18 76 +6
Dennis Ryan 94 18 76 +6
Frank Ricci 96 20 76 +6
Julian Venturi 97 20 77 +7
Norman Johnson 96 17 79 +9
Average Score 92   74  
         
         
Flight 6        
Name Gross Hdcp Net + / –
Steve Howlett 85 21 64 -6
Gilbert Aldrete 94 29 65 -5
John Jurgens 94 22 72 +2
Peter Katsumis 93 21 72 +2
David J Jasinsky 95 22 73 +3
Carlos Rodriguez 99 26 73 +3
Tom Mulkeen 96 22 74 +4
Ed Damonte 106 32 74 +4
Lawrence Moore 100 23 77 +7
Michael J Toomey 101 24 77 +7
Mr Randy Gubert 98 21 77 +7
Thomas Santoro 104 26 78 +8
Lyle D Johnson 101 22 79 +9
Robert Park 102 22 80 +10
Larry Wayne 104 22 82 +12
Average Score 98   74