Point Par Stableford
Poplar Creek
Apr 22, 2017 (Sat)
Results | ||||||
---|---|---|---|---|---|---|
Rank | Flight 1 | Gross | Hdcp | Net | +/- | Won |
1 | James Lambrechts | 31 | 9 | 40 | -4 | 50.00 |
2 | Thomas Kmak | 33 | 3 | 36 | 0 | 40.00 |
3 | John Venturino | 28 | 6 | 34 | +3 | 30.00 |
4 | Marty Lambrechts | 25 | 9 | 34 | +2 | 20.00 |
5 | Charlie Joseph | 27 | 7 | 33 | +4 | 10.00 |
6 | David Butzman | 26 | 7 | 33 | +7 | |
7 | Kyle Hagen | 26 | 7 | 33 | +3 | |
8 | Matt Ditty | 25 | 8 | 32 | +4 | |
9 | Art White | 25 | 7 | 32 | +4 | |
10 | Brian Su | 28 | 3 | 31 | +5 | |
11 | Sid Shimabuku | 22 | 8 | 30 | +6 | |
12 | Joseph Hovan Sr. | 24 | 6 | 30 | +9 | |
13 | Wayne Miller | 22 | 8 | 29 | +7 | |
14 | Steve Humeny | 20 | 9 | 29 | +8 | |
15 | Bruce Lorin | NS | 9 | NS | NS | |
Rank | Flight 2 | Gross | Hdcp | Net | +/- | Won |
1 | Peter Hutton | 27 | 12 | 38 | -1 | 50.00 |
2 | Kenneth Boone | 27 | 10 | 37 | -1 | 40.00 |
3 | Dennis Kunz | 27 | 9 | 36 | 0 | 30.00 |
4 | Joseph Canepa | 23 | 13 | 35 | +2 | 20.00 |
5 | Mike Mulhearn | 23 | 12 | 35 | +1 | 10.00 |
6 | Felila Esikia | 21 | 12 | 33 | +3 | |
7 | Kevin O'Malley | 20 | 12 | 31 | +5 | |
8 | Bill Stevens | 21 | 10 | 31 | +6 | |
9 | Jim McCann | 19 | 13 | 31 | +5 | |
10 | David Stephenson | 18 | 13 | 30 | +6 | |
11 | Michael Duncan | 17 | 13 | 30 | +7 | |
12 | Allen Miyake | 17 | 13 | 29 | +7 | |
13 | Ken Ditty | 15 | 13 | 28 | +8 | |
14 | Gordon Blackstock | 12 | 10 | 22 | +15 | |
Rank | Flight 3 | Gross | Hdcp | Net | +/- | Won |
1 | William Strahan | 22 | 14 | 36 | 0 | 50.00 |
2 | Stephen Hildebrand | 20 | 16 | 36 | 0 | 40.00 |
3 | Bill Capote | 21 | 15 | 36 | 0 | 30.00 |
4 | Levi Fontaine | 20 | 16 | 35 | +1 | 20.00 |
5 | Bradley Thaute | 19 | 15 | 34 | +2 | 10.00 |
6 | Mike Ryan | 19 | 15 | 34 | +2 | |
7 | Jason Herd | 20 | 14 | 33 | +3 | |
8 | Randy Gubert | 19 | 14 | 32 | +6 | |
9 | Cliff Vanover | 17 | 16 | 32 | +4 | |
10 | David Jackson | 19 | 14 | 32 | +4 | |
11 | David Delbon | 15 | 16 | 30 | +6 | |
12 | Michael Bradley | 14 | 14 | 27 | +10 | |
13 | Garrett Saunders | 15 | 14 | 27 | +9 | |
14 | Dave McNeilly | 14 | 15 | 27 | +9 | |
15 | Dave Baltor | 12 | 16 | 24 | +12 | |
Rank | Flight 4 | Gross | Hdcp | Net | +/- | Won |
1 | Mike Eurkus | 23 | 20 | 41 | -4 | 50.00 |
2 | Armando Sandoval | 16 | 24 | 39 | -3 | 40.00 |
3 | Ken Gerstle | 16 | 22 | 38 | -2 | 30.00 |
4 | William Jarvis | 15 | 25 | 38 | -2 | 20.00 |
5 | Dan Sanchez | 10 | 31 | 37 | +1 | 10.00 |
6 | Richard Nessler | 12 | 29 | 36 | +1 | |
7 | Thomas Santoro | 8 | 33 | 35 | +1 | |
8 | Paul Fuhrman | 15 | 18 | 31 | +5 | |
9 | Lou Badet | 15 | 18 | 31 | +6 | |
10 | Doug Ota | 12 | 19 | 30 | +7 | |
11 | Don Delbon | 11 | 21 | 30 | +7 | |
12 | Robert Nikaido | 10 | 21 | 27 | +10 | |
13 | Jacob Levy | 7 | 23 | 26 | +11 | |
14 | Eddie Perez | 10 | 21 | 25 | +14 | |
15 | Tom Mulkeen | 10 | 20 | 22 | +16 | |
16 | Leo Fonseca | 9 | NH | 9 | +29 |
Redwood General tire Closest to the Pin
Hole #5 – Brad Thaute
Hole #12 – Dennis Kunz