Point Par (Stableford) (2017)

Point Par Stableford
Poplar Creek
Apr 22, 2017 (Sat)

Results
Rank Flight 1 Gross Hdcp Net +/- Won
1 James Lambrechts 31 9 40 -4 50.00
2 Thomas Kmak 33 3 36 0 40.00
3 John Venturino 28 6 34 +3 30.00
4 Marty Lambrechts 25 9 34 +2 20.00
5 Charlie Joseph 27 7 33 +4 10.00
6 David Butzman 26 7 33 +7  
7 Kyle Hagen 26 7 33 +3  
8 Matt Ditty 25 8 32 +4  
9 Art White 25 7 32 +4  
10 Brian Su 28 3 31 +5  
11 Sid Shimabuku 22 8 30 +6  
12 Joseph Hovan Sr. 24 6 30 +9  
13 Wayne Miller 22 8 29 +7  
14 Steve Humeny 20 9 29 +8  
15 Bruce Lorin NS 9 NS NS  
             
Rank Flight 2 Gross Hdcp Net +/- Won
1 Peter Hutton 27 12 38 -1 50.00
2 Kenneth Boone 27 10 37 -1 40.00
3 Dennis Kunz 27 9 36 0 30.00
4 Joseph Canepa 23 13 35 +2 20.00
5 Mike Mulhearn 23 12 35 +1 10.00
6 Felila Esikia 21 12 33 +3  
7 Kevin O'Malley 20 12 31 +5  
8 Bill Stevens 21 10 31 +6  
9 Jim McCann 19 13 31 +5  
10 David Stephenson 18 13 30 +6  
11 Michael Duncan 17 13 30 +7  
12 Allen Miyake 17 13 29 +7  
13 Ken Ditty 15 13 28 +8  
14 Gordon Blackstock 12 10 22 +15  
             
Rank Flight 3 Gross Hdcp Net +/- Won
1 William Strahan 22 14 36 0 50.00
2 Stephen Hildebrand 20 16 36 0 40.00
3 Bill Capote 21 15 36 0 30.00
4 Levi Fontaine 20 16 35 +1 20.00
5 Bradley Thaute 19 15 34 +2 10.00
6 Mike Ryan 19 15 34 +2  
7 Jason Herd 20 14 33 +3  
8 Randy Gubert 19 14 32 +6  
9 Cliff Vanover 17 16 32 +4  
10 David Jackson 19 14 32 +4  
11 David Delbon 15 16 30 +6  
12 Michael Bradley 14 14 27 +10  
13 Garrett Saunders 15 14 27 +9  
14 Dave McNeilly 14 15 27 +9  
15 Dave Baltor 12 16 24 +12  
             
Rank Flight 4 Gross Hdcp Net +/- Won
1 Mike Eurkus 23 20 41 -4 50.00
2 Armando Sandoval 16 24 39 -3 40.00
3 Ken Gerstle 16 22 38 -2 30.00
4 William Jarvis 15 25 38 -2 20.00
5 Dan Sanchez 10 31 37 +1 10.00
6 Richard Nessler 12 29 36 +1  
7 Thomas Santoro 8 33 35 +1  
8 Paul Fuhrman 15 18 31 +5  
9 Lou Badet 15 18 31 +6  
10 Doug Ota 12 19 30 +7  
11 Don Delbon 11 21 30 +7  
12 Robert Nikaido 10 21 27 +10  
13 Jacob Levy 7 23 26 +11  
14 Eddie Perez 10 21 25 +14  
15 Tom Mulkeen 10 20 22 +16  
16 Leo Fonseca 9 NH 9 +29  

Redwood General tire Closest to the Pin
Hole #5 – Brad Thaute
Hole #12 – Dennis Kunz

 

 

Beat The Pro

Beat The Pro
Poplar Creek
3/19/17 (Sun)

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Dennis Kunz 77 10 67 -3 50.00
2 Thomas Kmak 74 3 71 +1 40.00
3 Nick Fracchia 79 6 73 +3 30.00
4 Art White 81 7 74 +4 20.00
5 Bruce Lorin 83 8 75 +5 10.00
6 Joseph Hovan 81 6 75 +5  
7 Bill Stevens 85 9 76 +6  
8 David Butzman 85 7 78 +8  
9 John Edmondson  85 6 79 +9  
10 Charlie Joseph 86 7 79 +9  
11 James Lambrechts 88 8 80 +10  
12 MichaelShaffer 88 7 81 +11  
13 Kim Fernandez 93 9 84 +14  
14 Marty Lambrechts 92 7 85 +15  
15 Mark Roberts  WD 7 WD WD  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Kyle Hagen 78 11 67 -3 50.00
2 Sid Shimabuku 79 11 68 -2 40.00
3 Kenneth Boone 80 10 70 Even 30.00
4 Michael Duncan 85 13 72 +2 20.00
5 Peter Hutton 84 12 72 +2 10.00
6 James Abayon 87 13 74 +4  
7 Garrett Saunders 87 13 74 +4  
8 Frank Reyes 87 12 75 +5  
9 Scott Rehn 86 10 76 +6  
10 Gordon Blackstock 88 10 78 +8  
11 Rich Stratfull 93 10 83 +13  
12 Kevin O'Malley 96 12 84 +14  
13 David Jackson 99 14 85 +15  
14 Stephen Makishima 107 11 96 +26  
  Mike Mulhearn NS 12 NS NS  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Steph Hildebrand 84 17 67 -3 50.00
2 David Stephenson 83 14 69 -1 40.00
3 Dave McNeilly 84 15 69 -1 30.00
4 Levi Fontaine 90 17 73 +3 20.00
5 Allen Miyake 88 14 74 +4 10.00
6 Chris Marchetti 91 15 76 +6  
7 Michael Bradley 90 14 76 +6  
8 Jason Herd 90 14 76 +6  
9 Alfred Bogenhuber 92 15 77 +7  
10 Frank O'Malley 94 17 77 +7  
11 Norm Utigard 94 15 79 +9  
12 Michael Woodall Jr 98 16 82 +12  
13 Bradley Thaute 96 14 82 +12  
14 Rawn  Huffman 101 15 86 +16  
             
  Flight 4 Gross Hdcp Net +/- Won
1 Thomas Santoro 98 30 68 -2 50.00
2 Cliff Vanover 87 17 70 Even 40.00
3 William Jarvis 97 25 72 +2 30.00
4 Christopher Irwin 92 19 73 +3 20.00
5 Doug Ota 92 19 73 +3 10.00
6 Lou Badet 95 19 76 +6  
7 Andrew Fracchia 94 17 77 +7  
8 Don Delbon 99 21 78 +8  
9 George Kellner 102 23 79 +9  
10 Kelly Ina 98 19 79 +9  
11 Emil Picchi Sr 98 17 81 +11  
12 Glen Rojas 102 20 82 +12  
13 Glenn Natenson 104 22 82 +12  
14 Robert Nikaido 105 20 85 +15  
15 Tom Mulkeen 112 20 92 +22  
16 Manny Casillas 120 21 99 +29  

Seven players beat Dana's score of 70 which earned them $42.85.  The $300 pot was put up by Dana, 

Twenty four players beat Jeremy's score of net 76 and will each receive $12.50.

Redwood General Tire closest to the Pin
#5 – Steve Makashima 14' 7"
#17 = Nick Fracchia 10"

Scott's Demo Long Drive
Rawn Huffman

NCGA 2-Man (2017)

NCGA 2-Man
Poplar Creek
Jan 28, 2017 (Sat)

Results
  Flight 1 Gross Net + / – Won
1 N. Fracchia / K. Hagen 71 62 -8 50.00
2 M. Cullinane / R. Jauregui 73 64 -6 40.00
3 D. Butzman / S. Rehn 72 64 -6 30.00
4 M. Roberts / P. Hudec 69 65 -5  
5 M. Shaffer / K. Boone 76 66 -4  
6 A. White / B. Su 74 67 -3  
7 J. Hovan / M. Lambrechts 75 69 -1  
8 S. Desantis / K. Gonsalves 78 70 0  
9 M. Olson / D. McNeilly 79 71 +1  
10 T. Andersen / B. Ungaretti 77 71 +1  
11 P. Karson / D. Murray 81 74 +4  
           
  Flight 2 Gross Net + / – Won
1 K. Fernandez / J. Abayon 75 65 -5 50.00
2 A. Miyake / S. Shimabuku 77 66 -4 40.00
3 D. Jackson / M. Duncan 80 67 -3 30.00
4 J. Lusich / P. Savin 79 67 -3  
5 T. Kmak / G. Natenson 73 67 -3  
6 C. Joseph / M. Eurkus 78 68 -2  
7 K. O'Malley / J. Lambrechts 79 68 -2  
8 W. Strahan / D. Kunz 78 68 -2  
9 K. Schumacher / K. Witsoe 82 71 +1  
10 B. Lorin / C. Vanover 82 73 +3  
11 F. Reyes / F. Ochoa 84 73 +3  
           
  Flight 3 Gross Net + / – Won
1 H. Wrigley / J. Herd 74 60 -10 50.00
2 M. Pannetta / G. Blackstock 79 65 -5 40.00
3 S. Hildebrand / B. Capote 81 66 -4 30.00
4 M. Bradley / L. Fontaine 80 66 -4  
5 G. Saunders / J. Murphy 81 67 -3  
6 B. Feeley / M. Schenone 80 67 -3  
7 J. Canepa / D. Baltor 81 68 -2  
8 B. Hyde / D. Gluck 83 69 -1  
9 G. Kuchlenz / B. Thaute 84 69 -1  
10 J. Better / H. Takiguchi 86 72 +2  
11 S. Morello / D. McCool 90 77 +7  
           
  Flight 4 Gross Net + / – Won
1 K. Gerstle / D. Reiser 80 63 -7 50.00
2 D. Delbon / D. Delbon 80 64 -6 40.00
3 E. Johnson / J. Ryan 79 64 -6 30.00
4 S. Makishima / T. Makishima 77 66 -4  
5 A. Fracchia / F. O'Malley 80 66 -4  
6 R. Nessler / R. Gubert 86 70 0  
7 A. Sandoval / W. Aguilar 87 70 0  
8 L. Badet / P. Fuhrman 88 71 +1  
9 A. Bogenhuber / M. Jarvis 89 72 +2  
10 R. Wyman / R. Furr 89 74 +4  
11 G. Kellner / K. Ina 99 80 +10  

Congratulations to the teams of Nick Fracchia/Kyle Hagen and Hank Wrigley/Jason Herd for advancing and representing our club in the qualifier.

Redwood General Tires Closest to the Pin
Hole 5 – Mark Roberts 6' 0" 
Hole 15 – Mike Cullinane 4' 10" 

Scott's Demo Long Drive
Stephen Makashima

 

2-Man Scramble (2017)

2-Man Scramble
Poplar Creek
1/2/17 (Monday)

Results
  Flight 1 Gross HDCP Net + / – Won
1 T. Miller / K. Hagen 68 6 62 -8 50.00
2 B. Su / A. White 67 5 62 -8 40.00
3 B. Lorin / C. Vanover 72 9 63 -7 30.00
4 P. Hudec / M. Roberts 67 4 63 -7  
5 N. Fracchia / A. Fracchia 73 8 65 -5  
6 J. Bianucci / J. Lusich 72 6 66 -4  
7 M. Ditty / K. Ditty 74 8 66 -4  
8 H. Stein / J. Pollard 72 5 67 -3  
9 T. Kmak / J. Canepa 74 6 68 -2  
10 J. Lambrechts / K. O'Malley 76 8 68 -2  
11 B. Stevens / D. McNeilly 76 8 68 +2  
12 D. Butzman / G. Blackstock 76 7 69 -1  
13 M. Shaffer / G. Saunders 80 9 71 +1  
             
  Flight 2 Gross HDCP Net + / – Won
1 S. Rehn / A. Miyake 71 10 61 -9 50.00
2 C. Joseph / M. Eurkus 71 10 61 -9 40.00
3 F. Ochoa / F. Reyes 74 10 64 -6 30.00
4 A. Klein / S. Hildebrand 76 11 65 -5  
5 M. Jurado / M. Casillas 78 12 66 -4  
6 D. Kunz / D. Gluck 78 10 68 -2  
7 M. Bradley / L. Fontaine 80 12 68 -2  
8 M. Duncan / D. Jackson 78 10 68 -2  
9 W. Strahan / B. Hyde 79 11 68 -2  
10 J. Herd / H. Wrigley 80 12 68 -2  
11 H. Takiguchi / E. Picchi 79 11 68 -2  
12 F. Esikia / S. Pomee 79 10 69 -1  
13 R. Colvin / B. Schneider 83 10 73 +3  
             
  Flight 3 Gross HDCP Net + / – Won
1 R. Gubert / R. Nessler 75 15 60 -10 50.00
2 J. Harris / J. Tragas 78 14 64 -6 40.00
3 C. Marchetti / R. Metheany 76 12 64 -6 30.00
4 W. Aguilar / A. Sandoval 80 16 64 -6  
5 L. Badet / P. Fuhrman 77 12 65 -7  
6 B. Thaute / G. Kuchlenz 78 13 65 -5  
7 A. Bogenhuber / M. Jarvis 79 15 66 -6  
8 G. Natenson / T. Santoro 85 19 66 -6  
9 D. Delbon / D. Delbon 82 15 67 -3  
10 B. Capote / K. Gerstle 81 12 69 -4  
11 M. Woodall / D. Sanchez 86 16 70 0