Razzle Dazzle (2011)

Razzle Dazzle
Poplar Creek
December 4, 2010

Flight Place Team Gross Hdcp. Net $ Won Each
1st 1st Roger Foge – Bruce Lorin 67 8 59 $55.00
  2nd Scott Rehn – Wayne Lenz 68 8 60 $40.00
  3rd Chris Young – Brian Su 65 4 61 $30.00
             
2nd 1st Dave Gluck – Gordon Blackstock 69 11 58 $55.00
  2nd Mike Eurkus – Charlie Joseph 72 12 60 $40.00
  3rd Bill Capote – Steve Hildebrand 73 12 61 $30.00
             
3rd 1st Rich Nessler – Randy Gubert 82 22 60 $55.00
  2nd Curtis Bunch – Manny Casillas 84 23 61 $40.00
  3rd John Masters – Chris Marchetti 76 14 62 $30.00

Dennis Reiser and Ken Gerstle donated two $25.00 gift certificates good at Redwood General Tire in Redwood City for closest to the hole prizes.

Hole #15 winner was Roger Foge at 7’9”.
Hole #17 was Jerry Jackson at 19’.

 

Scoring Report
Rank 1st Flight Gross Hdcp Net + / –
1 R. Foge / B. Lorin 67 8 59 -11
2 S. Rehn / W. Lenz 68 8 60 -10
3 C. Young / B. Su 65 4 61 -9
4 G. Soto / W. Strahan 71 8 63 -7
5 B. Feeley / T. Andersen 75 8 67 -3
6 P. Wetteland / J. Lambrechts 76 9 67 -3
7 M. Schenone / B. Ungaretti 73 6 67 -3
8 R. Yoschak / J. Gray 77 9 68 -2
9 K. Schumacher / F. Cesarz 76 8 68 -2
10 D. McNeilly / B. Stevens 79 8 71 +1
           
Rank 2nd Flight Gross Hdcp Net + / –
1 D. Gluck / G. Blackstock 69 11 58 -12
2 M. Eurkus / C. Joseph 72 12 60 -10
3 B. Capote / S. Hildebrand 73 12 61 -9
4 L. Badet / S. Smith 72 10 62 -8
5 A. Miyake / S. Shimabuku 72 10 62 -8
6 G. Natenson / T. Kmak 72 9 63 -7
7 J. Jackson / J. Lutz 74 11 63 -7
8 G. Kuchlenz / L. Fontaine 78 14 64 -6
9 B. Kaczor / P. Nassar 80 13 67 -3
10 E. Norlander / R. Madigan 77 10 67 -3
           
Rank 3rd Flight Gross Hdcp Net + / –
1 R. Nessler / R. Gubert 82 12 60 -10
2 C. Bunch / M. Casillas 84 13 61 -9
3 J. Masters / C. Marchetti 76 14 62 -8
4 D. Delbon / D. Delbon 79 15 64 -6
5 S. Howlett / D. Stritmatter 83 18 65 -5
6 J. Jurgens / B. Schneider 82 16 66 -4
7 E. Picchi / L. O'Sullivan 80 14 66 -4
8 K. Gerstle / D. Reiser 86 17 69 -1
9 R. Nedwick / J. Canepa 85 14 71 +1
10 M. Toomey / S. Brmalj 95 23 72 +2 

 

Turkey Shoot (2011)

Turkey Shoot
Poplar Creek
November 20, 2010

1st Flight (2.8 – 8.0)   2nd Flight (8.3 – 11.0)
$50.00 Safeway gift card   $50.00 Safeway gift card
Bill Stevens 72 – 5 = 67   John Arnot 72 – 11 = 61
         
$25.00 Safeway gift cards   $25.00 Safeway gift cards
Brian Su 70 – 3 = 67   Frank Cesarz 74 – 9 = 65
Gordon Blackstock 76 – 8 = 68   Kevin O'Malley 77 – 10 = 67
Scott Smith 75 – 6 = 69   Charlie Joseph 77 – 10 = 67
Mike Mulhearn 77 – 5 = 72   Larry O'Sullivan 81 – 11 = 70
Chris Ingram 78 – 6 = 72   Tony Hobson 81 – 11 = 70
Tim Andersen 78 – 6 = 72   German Soto 81 – 10 = 71
Ken Soto 79 – 7 = 72   Keith Gonsalves 80 – 9 = 71
         
         
3rd Flight (11.2 – 14.9)   4th Flight (15.1 – 29.2)
$50.00 Safeway gift card   $50.00 Safeway gift card
Mike Eurkus 79 – 15 = 64   John Masters 86 – 16 = 70
         
$25.00 Safeway gift cards   $25.00 Safeway gift cards
Dave McNeilly 81 – 11 = 70   Brett Teele 87 – 17 = 70
Dave Delbon 83 – 13 = 70   Don Delbon 89 – 17 = 72
Joseph Canepa 85 – 13 = 72   Dennis Reiser 88 – 16 = 72
Ray Yoschak 84 – 12 = 72   Emil Picchi 90 – 18 = 72
Dave Gluck 86 – 14 = 72   Tom Mulkeen 92 – 20 = 72
Bill Capote 86 – 13 = 73   Doug Ota 89 – 17 = 72
Levi Fontaine 87 – 13 = 74   Richard Jeffery 91 – 18 = 73
         
         
5th Flight (20.1 – 29.7)      
$50.00 Safeway gift card      
Manny Casillas 83 – 21 = 62      
         
$25.00 Safeway gift cards      
Peter Katsumis 90 – 21 = 69      
Frank Ricci 93 – 23 = 70      
Lyle Johnson 92 – 22 = 70      
Kevin Sommerfield 99 – 25 = 74      
Steve Howlett 96 – 21 = 75      
Richard Nessler 103 – 27 = 76      
John Jurgens 97 – 20 = 77      

Low net in each flight wins a $50.00 Safeway gift card.
2nd thru 8th net in each flight that finished and was not DQ'd wins a $25.00 Safeway gift card.
USGA rule for breaking a tie was in effect.
 

 

Scoring Report
  Gross HDCP Net + / – par
John P Arnot 72 11 61 -9
Manny Casillas 83 21 62 -8
Mike Eurkus 79 15 64 -6
Frank Cesarz 74 9 65 -5
Charlie Joseph 77 10 67 -3
Kevin O'Malley 77 10 67 -3
Brian Su 70 3 67 -3
Bill Stevens 72 5 67 -3
Gordon Blackstock 76 8 68 -2
Peter Katsumis 90 21 69 -1
Scott Smith 75 6 69 -1
Dave Mcneilly 81 11 70 Even
Larry Osullivan 81 11 70 Even
Tony Hobson 81 11 70 Even
David A. Delbon 83 13 70 Even
John Masters 86 16 70 Even
Brett Teele 87 17 70 Even
Lyle D Johnson 92 22 70 Even
Frank Ricci 93 23 70 Even
German Soto 81 10 71 +1
Keith C Gonsalves 80 9 71 +1
Raymond Yoschak Jr. 84 12 72 +2
Joseph Canepa 85 13 72 +2
Dave Gluck 86 14 72 +2
Dennis Reiser 88 16 72 +2
Don Delbon 89 17 72 +2
Doug Ota 89 17 72 +2
Emil Picchi Sr 90 18 72 +2
Tom Mulkeen 92 20 72 +2
Mike Mulhearn 77 5 72 +2
Chris Ingram 78 6 72 +2
Timothy Andersen 78 6 72 +2
Kenneth Soto 79 7 72 +2
Jonathan Gray 81 9 72 +2
Bradley Thaute 84 11 73 +3
Bill Capote 86 13 73 +3
Daniel Stritmatter 90 17 73 +3
Richard Jeffery 91 18 73 +3
Bruce Lorin 78 5 73 +3
Howard Paul 87 13 74 +4
Levi Fontaine 87 13 74 +4
Donald Vesey 90 16 74 +4
Jim Felker 92 18 74 +4
Kevin Sommerfeld 99 25 74 +4
Patrick Wetteland 82 8 74 +4
Stephen Hildebrand 86 11 75 +5
Randy Gubert 93 18 75 +5
Nick A Lucas Jr 93 18 75 +5
Steve Howlett 96 21 75 +5
William Strahan 82 7 75 +5
James A Lambrechts 83 8 75 +5
Ross J. Madigan 83 8 75 +5
Lou Badet 91 15 76 +6
Michael Woodall Jr 91 15 76 +6
Richard J Nessler 103 27 76 +6
Brad J Nelson 80 4 76 +6
R Ronald Rice 84 8 76 +6
Allen Miyake 90 13 77 +7
Rich Nedwick 92 15 77 +7
John Jurgens 97 20 77 +7
Michael J Toomey 102 24 78 +8
Chris Young 83 5 78 +8
Roger Colvin 84 6 78 +8
Michael Patterson 92 13 79 +9
Steven Loftus 109 30 79 +9
Bill Feeley 91 11 80 +10
Randy Metheany 92 12 80 +10
Dave Baltor 95 15 80 +10
Ken Gerstle 98 18 80 +10
Julian Venturi 101 21 80 +10
Chris Economou 104 23 81 +11
Don Kristofferson 102 20 82 +12
Sid Shimabuku 91 8 83 +13
Gilbert Aldrete 111 27 84 +14
Ed Damonte 114 30 84 +14
Stephan B Brmalj 107 20 87 +17
Michael Love 108 18 90 +20
Tim Loftus 118 26 92 +22
Fred Chiappe NS 8 NS NS
Scott Rehn NS 9 NS NS 

 

NCGA 4-Man (2011)

NCGA 4-Man
Poplar Creek
November 6, 2010

Flight Place Player Team Hdcp. Net $ Won Each
1st 1st Mike Cullinane, Rich Jauregui, Eric Norlander, Steve Hildebrand 36 123 $55.00
  2nd Al Miyake, Mike Mulhearn, Scott Rehn, Sid Shimabuku  32 127 $45.00
  3rd Dave McNeilly, Scott Smith, Lou Badet, Bill Stevens 35 128 $35.00
           
2nd  1st Steve Makishima, Glenn Kim, George Kellner, Kelly Ina 66 120 $55.00
  2nd *** Levi Fontaine, Mike Eurkus, Jamie Banducci, Charlie Joseph 51 122 $45.00
  3rd Mike Woodall, Mike Woodall Jr., Brad Nelson, Rick Salzer 39 126 $35.00

*** Team qualifying for Zone Championship to be played May 2-3, 2011

Check 2011 NCGA Blue Book for details.

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.  Congratulations to all winners.

The team of Makishima won the flight but because of the 18.4 ruling the team lost strokes.  They did win the flight but lost out on the NCGA qualifier. 

 

Scoring Report
Player Gross HDCP Net + / – par
Mike Eurkus 79 16 63 -7
Andrew Fracchia 78 12 66 -4
Timothy Wetteland 82 15 67 -3
Scott Smith 74 7 67 -3
Kelly Ina 87 19 68 -2
Bryan Ungaretti 71 3 68 -2
Patrick Wetteland 76 8 68 -2
Charlie Joseph 80 11 69 -1
Larry O'Sullivan 81 12 69 -1
Mike Mulhearn 74 5 69 -1
Steve Humeny 76 7 69 -1
German Soto 80 10 70 Even
Stephen Makishima 80 10 70 Even
James Lutz 81 11 70 Even
Steve Moore 81 11 70 Even
Allen Miyake 83 13 70 Even
Levi Fontaine 83 13 70 Even
Mike Cullinane 81 10 71 +1
Eric Norlander 82 11 71 +1
Steven Desantis 78 7 71 +1
Fred Chiappe 79 8 71 +1
Jerry Jackson 83 11 72 +2
Bob Campbell 84 12 72 +2
Lou Badet 87 15 72 +2
Glenn Kim 95 23 72 +2
Brad Nelson 76 4 72 +2
Daniel Murray 77 5 72 +2
Peter Susnow Jr. 80 8 72 +2
Keith C Gonsalves 81 9 72 +2
Roger Colvin 81 9 72 +2
Stephen Hildebrand 84 11 73 +3
Rich Nedwick 88 15 73 +3
Jamie Banducci 90 17 73 +3
Dennis Andersen 80 7 73 +3
William Strahan 80 7 73 +3
Sid Shimabuku 81 8 73 +3
Bob Schneider 87 13 74 +4
Joseph Canepa 87 13 74 +4
John Jurgens 94 20 74 +4
Bill Stevens 80 6 74 +4
Rich Jauregui 82 8 74 +4
Frank O'Malley 83 9 74 +4
Mike Woodall 89 14 75 +5
George Kellner 96 21 75 +5
Timothy Andersen 80 5 75 +5
Paul Karson 82 7 75 +5
Gary Desantis 83 8 75 +5
James Lambrechts 83 8 75 +5
Jonathan Gray 84 9 75 +5
Paul Wyrsch 86 10 76 +6
Bill Feeley 87 11 76 +6
Rick Salzer 85 9 76 +6
Scott Rehn 85 9 76 +6
Dennis Kunz 87 10 77 +7
Kevin O'Malley 87 10 77 +7
Noel Murray 91 14 77 +7
Wayne Clement 93 16 77 +7
George Ambrosio 85 8 77 +7
Raymond Yoschak Jr. 89 11 78 +8
Michael Woodall Jr 93 15 78 +8
Don Delbon 95 17 78 +8
Emil Picchi Sr 96 18 78 +8
Paul Fuhrman 96 18 78 +8
David Jasinsky 100 22 78 +8
Michael Schenone 89 10 79 +9
David Delbon 92 13 79 +9
Dave Gluck 93 13 80 +10
Peter Katsumis 100 20 80 +10
Dave McNeilly 92 11 81 +11
Nathan Guerrero 93 11 82 +12
Frank Cesarz 91 9 82 +12
Carlos Rodriguez 105 20 85 +15

 

Wrong Star (2011)

Wrong Star
Poplar Creek
October 29, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Frank Cesarz 77 9 68 $60.00
  2nd Bill Stevens 76 7 69 $50.00
  3rd John Arnot 81 11 70 $40.00
  4th Kevin O’Malley 81 10 71 $30.00
  5th Brian Su 73 2 71 $20.00
             
2nd 1st Dan Stritmatter 86 18 68 $60.00
  2nd Don Kristofferson 90 19 71 $50.00
  3rd Emil Picchi 90 18 72 $40.00
  4th Randy Metheany 84 12 72 $30.00
  5th Don Delbon 90 17 73 $20.00

  

Scoring Report
Rank Name Net Gross
T1 Daniel Stritmatter 68 86
  Frank Cesarz 68 77
3 Bill Stevens 69 76
4 John P Arnot 70 81
T5 Brian Su 71 73
  Chris Young 71 75
  Don Kristofferson 71 90
  Kevin O'Malley 71 81
T9 Emil Picchi Sr 72 90
  Patrick Wetteland 72 80
  Randy Metheany 72 84
T12 Don Delbon 73 90
  Gordon Blackstock 73 82
T14 Allen Miyake 74 87
  Ernest Tordsen 74 86
  John Jurgens 74 93
  Raymond Yoschak Jr. 74 85
18 Randy Gubert 75 93
T19 Bruce Lorin 76 80
  Rick Salzer 76 85
  Scott Rehn 76 85
22 Larry O'Sullivan 77 89
23 Lou Badet 78 93
T24 Lyle D Johnson 80 10
  Dave McNeilly 80 90
26 Stephan B Brmalj 101 12
T27 Michael J Toomey NS NS
  Jeff Flynn NS NS