Las Positas (2011)

Las Positas
October 23, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Dennis Andersen 74 7 67 *$60.00
  2nd Pat Wetteland 76 8 68 $50.00
  3rd Brad Nelson 74 5 69 $40.00
  4th Scott Smith 77 7 70 $30.00
  5th Bill Feeley 82 12 70 $20.00
             
2nd 1st Levi Fontaine 85 13 72 *$60.00
  2nd Joe Canepa 86 14 72 $50.00
  3rd Dennis Reiser 90 17 73 *$40.00
  4th Don Delbon 93 19 74 $30.00
  5th Glenn Natenson 92 18 74 $20.00
             
3rd 1st Emil Picchi 84 20 64 *$60.00
  2nd Dan Stritmatter 88 20 68 $50.00
  3rd Jeff Flynn 98 28 70 $40.00
  4th Glenn Kim 95 25 70 $30.00
  5th Steve Howlett 95 23 72 $20.00

 * Gift certificates to be spent at Las Positas

 

Scoring Report
Rank Name Gross Net
1 Emil Picchi Sr 84 64
2 Bob Bjorner (guest) 84 66
3 Dennis Andersen 74 67
T4 Daniel Stritmatter 88 68
  Patrick Wetteland 76 68
6 Brad J Nelson 74 69
T7 Bill Feeley 82 70
  Glenn Kim 95 70
  Jeff Flynn 98 70
  Scott Smith 77 70
T11 Bill Stevens 79 72
  Joseph Canepa 86 72
  Levi Fontaine 85 72
  Steve Howlett 95 72
T15 Dennis Kunz 84 73
  Dennis Reiser 90 73
  Manny Casillas 96 73
T18 Don Delbon 93 74
  Glenn Natenson 92 74
  Steven Loftus 107 74
  Takeo Makishima 97 74
T22 George Kellner 99 75
  Gordon Blackstock 84 75
  John Masters 92 75
  Mike Mulhearn 82 75
  Peter Katsumis 97 75
  Rich Nedwick 91 75
  Richard Nessler 105 75
  Steven Lindholm 88 75
  Thomas Kmak 78 75
31 William Strahan 83 76
32 Randy Metheany 91 78
T33 Dave Baltor 96 79
  Howard D Paul 93 79
T35 Dave McNeilly 91 80
  Lou Badet 96 80
37 John Jurgens 102 81
38 Mike Woodall 97 82
T39 Michael Woodall Jr 100 83
  Tim Loftus 111 83
T41 Randy Gubert 104 84
  Stephen Makishima 94 84
43 Timothy Andersen 91 85
44 Mark Fraticelli (guest) 96 96

TOC – Eagle Vines Results (2010)

Tournament of Champions
Eagle Vines, American Canyon
September 18, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Fred Chiappe 78 9 69 *$60.00
  2nd  Bill Stevens 78 7 71 $50.00
  3rd  Pat Wetteland 80 8 72 *$40.00
  4th Bryan Ungaretti 74 2 72 $30.00
  5th Bruce Lorin 75 3 72 $20.00
             
2nd  1st  Scott Rehn 81 11 70 *$60.00
  2nd  Steve Hildebrand 82 11 71 $50.00
  3rd  Charlie Joseph 83 11 72 *$40.00
  4th  Steven Lindholm 86 13 73 $30.00
  5th  Chris Marchetti 89 14 75 $20.00
             
3rd 1st  Jamie Banducci 90 18 72 *$60.00
  2nd  John Jurgens 94 20 74 $50.00
  3rd  Lou Badet 90 15 75 *$40.00
  4th  Ari Illeperuma 93 18 75 $30.00
  5th  Don Delbon 96 19 77 $20.00

*Gift Certificates to be spent at Eagle Vines
All others to be spent at Poplar Creek.
Ties were broken using the USGA recommended back 9, back 6, etc.
 

Net Scores
Rank Name Net
1 Fred Chiappe 69
2 Scott Rehn 70
T3 Bill Stevens 71
  Stephen Hildebrand 71
T5 Bruce Lorin 72
  Bryan Ungaretti 72
  Charlie Joseph 72
  Jamie Banducci 72
  Patrick Wetteland 72
T10 Peter Susnow Jr. 73
  Steven Lindholm 73
  William Strahan 73
T13 Brian Su 74
  John Jurgens 74
  Jon Loeser 74
  Sid Shimabuku 74
T17 Ari Illeperuma 75
  Brett Teele 75
  Chris Marchetti 75
  John P Arnot 75
  Lou Badet 75
  Scott Smith 75
T23 Allen Miyake 76
  Steve Howlett 76
T25 Bill Feeley 77
  Dave McNeilly 77
  Dennis Andersen 77
  Don Delbon 77
  Geoffrey Kuchlenz 77
  Jack Seibel 77
  Randy Metheany 77
T32 Gordon Blackstock 78
  Keith E Schumacher 78
  Mike Mulhearn 78
T35 Frank Cesarz 79
  Randy Gubert 79
  Steve Humeny 79
T38 David A. Delbon 80
  Joseph Canepa 80
  Rich Nedwick 80
41 John Masters 81
T42 German Soto 82
  Michael Woodall Jr 82
T42 Tony Hobson 82
T45 Emil Picchi Sr 83
  Howard Paul 83
  I Louis Baroncini 83
T48 Kevin Germano 85
  Perry Saxton 85
  Peter Katsumis 85
51 Richard Nessler 87
T52 Dave Baltor 89
  Timothy Andersen 89
54 Raymond Yoschak Jr. 90
T55 Kelly Ina NS
  Scott Punkar NC

2-Man Alternate Shot (2010)

2-Man Alternate Shot
Poplar Creek
September 11, 2010

 

Flight Place Team Net $ Won Each
1st 1st Dave McNeilly / Bill Stevens 59 $55.00
  2nd Ernest Tordsen / Wayne Miller 62 $40.00
  3rd Steve Humeny / Lou Baroncini 66 $30.00
         
2nd 1st Al Miyake / Scott Rehn 65 $55.00
  2nd Mike Woodall Jr. / Cosmic Singh 66 $40.00
  3rd Glenn Natenson / Tom Kmak 68 $30.00
         
3rd 1st Mike Eurkus / Charlie Joseph 62 $55.00
  2nd John Masters / Randy Metheany 67 $40.00 
  3rd John Jurgens / Ray Yoschak 69 $30.00
         
4th 1st Rich Nessler / Randy Gubert 64 $55.00
  2nd Don Delbon / Dave Delbon 66 $40.00
  3rd Ken Gerstle / Dennis Reiser 66 $30.00

 

Winners for closest to hole, Redwood General Tire $25.00 gift certificate thanks to Dennis Reiser and Ken Gerstle.

Mike Pannetta 3rd hole- 5’4’’

Steve Hildebrand 17th hole – 3’ 1/2’’

 

There is no Scoring Report for this format.

Club Championship (2010)

Club Championship
Poplar Creek
August 14-15, 2010  

Club Champion
Brian Ungaretti
70 + 75 = 145
$200
Flight Place Player Gross Hdcp Net $ Won
1st 1st Scott Smith 149 14 135 60.00
  2nd Dennis Andersen 152 16 136 50.00
  3rd Brad Nelson 148 10 138 40.00
  4th Jon Loeser 150 12 138 30.00
  5th Tom Kmak 149 8 141 20.00
             
2nd 1st Gordon Blackstock 156 18 138 60.00
  2nd John Rasor 160 18 142 50.00
  3rd Mike Schenone 163 20 143 40.00
  4th Charlie Joseph 163 18 145 30.00
  5th Kevin O’Malley 167 20 147 20.00
             
3rd 1st Dave Delbon 162 28 134 60.00
  2nd Randy Metheany 163 28 135 50.00
  3rd Joe Canepa 160 24 136 40.00
  4th John Masters 171 32 139 30.00
  5th Ernest Tordsen 167 28 139 20.00
             
4th 1st Ari Illeperuma 174 38 136 60.00
  2nd Lou Badet 173 34 139 50.00
  3rd Mike Eurkus 174 34 140 40.00
  4th Doug Ota 179 36 143 30.00
  5th Mark Jamison 181 34 147 20.00

  

Scoring Report
(Net Scores)
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 David A. Delbon -6 65 69 134
T2 Scott Smith -5 71 64 135
T2 Randy Metheany -5 66 69 135
T4 Dennis Andersen -4 70 66 136
T4 Joseph Canepa -4 73 63 136
T4 Ari Illeperuma -4 68 68 136
T7 Jon Loeser -2 66 72 138
T7 Brad J Nelson -2 68 70 138
T7 Gordon Blackstock -2 69 69 138
T10 Ernest Tordsen -1 69 70 139
T10 John Masters -1 71 68 139
T10 Lou F Badet -1 71 68 139
13 Mike Eurkus Even 67 73 140
T14 Bryan Ungaretti +1 68 73 141
T14 Thomas Kmak +1 74 67 141
T14 David R McNeilly +1 69 72 141
T14 Tim Bender +1 69 72 141
18 John Rasor +2 72 70 142
T19 William Strahan +3 71 72 143
T19 Michael Schenone +3 71 72 143
T19 Doug Ota +3 77 66 143
T22 Tim Andersen +4 68 76 144
T22 Mike Borges +4 74 70 144
T22 Bruce Lorin +4 75 69 144
25 Charlie Joseph +5 71 74 145
T26 Bill Stevens +6 74 72 146
T26 Brian Dossey +6 75 71 146
T28 Steven J Desantis +7 73 74 147
T28 Kevin O'Malley +7 71 76 147
T28 Michael Woodall Jr +7 71 76 147
T28 Mark Jamison +7 78 69 147
T32 John P Arnot +8 72 76 148
T32 Steve Mendoza +8 70 78 148
T32 Randy Gubert +8 76 72 148
T35 Brian Su +9 77 72 149
T35 Bill Feeley +9 74 75 149
T35 Don Kristofferson +9 71 78 149
T35 Rawn Huffman +9 74 75 149
T39 Howard D Paul +10 73 77 150
T39 Jack Seibel +10 80 70 150
T39 Mike Sevillia +10 75 75 150
T42 Chris Ingram +11 76 75 151
T42 Daniel Stritmater +11 73 78 151
T42 John Jurgens +11 77 74 151
T45 Frank Cesarz +12 72 80 152
T45 Raymond Yoschak Jr. +12 73 79 152
T47 Josip Vukic +13 73 80 153
T47 Charles Bundy +13 77 76 153
T47 Peter Katsumis +13 70 83 153
T47 Thomas F Callan +13 73 80 153
51 Tony Hobson +14 77 77 154
T52 Allen Miyake +16 76 80 156
T52 Rich Nedwick +16 73 83 156
T52 Don Delbon +16 77 79 156
T52 Jimmy Tragas +16 80 76 156
56 Dennis Kunz +18 78 80 158
T57 Manny Casillas +21 81 80 161
T57 Stephan B Brmalj +21 80 81 161
59 Daniel Murray +28 78 90 168
60 James Andersen +31 87 84 171
T61 Dave Gluck WD 80 WD WD
T61 Michael Bradley NS 74 NS NS
T61 Tom Mulkeen NS 91 NS NS