Blue Rock “West” 2010

Blue Rock "West"
August 7, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Scott Smith 78 7 71 *$60.00 
  2nd Charlie Joseph 82 10 72 $50.00
  3rd Bill Stevens 79 6 73 $40.00
  4th Matt Olson 79 4 75 $30.00
             
2nd 1st Jack Seibel 83 15 68 *$60.00 
  2nd Dave Gluck 85 13 72 $50.00
  3rd Mike Woodall Jr. 89 17 72 $40.00
  4th Randy Metheany 88 15 73 $30.00
             
3rd 1st Jeff Flynn 102 28 74 *$60.00 
  2nd Nick Lucas 97 21 76 $50.00
  3rd Manny Casillas 100 24 76 $40.00
  4th Ari Illeperuma 97 21 76 $30.00

  

Scoring Report
Player Name Rank Hdcp Gross Net
Seibel, Jack 1 15 83 68
Smith, Scott 2 7 78 71
Gluck, Dave T3 13 85 72
Joseph, Charlie T3 10 82 72
Woodall, Michael Jr T3 17 89 72
Metheany, Randy T6 15 88 73
Lindholm, Steven T6 13 86 73
Stevens, Bill T6 6 79 73
Flynn, Jeffrey 9 28 102 74
Delbon, David A. T10 16 91 75
Loeser, Jon T10 7 82 75
Olson, Matt T10 4 79 75
Casillas, Manny T13 24 100 76
Delbon, Don T13 17 93 76
Gubert, Mr Randy T13 20 96 76
Illeperuma, Ari T13 21 97 76
Lucas, Nick A Jr T13 21 97 76
Strahan, William T13 7 83 76
Mulhearn, Mike T19 8 85 77
Schanmier, Richard T19 11 88 77
Bunch, Curtis Jr. T21 26 104 78
Jasinsky, David J T21 25 103 78
Blackstock, Gordon T23 10 89 79
Eurkus, Mike T23 19 98 79
Paul, Howard D T23 12 91 79
Bradley, Michael T26 16 96 80
Hobson, Tony T26 11 91 80
Kuchlenz, Geoffrey T26 14 94 80
Berney, J Alan T29 22 103 81
Feeley, Bill T29 12 93 81
McNeilly, Dave T29 13 94 81
Badet, Lou T32 19 101 82
Fontaine, Levi T32 13 95 82
Jurgens, John T32 22 104 82
Galliano, Paul 35 26 112 86
Ball, Tom (guest) 36 NH 114 114 

Alameda “Fry” (2010)

Alameda "Fry"
July 10, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Bill Stevens 73 7 66 *60.00
  2nd Levi Fontaine 79 11 68 50.00
  3rd Steve Makishima 77 10 69 40.00
  4th Mike Mulhearn 76 7 69 30.00
             
2nd 1st Bill Feeley 82 12 70 *60.00
  2nd Dave McNeilly 84 14 70 50.00
  3rd Geoff Kuchlenz 86 15 71 40.00
  4th Jack Seibel 84 12 72 30.00
             
3rd 1st Randy Gubert 86 20 66 *60.00
  2nd Glenn Kim 95 24 71 50.00
  3rd Mike Eurkus 90 19 71 40.00
  4th Tom Santoro 99 27 72 30.00

* Gift Certificates to be spent at Alameda
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.

 

Scoring Report
Player Name Rank Hdcp Gross Score
Gubert, Mr Randy T1 20 86 66
Stevens, Bill T1 7 73 66
Fontaine, Levi 3 11 79 68
Makishima, Stephen T4 10 79 69
Mulhearn, Mike T4 7 76 69
Feeley, Bill T6 12 82 70
Kmak, Thomas T6 4 74 70
McNeilly, Dave T6 14 84 70
Eurkus, Mike T9 19 90 71
Kim, Glenn T9 24 95 71
Kuchlenz, Geoffrey T9 15 86 71
Santoro, Thomas T12 27 99 72
Seibel, Jack T12 12 84 72
Ina, Kelly T14 19 92 73
Nessler, Mr Richard J T14 29 102 73
Rice, R Ronald T14 9 82 73
Canepa, Joseph T17 12 86 74
Tragas, Jimmy T17 18 92 74
Wetteland, Patrick T17 8 82 74
Baltor, Dave T20 16 91 75
Joseph, Charlie T20 9 84 75
Katsumis, Peter T20 21 96 75
Metheany, Randy T20 13 88 75
Gluck, Dave 24 12 88 76
Blackstock, Gordon T25 9 86 77
Kellner, George T25 21 98 77
Natenson, Glenn T25 17 94 77
Singh, Cosmic T25 8 85 77
Strahan, William T25 7 84 77
Picchi, Emil Sr 30 19 97 78
Badet, Lou T31 15 94 79
Bradley, Michael T31 14 93 79
Paul, Howard D T31 13 92 79
Masters, John 34 16 96 80
Jasinsky, David J 35 24 106 82
Marchetti, Chris 36 11 NS NS

5 Clubs (2010)

5 Clubs
Poplar Creek
July 9, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Bill Stevens 71 6 65 60.00
  2nd Charlie Joseph 78 9 69 50.00
  3rd John Arnot 80 9 71 40.00
  4th Kevin O’Malley 82 11 71 30.00
             
2nd 1st Dave McNeilly 81 14 67 60.00
  2nd John Masters 82 15 67 50.00
  3rd Bill Feeley 80 12 68 40.00
  4th Jack Seibel 81 12 69 30.00
             
3rd 1st Kevin Germano 87 18 69 60.00
  2nd Don Kristofferson 89 20 69 50.00
  3rd Dan Stritmatter 88 18 70 40.00
  4th Steve Howlett 90 20 70 30.00

 

Scoring Report
Player Name Rank Hdcp Gross Score
Stevens, Bill 1 6 71 65
Masters, John T2 15 82 67
McNeilly, Dave T2 14 81 67
Bianucci, Jeremy T4 0 68 68
Feeley, Bill T4 12 80 68
Germano, Kevin T6 18 87 69
Joseph, Charlie T6 9 78 69
Kristofferson, Don T6 20 89 69
Seibel, Jack T6 12 81 69
Howlett, Steve T10 20 90 70
Metheany, Randy T10 13 83 70
Stritmatter, Daniel T10 18 88 70
Arnot, John P T13 9 80 71
Eurkus, Mike T13 18 89 71
O'Malley, Kevin T13 11 82 71
Nedwick, Rich T16 15 87 72
Su, Brian T16 3 75 72
Vaught, Jim T16 22 94 72
Wetteland, Patrick 19 8 81 73
Katsumis, Peter 20 20 94 74
Jurgens, John 21 19 94 75
Badet, Lou T22 15 91 76
Cesarz, Frank T22 9 85 76
Lindholm, Steven T22 13 89 76
Strahan, William T22 7 83 76
Woodall, Michael Jr T22 15 91 76
Yoschak, Raymond Jr. T22 12 88 76
Brmalj, Stephan B 28 26 103 77
Punkar, Scott 29 15 93 78
Mulkeen, Tom 30 20 99 79
Andersen, James 31 16 96 80
Gluck, Dave T32 11 92 81
Hildebrand, Steve T32 11 92 81
Toomey, Michael J 34 25 107 82
Armand, Alfred T35 16 NS NS
Bunch, Curtis Jr. T35 23 NS NS
Lenz, Wayne T35 6 NS NS

 

Manteca Park (2010)

Manteca Park
June 26, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Bill Strahan 77 8 69 *$60.00 
  2nd Bill Feeley 83 12 71 $50.00
  3rd Cosmic Singh 80 8 72 *$40.00
             
2nd 1st Dave McNeilly 86 14 72 *$60.00 
  2nd Randy Metheany 86 12 74 $50.00
  3rd Steven Lindholm 89 13 76 $40.00
             
3rd 1st Mike Woodall Jr. 90 18 72 *$60.00
  2nd Pete Katsumis 94 22 72 $50.00
  3rd John Masters 90 16 74 *$40.00 

 

Individual Scores Report
Player Name Rank Hdcp Gross Score
Strahan, William 1 8 77 69
Feeley, Bill 2 12 83 71
Katsumis, Peter T3 22 94 72
McNeilly, Dave T3 14 86 72
Singh, Cosmic T3 8 80 72
Smith, Scott T3 7 79 72
Woodall, Michael Jr T3 18 90 72
Masters, John T8 16 90 74
Metheany, Randy T8 12 86 74
Badet, Lou T10 16 91 75
Eurkus, Mike T10 20 95 75
Lindholm, Steven T12 13 89 76
Seibel, Jack T12 12 88 76
Stritmatter, Daniel 14 19 96 77
Casillas, Manny T15 22 100 78
Delbon, Don T15 16 94 78
Stevens, Bill T15 6 84 78
Fontaine, Levi T18 11 90 79
Olson, Matt T18 3 82 79
Blackstock, Gordon T20 9 89 80
Jasinsky, David J T20 25 105 80
Bjorner, Bob T22 16 97 81
Joseph, Charlie T22 9 90 81
Kuchlenz, Geoffrey T24 14 96 82
Paul, Howard D T24 13 95 82
Woodall, Mike T24 14 96 82
Delbon, David A. 27 15 98 83
Gluck, Dave 28 13 97 84
Bradley, Michael 29 15 101 86
Arnot, John P 30 10 98 88
Bunch, Curtis Jr. 31 23 112 89
Jurgens, John 32 21 119 98 

* Gift Certificates to be spent at Manteca

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.