NCGA Net Amateur (2010)

NCGA Net Amateur
Poplar Creek
June 12, 2010

Flight Place Player Gross Hdcp Net $ Won
1st 1st Bryan Ungaretti * 71 4 67 $60.00
  2nd Howard Stein 73 5 68 $50.00
  3rd Tim Andersen 74 6 68 $40.00
  4th Bill Strahan 75 7 68 $30.00
  5th Brian Su 71 3 68 $20.00
             
2nd 1st Keith Schumacher 76 8 68 $60.00
  2nd Gordon Blackstock 78 9 69 $50.00
  3rd Cosmic Singh 77 8 69 $40.00
  4th Levi Fontaine 81 11 70 $30.00
  5th Randy Metheany 81 11 70 $20.00
             
3rd 1st Geoff Kuchlenz * 76 14 62 $60.00
  2nd Dave McNeilly 85 16 69 $50.00
  3rd Brian Dossey 85 16 69 $40.00
  4th Steve Hildebrand 84 14 70 $30.00
  5th Jonathan Fisher 84 14 70 $20.00
             
4th 1st Kelly Ina * 85 19 66 $60.00
  2nd Mike Woodall Jr. 85 17 68 $50.00
  3rd Lou Badet 85 16 69 $40.00
  4th Kevin Germano 88 19 69 $30.00
  5th Brad Thomas 87 16 71 $20.00
             
5th 1st Perry Saxton * 87 20 67 $60.00
  2nd Don Kristofferson 88 20 68 $50.00
  3rd Takeo Makishima 91 21 70 $40.00
  4th Ari Illeperuma 89 19 70 $30.00
  5th Many Casillas 93 22 71 $20.00

 Ties were broken using the USGA recommended back 9, back 6 etc.

*Net Amateur qualifiers (four lowest nets)

 

Scoring Report
Player Name Rank Hdcp Gross Net
Kuchlenz, Geoffrey 1 14 76 62
Ina, Kelly 2 19 85 66
Saxton, Perry T3 20 87 67
Ungaretti, Bryan T3 4 71 67
Andersen, Tim T5 6 74 68
Kristofferson, Don T5 20 88 68
Schumacher, Keith E T5 8 76 68
Stein, Howard E T5 5 73 68
Strahan, William T5 7 75 68
Su, Brian T5 3 71 68
Woodall, Michael Jr T5 17 85 68
Badet, Lou T12 16 85 69
Blackstock, Gordon T12 9 78 69
Dossey, Brian T12 16 85 69
Germano, Kevin T12 19 88 69
McNeilly, Dave T12 16 85 69
Singh, Cosmic T12 8 77 69
Cullinane, Mike T18 7 77 70
Fisher, Jonathan T18 14 84 70
Fontaine, Levi T18 11 81 70
Hildebrand, Steve T18 14 84 70
Illeperuma, Ari T18 19 89 70
Joseph, Charlie T18 9 79 70
Kmak, Thomas T18 4 74 70
Lindholm, Steven T18 13 83 70
Makishima, Takeo T18 21 91 70
Metheany, Randy T18 11 81 70
Wetteland, Patrick T18 7 77 70
Casillas, Manny T29 22 93 71
Rice, R Ronald T29 9 80 71
Thomas, Brad T29 16 87 71
Yoschak, Raymond Jr. T29 13 84 71
Bender, T T33 16 88 72
Colvin, Roger T33 9 81 72
Eurkus, Mike T33 19 91 72
Funk, Larry T33 20 92 72
Katsumis, Peter T33 21 93 72
Makishima, Stephen T33 10 82 72
Masters, John T33 15 87 72
Natenson, Glenn T33 16 88 72
Nedwick, Rich T33 18 90 72
Cesarz, Frank T42 8 81 73
Gluck, Dave T42 13 86 73
Lutz, James T42 9 82 73
Nessler, Mr Richard J T42 28 101 73
Andersen, James T46 16 90 74
Borges, Mike T46 6 80 74
Humeny, Steve T46 8 82 74
Mulhearn, Mike T46 7 81 74
Nelson, Brad J T46 5 79 74
Bradley, Michael T51 13 88 75
Feeley, Bill T51 12 87 75
Huffman, Rawn T51 21 96 75
Jackson, Jerry T51 10 85 75
Kellner, George T51 20 95 75
Paul, Howard D T51 13 88 75
Stritmater, Daniel T51 17 92 75
Susnow, Peter Jr. T51 7 82 75
Andersen, Dennis T59 7 83 76
Hobson, Tony T59 9 85 76
O'Malley, Kevin T59 11 87 76
Ota, Doug T59 18 94 76
Picchi, Emil Sr T59 18 94 76
Santoro, Thomas T59 26 102 76
Lenz, Wayne T65 6 83 77
Mendoza, Steve T65 12 89 77
Ochoa, Fred T65 12 89 77
Stevens, Bill 68 5 83 78
Jurgens, John 69 19 99 80
Kim, Glenn T70 23 104 81
Miyake, Allen T70 13 94 81
Ortolan, David S T70 18 99 81
Tragas, Jimmy 73 18 101 83
Rodriguez, Carlos 74 24 113 89
Brmalj, Stephan B T75 25 NC DNF
Toomey, Michael J T75 25 NC DNF
Bundy, Charles 77 12 DQ DQ
Armand, Alfred T78 16 NS NS
Llamas, Alfred T78 19 NS NS
Marchetti, Chris T78 11 NS NS

Alameda “Clark” (2010)

Alameda "Clark"
Chuck Corica Golf Complex, Alameda
May 15, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Bill Stevens 74 6 68 60.00
  2nd Jon Loeser 77 7 70 50.00
  3rd John Arnot 79 9 70 40.00
  4th Mike Mulhearn 79 6 73 30.00
             
2nd 1st Lou Badet 91 18 73 60.00
  2nd Dave McNeilly 85 12 73 50.00
  3rd Levi Fontaine 86 12 74 40.00
  4th Glenn Natenson 91 16 75 30.00
             
3rd 1st Randy Gubert 89 22 67 60.00
  2nd Mike Woodall Jr. 88 18 70 50.00
  3rd Doug Ota 90 18 72 40.00
  4th Mike Eurkus 92 20 72 30.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.


 The entire field's results:

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Bill Stevens 74 6 68 -3
Jon Loeser 77 7 70 -1
John Arnot 79 9 70 -1
Mike Mulhearn 79 6 73 +2
Thomas Kmak 77 4 73 +2
Bill Feeley 84 11 73 +2
Patrick Wetteland 82 8 74 +3
William Strahan 81 7 74 +3
Charlie Joseph 83 9 74 +3
Randy Metheany 97 10 87 +16
Chris Marchetti NS 11 NS NS
Average Score 81   74  
         
Flight 2        
Name Gross Hdcp Net + / –
Lou Badet 91 18 73 +2
Dave McNeilly 85 12 73 +2
Levi Fontaine 86 12 74 +3
Glenn Natenson 91 16 75 +4
John Masters 90 14 76 +5
Howard Paul 89 13 76 +5
Raymond Yoschak Jr. 91 14 77 +6
David Delbon 94 15 79 +8
Michael Bradley 94 13 81 +10
Brent Scafani 95 13 82 +11
Dave Gluck 100 14 86 +15
Average Score 91   77  
         
Flight 3        
Name Gross Hdcp Net + / –
Randy Gubert 89 22 67 -4
Michael Woodall Jr 88 18 70 -1
Doug Ota 90 18 72 +1
Mike Eurkus 92 20 72 +1
Don Delbon 91 18 73 +2
Manny Casillas 97 24 73 +2
Richard Nessler 103 29 74 +3
Jimmy Tragas 92 18 74 +3
Peter Katsumis 98 22 76 +5
Curtis Bunch Jr. 103 22 81 +10
Average Score 94   73  

NCGA Senior 2-Man Best 1 Ball (2010)

NCGA Senior 2-Man
Poplar Creek
May 8, 2010

Flight Place Player Net $ Won
1st 1st Paul Wyrsch & Pat Wetteland *62 $55.00 ea
  2nd Roger Foge & Bruce Lorin 65 $40.00 ea
  3rd Ernest Tordsen & Wayne Miller 67 $30.00 ea
         
2nd 1st Bill Feeley & Lou Badet *62 $55.00 ea
  2nd Geoff Kuchlenz & Levi Fontaine 66 $40.00 ea
  3rd Dave Gluck & German Soto 67 $30.00 ea
         
3rd 1st Perry Saxton & Jamie Banducci *63 $55.00 ea
  2nd John Jurgens & Bob Schnieder 65 $40.00 ea
  3rd Kevin Germano & Steve Hildebrand 66 $30.00 ea

* Winners qualify for the sectional qualifying on August 4, 2010


Individual results:

Scoring Report 
Player Name Gross Hdcp Net + / –
Wetteland, Patrick 74 8 66 -4
Feeley, Bill 79 11 68 -2
Foge, Roger 78 9 69 -1
Hildebrand, Steve 82 13 69 -1
Jurgens, John 88 19 69 -1
Saxton, Perry 89 20 69 -1
Badet, Lou 87 17 70 0
Germano, Kevin 88 18 70 0
Lenz, Wayne 75 5 70 0
Wyrsch, Paul 80 10 70 0
Banducci, Jamie 87 16 71 +1
Bundy, Charles 83 12 71 +1
Gluck, Dave 84 13 71 +1
Kuchlenz, Geoffrey 84 13 71 +1
Stevens, Bill 77 6 71 +1
Tordsen, Ernest 84 13 71 +1
Arnot, John P 81 9 72 +2
Fontaine, Levi 83 11 72 +2
Jackson, Bob 79 7 72 +2
Murray, Noel 86 14 72 +2
O'Sullivan, Larry 84 12 72 +2
Klein, Jack A. 83 9 74 +4
Kristofferson, Don 93 19 74 +4
Lindholm, Steven 87 13 74 +4
Paul, Howard D 86 12 74 +4
Smith, Scott 82 7 75 +5
Tragas, Jimmy 92 17 75 +5
Delbon, Don 94 18 76 +6
Murray, Jerry 85 9 76 +6
Kaczor, Bob 89 12 77 +7
Morello, Steve 98 21 77 +7
Parcell, Frank 94 17 77 +7
Parodi, Michael 97 20 77 +7
Picchi, Emil Sr 95 18 77 +7
Tragoutsis, John 93 15 78 +8
Lorin, Bruce 84 5 79 +9
Blackstock, Gordon 89 9 80 +10
Soto, German 88 8 80 +10
Brmalj, Stephan B 103 22 81 +11
Miller, T Wayne 85 4 81 +11
Mulhearn, Mike 86 5 81 +11
Nassar, Phil 94 13 81 +11
Schneider, Bob 95 14 81 +11
Love, Mike 102 20 82 +12
McNeilly, Dave 94 12 82 +12
Toomey, Michael J 107 25 82 +12
Economou, Chris 109 24 85 +15
Guerrero, Nathan NS 10 NS  

Blue Rock “East” (2010)

Blue Rock "East"
April 24, 2010
Blue Rock Springs

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Charlie Joseph 81 11 70 $60.00
2nd John Arnot 81 11 70 $50.00
3rd Bill Stevens 77 6 71 $40.00
4th Bill Strahan 81 9 72 $30.00
             
2nd 1st Jamie Banducci 87 19 68 *$60.00 
2nd Levi Fontaine 83 14 69 *$50.00 
3rd Dave Delbon 89 18 71 *$40.00
4th Steve Lindholm 87 15 72 *$30.00
             
3rd 1st Richard Nessler 102 33 69 $60.00
2nd Nick Lucas 94 22 72 $50.00
3rd John Jurgens 97 25 72 $40.00
4th Pete Katsumis 101 25 76

$30.00 

 * Gift Certificates to be spent at Blue Rock Springs.

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.


   

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Charlie Joseph 81 11 70 0
John P Arnot 81 11 70 0
Bill Stevens 77 6 71 +1
William Strahan 81 9 72 +2
Mike Mulhearn 79 6 73 +3
Bill Feeley 86 13 73 +3
Howard D Paul 89 13 76 +6
Cosmic Singh 87 9 78 +8
Paul Karson 89 9 80 +10
Randy Metheany 94 12 82 +12
Dave McNeilly 97 14 83 +13
Average Score 86   75  
         
         
Flight 2        
Name Gross Hdcp Net + / –
Jamie Banducci 87 19 68 -2
Levi Fontaine 83 14 69 -1
David A. Delbon 89 18 71 +1
Steven Lindholm 87 15 72 +2
Richard Schanmier 87 14 73 +3
Michael Bradley 88 15 73 +3
Mark Jamison 91 17 74 +4
Dave Gluck 90 15 75 +5
Lou Badet 96 20 76 +6
Don Delbon 96 20 76 +6
Michael Woodall Jr 100 20 80 +10
Average Score 90   73  
         
         
Flight 3        
Name Gross Hdcp Net + / –
Mr Richard J Nessler 102 33 69 -1
Nick A Lucas Jr 94 22 72 +2
John Jurgens 97 25 72 +2
Peter Katsumis 101 25 76 +6
Tim Loftus 106 30 76 +6
David J Jasinsky 102 25 77 +7
Carlos Rodriguez 106 29 77 +7
Manny Casillas 109 27 82 +12
Steven Loftus 118 35 83 +13
Mr Randy Gubert 108 23 85 +15
Average Score 104   77