Paradise Valley (2011)

Paradise Valley
July 23, 2011 (Sat)

 

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Mike Mulhearn 75 9 66 *$60.00 
  2nd Charlie Joseph 80 11 69 **$50.00
  3rd Gordon Blackstock 82 13 69 *$40.00
  4th Bill Stevens 78 6 72 **$30.00
             
2nd 1st Jack Seibel 82 13 69 *$60.00 
  2nd Steven Lindholm 85 14 71 **$50.00 
  3rd Ed Joseph 84 13 71 *$40.00
  4th Levi Fontaine 87 14 73 **$30.00
             
3rd 1st Emil Picchi 86 17 69 *$60.00
  2nd John Tragoutsis 94 20 74 **$50.00
  3rd Don Delbon 90 16 74 *$40.00
  4th Bill Parry 99 24 75 **$30.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
*1st  and 3rd gift certificates are to be redeemed at Poplar Creek
**2nd and 4th gift certificates are to be redeemed at Paradise Valley
 

 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net
1 Mike Mulhearn 75 9 66
2 Charlie Joseph 80 11 69
3 Gordon Blackstock 82 13 69
4 Bill Stevens 78 6 72
5 Scott Rehn 82 10 72
6 Timothy Andersen 80 7 73
7 Stephen Hildebrand 87 12 75
8 Scott Smith 84 7 77
9 Larry Osullivan 90 13 77
10 Dave Mcneilly 92 13 79
11 Dave Darche 89 9 80
12 Tony Hobson 94 13 81
13 Dennis Kunz 92 10 82
         
Flight 2
Rank Name Gross Hdcp Net
1 Jack Seibel 82 13 69
2 Steven Lindholm 85 14 71
3 Edward Joseph 84 13 71
4 Levi Fontaine 87 14 73
5 Randy Metheany 86 13 73
6 Allen Miyake 87 13 74
7 Geoffrey Kuchlenz 91 16 75
8 Michael Bradley 93 15 78
9 Bill Feeley 93 14 79
10 Lou Badet 97 16 81
11 Fred Ochoa 95 13 82
12 Raymond Yoschak Jr. 101 15 86
13 Charles Bundy NS 14 NS
         
Flight 3
Rank Name Gross Hdcp Net
1 Emil Picchi Sr 86 17 69
2 John Tragoutsis 94 20 74
3 Don Delbon 90 16 74
4 Bill Parry 99 24 75
5 Michael Woodall Jr 93 18 75
6 Frank Ricci 97 21 76
7 Jimmy Tragas 98 20 78
8 Randy Gubert 99 19 80
9 Manny Casillas 100 20 80
10 John Jurgens 104 22 82
11 Mike Eurkus 98 16 82
12 Jeff Flynn 112 28 84
13 Manuel Marquez 88 NH 88
14 Michael Shaffer 107 16 91

5 Clubs (2011)

5 Clubs
July 8, 2011

 

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Gordon Blackstock 75 11 64 $60.00
  2nd Wayne Lenz 73 7 66 $50.00
  3rd Scott Rehn 76 9 67 $40.00
  4th Pat Wetteland 79 10 69 $30.00
  5th Al Miyake 81 12 69 $20.00
             
2nd 1st Bill Feeley 80 13 67 $60.00
  2nd John Masters 80 13 67 $50.00
  3rd Michael Bradley 82 14 68 $40.00
  4th Bill Strahan 80 12 68 $30.00
  5th Lou Badet 84 15 69 $20.00
             
3rd 1st Henry Wrigley 83 19 64 $60.00
  2nd Don Kristofferson 85 20 65 $50.00
  3rd John Tragoutsis 85 20 65 $40.00
  4th Jim Felker 83 18 65 $30.00
  5th Jimmy Tragas 86 19 67 $20.00

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.  

 

Scoring Report
  Gross HDCP Net + / –
Gordon Blackstock 75 11 64 -6
Henry Wrigley 83 19 64 -6
Jim Felker 83 18 65 -5
Don Kristofferson 85 20 65 -5
John Tragoutsis 85 20 65 -5
Wayne Lenz 73 7 66 -4
Bill Feeley 80 13 67 -3
John Masters 80 13 67 -3
Jimmy Tragas 86 19 67 -3
Scott Rehn 76 9 67 -3
William Strahan 80 12 68 -2
Michael Bradley 82 14 68 -2
Patrick Wetteland 79 10 69 -1
Allen Miyake 81 12 69 -1
Frank Cesarz 81 12 69 -1
Raymond Yoschak Jr. 82 13 69 -1
Lou Badet 84 15 69 -1
Michael Woodall Jr 86 17 69 -1
Randy Gubert 88 18 70 Even
Frank Parcell 90 20 70 Even
Jack Seibel 83 12 71 +1
Dave Gluck 85 14 71 +1
Don Delbon 86 15 71 +1
Glenn Natenson 89 18 71 +1
Bill Stevens 77 6 71 +1
Randy Metheany 84 12 72 +2
Kevin Germano 91 19 72 +2
Thomas Santoro 98 26 72 +2
John Jurgens 93 20 73 +3
Chris Young 76 3 73 +3
Phil Nassar 87 13 74 +4
Michael Buckmaster 89 15 74 +4
Doug Ota 91 17 74 +4
Brian Su 77 3 74 +4
Bob Kaczor 90 15 75 +5
Bill Verbrugge 80 5 75 +5
Steve Humeny 82 7 75 +5
Steve Hildebrand 87 11 76 +6
Art Klein 88 11 77 +7
Dave Darche 87 8 79 +9
Ray Warman 98 16 82 +12
Stephan Brmalj 112 23 89 +19
Michael Toomey 124 25 99 +29
Dave Baltor 121 17 104 +34
Jack Klein NS 12 NS NS
Jonathan Fisher NS 14 NS NS
Frank Ricci NS 19 NS NS

 

Lake Chabot (2011)

Lake Chabot
June 25, 2011

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Keith Gonsalves 79 11 68 $60.00
  2nd Tom Kmak 76 3 73 $50.00
  3rd Charlie Joseph 84 9 75 $40.00
  4th Tim Andersen 83 7 76 $30.00
             
2nd 1st Steve Hildebrand 80 13 67 $60.00
  2nd Bill Feeley 87 15 72 $50.00
  3rd Levi Fontaine 88 15 73 $40.00
  4th Don Delbon 90 17 73 $30.00
             
3rd 1st Randy Gubert 91 19 72 $60.00
  2nd Jamie Banducci 92 18 74 $50.00
  3rd Frank Ricci 97 21 76 $40.00
  4th Tom Santoro 106 29 77 $30.00

Ties were broken using the USGA recommended back 9, back 6, etc.

 

Scoring Report
  Gross Hdcp Net + / –
Steve Hildebrand 80 13 67 -5
Keith Gonsalves 79 11 68 -4
Bill Feeley 87 15 72 Even
Randy Gubert 91 19 72 Even
Thomas Kmak 76 3 73 +1
Levi Fontaine 88 15 73 +1
Don Delbon 90 17 73 +1
Geoffrey Kuchlenz 89 16 73 +1
Jamie Banducci 92 18 74 +2
Steven Lindholm 87 13 74 +2
Charlie Joseph 84 9 75 +3
Gordon Blackstock 88 13 75 +3
Lou Badet 93 17 76 +4
Frank Ricci 97 21 76 +4
Timothy Andersen 83 7 76 +4
Dave McNeilly 89 13 76 +4
Thomas Santoro 106 29 77 +5
Scott Smith 84 7 77 +5
Doug Ota 95 18 77 +5
Bill Stevens 84 7 77 +5
Raymond Yoschak Jr. 92 14 78 +6
Mike Woodall 94 16 78 +6
Michael Woodall Jr 97 19 78 +6
Daniel Stritmatter 97 18 79 +7
Patrick Wetteland 90 10 80 +8
Perry Saxton 100 20 80 +8
Edward Joseph 94 13 81 +9
Randy Metheany 93 12 81 +9
Glenn Natenson 100 19 81 +9
Dave Darche 91 8 83 +11
Tony Hobson 94 11 83 +11
Richard Nessler 115 27 88 +16
Robert Nikaido 112 22 90 +18
Bill Strahan DQ 12 DQ DQ
Randy Talistu NC NH NC NC
Fred Ochoa NS 12 NS NS

 

NCGA Net Amateur (2011)

NCGA Net Amateur
Poplar Creek
June 11, 2011

Flight Place Player Gross Hdcp Net $ Won
1st 1st Bob Jackson * 76 9 67 $60.00
  2nd Brad Nelson 74 6 68 $50.00
  3rd Mike Cullinane 78 8 70 $40.00
  4th Brian Su 74 3 71 $30.00
  5th Wayne Lenz 78 7 71 $20.00
             
2nd 1st Larry O'Sullivan * 79 12 67 $60.00
  2nd John Arnot 78 11 67 $50.00
  3rd Randy Metheany 82 12 70 $40.00
  4th Charles Joseph 81 9 72 $30.00
  5th Charles Bundy 85 13 72 $20.00
             
3rd 1st Mike Eurkus * 82 16 66 $60.00
  2nd Mike Sevillia 84 16 68 $50.00
  3rd John Masters 83 14 69 $40.00
  4th Geoff Kuchlenz 84 15 69 $30.00
  5th Emil Picchi 86 17 69 $20.00
             
4th 1st Doug Ota * 85 18 67 $60.00
  2nd Frank Parcell 89 20 69 $50.00
  3rd Don Kristofferson 91 21 70 $40.00
  4th Takeo Makishima 90 20 70 $30.00
  5th David Lagerloef 91 19 72 $20.00

Ties were broken using the USGA recommended back 9, back 6 etc.     
* Net Amateur qualifiers

 

Scoring Report
  Gross HDCP Net + / –
Mike Eurkus 82 16 66 -4
Bob Jackson 76 9 67 -3
Doug Ota 85 18 67 -3
Larry O'Sullivan 79 12 67 -3
John Arnot 78 11 67 -3
Brad Nelson 74 6 68 -2
Michael Sevillia 84 16 68 -2
John Masters 83 14 69 -1
Geoffrey Kuchlenz 84 15 69 -1
Frank Parcell 89 20 69 -1
Emil Picchi Sr 86 17 69 -1
Mike Cullinane 78 8 70 Even
Randy Metheany 82 12 70 Even
Don Kristofferson 91 21 70 Even
Takeo Makishima 90 20 70 Even
Michael Bradley 85 15 70 Even
Brian Su 74 3 71 +1
Wayne Lenz 78 7 71 +1
Dave Gluck 86 15 71 +1
Bill Stevens 77 6 71 +1
Charlie Joseph 81 9 72 +2
Charles Bundy 85 13 72 +2
Jack Klein 83 11 72 +2
David Lagerloef 91 19 72 +2
Steve Howlett 92 20 72 +2
Norm Utigard 87 15 72 +2
Bryan Ungaretti 75 3 72 +2
Levi Fontaine 86 13 73 +3
Daniel Stritmatter 90 17 73 +3
John Jurgens 93 20 73 +3
Jimmy Tragas 92 18 74 +4
Raymond Yoschak Jr. 88 14 74 +4
Ari Illeperuma 93 18 75 +5
Steve Mendoza 88 13 75 +5
Robert Nikaido 95 20 75 +5
Patrick Wetteland 84 9 75 +5
Dennis Kunz 86 11 75 +5
Tim Andersen 82 7 75 +5
Randy Gubert 93 18 75 +5
Gordon Blackstock 87 12 75 +5
Michael Woodall Jr 92 17 75 +5
Stephen Makishima 84 9 75 +5
Edward Joseph 86 11 75 +5
Daniel Murray 81 5 76 +6
Mike Woodall 92 15 77 +7
Joseph Canepa 93 16 77 +7
Jim Felker 95 18 77 +7
Allen Miyake 88 10 78 +8
Jim McCann 86 8 78 +8
Steve Humeny 85 7 78 +8
Dennis Andersen 85 7 78 +8
Lou Badet 95 16 79 +9
Eric Norlander 91 12 79 +9
Bill Feeley 93 14 79 +9
Frank Cesarz 91 12 79 +9
Manny Casillas 97 18 79 +9
Rich Nedwick 98 18 80 +10
Dave Darche 88 8 80 +10
Scott Smith 88 8 80 +10
Howard Paul 93 12 81 +11
Michael Toomey WD 25 WD WD
Stephan Brmalj WD 23 WD WD
Keith Schumacher WD 9 WD WD
Noel Murray NS 15 NS NS