NCGA Net Amateur (2013)

NCGA Net Amateur
June 8, 2013 (Sat)
Poplar Creek

Flight Place Player Gross Hdcp. Net  $ Won
1st 1st Steve Humeny 75 8 67 * 60.00
  2nd Ken Boone 76 7 69 50.00
  3rd Bruce Lorin 74 4 70 40.00
  4th Brian Su 75 4 71 30.00
  5th Charlie Joseph 81 10 71 20.00
             
2nd 1st Larry O'Sullivan 80 11 69 * 60.00
  2nd Randy Gubert 83 12 71 50.00
  3rd Robert Griffiths 83 11 72 40.00
  4th Frank Cesarz 83 11 72 30.00
  5th Scott Rehn 84 11 73 20.00
             
3rd 1st Jonathan Fisher 84 14 70 60.00
  2nd Stephen Hildebrand 83 13 70 50.00
  3rd Joseph Canepa 86 15 71 40.00
  4th Andrew Fracchia 85 14 71 30.00
  5th Sonasi Pomee 85 13 72 20.00
             
4th 1st Emil Picchi Sr 80 17 63 * 60.00
  2nd Don Kristofferson 86 21 65 * 50.00
  3rd David Lagerloef 85 18 67 * 40.00
  4th Richard Nessler 97 28 69 * 30.00
  5th Robert Nikaido 91 18 73 20.00

* Qualified for Sectional Qualifying on September 12, 2013

Ties were broken using back 9, back 6 etc.

Redwood General Tire Closest to the Pin Winners:
Hole #3 – Bruce Lorin 12’8”
Hole #15 – Mike Woodall 10’10”


Scoring Report
  Flight 1        
Rank Name Gross Hdcp Net +/-
1 Steve Humeny 75 8 67 -3
2 Ken Boone 76 7 69 -1
3 Bruce Lorin 74 4 70 0
4 Brian Su 75 4 71 +1
5 Charlie Joseph 81 10 71 +1
6 Dennis Kunz 79 7 72 +2
7 David Butzman 77 4 73 +3
8 Keith Schumacher 83 9 74 +4
9 Scott Smith 82 8 74 +4
10 Stephen Makishima 84 10 74 +4
11 Mike Cullinane 81 7 74 +4
12 William Strahan 85 11 74 +4
13 Timothy Andersen 83 8 75 +5
14 Hisashi Takiguchi 89 10 79 +9
15 Steven Desantis 91 9 82 +12
16 Chris Ingram 92 7 85 +15
17 Bill Stevens NS 8 NS NS
           
  Flight 2        
Rank Name Gross Hdcp Net +/-
1 Larry O'Sullivan 80 11 69 -1
2 Randy Gubert 83 12 71 +1
3 Robert Griffiths 83 11 72 +2
4 Frank Cesarz 83 11 72 +2
5 Scott Rehn 84 11 73 +3
6 Michael Bradley 85 11 74 +4
7 John Arnot 85 11 74 +4
8 Gordon Blackstock 89 12 77 +7
9 Randy Metheany 90 12 78 +8
10 David Gluck 89 11 78 +8
11 Gerry Salberg 89 11 78 +8
12 Fred Ochoa 91 12 79 +9
13 Mike Woodall 91 12 79 +9
14 Tony Hobson 92 12 80 +10
15 Art Klein 94 12 82 +12
16 Jim McCann 93 11 82 +12
17 John Cline 98 13 85 +15
           
  Flight 3        
Rank Name Gross Hdcp Net +/-
1 Jonathan Fisher 84 14 70 0
2 Stephen Hildebrand 83 13 70 0
3 Joseph Canepa 86 15 71 +1
4 Andrew Fracchia 85 14 71 +1
5 Sonasi Pomee 85 13 72 +2
6 Lou Badet 87 15 72 +2
7 Mike Ryan 89 15 74 +4
8 Bradley Thaute 88 14 74 +4
9 Raymond Yoschak 89 14 75 +5
10 Jason Herd 89 14 75 +5
11 John Masters 89 13 76 +6
12 Garrett Saunders 90 14 76 +6
13 Sean Calibjo 91 14 77 +7
14 Bill Feeley 91 13 78 +8
15 Michael Woodall Jr 95 15 80 +10
16 Levi Fontaine 95 13 82 +12
17 Felila Esikia NS 13 NS NS
           
  Flight 4        
Rank Name Gross Hdcp Net +/-
1 Emil Picchi Sr 80 17 63 -7
2 Don Kristofferson 86 21 65 -5
3 David Lagerloef 85 18 67 -3
4 Richard Nessler 97 28 69 -1
5 Robert Nikaido 91 18 73 +3
6 David Delbon 89 15 74 +4
7 Dave Baltor 92 18 74 +4
8 Jimmy Tragas 93 19 74 +4
9 Blaine Ervin 91 16 75 +5
10 Rich Nedwick 94 19 75 +5
11 Henry Wrigley 95 19 76 +6
12 Ari Illeperuma 95 19 76 +6
13 Don Delbon 96 17 79 +9
14 Manny Casillas 98 19 79 +9
15 Peter Katsumis 100 20 80 +10
16 Fred Murray 81 NH 81 +11
17 Mike Eurkus 113 19 94 +24

 


Format

  • This will our qualifier for the NCGA Net Amateur.
  • Play will be at 100% course handicap and from the Black tees only.
  • This is a flighted tournament (you will be paired with players with similar indexes).
  • Cost is $66.00 and that includes green-fee, sweeps and $10.00 food/drink gift certificate.

 

Alameda Clark (2013)

Alameda "Clark"
May 18, 2013 (Sat)

Flight Place Player Gross Hdcp Net  $ Won 
1st  1st Thomas Kmak 70 3 67 60.00
  2nd Bill Stahan 80 11 69 50.00
  3rd Art White 82 10 72 40.00
  4th  German Soto 84 11 73 30.00
             
2nd  1st Mike Ryan 81 16 65 60.00
  2nd Sonasi Pomee 80 14 66 50.00
  3rd  Felila Esikia 86 13 73 40.00
  4th  David Gluck 87 12 75 30.00
             
3rd  1st  Richard Nessler 102 29 73 60.00
  2nd David Lagerloef 91 18 73 50.00
  3rd  Don Delbon 93 18 75 40.00
  4th  Jimmy Tragas 95 19 76 30.00

 
Kmak's gross score was 1 under par.

Ties were broken using the USGA recommended back 9, back 6, back 4, net.

Redwood General Tire Closest to the Pin:
#7 Dennis Kunz 5'7"
#16 Jimmy Tragas 5'6"

Scoring Report
Flight 1          
Rank Name Gross Hdcp Net +/-
1 Thomas Kmak 70 3 67 -4
2 Bill Strahan 80 11 69 -2
3 Art White 82 10 72 1
4 German Soto 84 11 73 2
5 Dennis Kunz 81 7 74 3
6 Scott Rehn 85 11 74 3
7 Bruce Lorin 78 4 74 3
8 Stephen Makishima 85 10 75 4
9 Jim McCann 86 11 75 4
10 Michael Shaffer 86 10 76 5
11 Gerry Salberg 89 11 78 7
12 Allen Miyake 91 11 80 9
13 Michael Bradley 96 11 85 14
           
Flight 2          
Rank Name Gross Hdcp Net +/-
1 Mike Ryan 81 16 65 -6
2 Sonasi Pomee 80 14 66 -5
3 Felila Esikia 86 13 73 2
4 David Gluck 87 12 75 4
5 Eric Johnson 92 17 75 4
6 Chris Marchetti 88 13 75 4
7 David Delbon 91 16 75 4
8 Gordon Blackstock 88 12 76 5
9 Bill Capote 88 12 76 5
10 Sean Calibjo 92 15 77 6
11 Jim Ryan 94 15 79 8
12 Randy Gubert 92 12 80 9
13 Michael Sevillia 99 16 83 12
           
Flight 3          
Rank Name Gross Hdcp Net +/-
1 Richard Nessler 102 29 73 2
2 David Lagerloef 91 18 73 2
3 Don Delbon 93 18 75 4
4 Jimmy Tragas 95 19 76 5
5 John Tragoutsis 95 18 77 6
6 Manny Casillas 97 20 77 6
7 Peter Katsumis 98 21 77 6
8 Dennis Reiser 95 17 78 7
9 Glenn Natenson 98 20 78 7
10 Dan Sanchez 118 36 82 11
11 Simon Spaizman 103 21 82 11
12 David Jasinsky 110 26 84 13
13 Ken Gerstle 106 20 86 15

 


Format

  • This is an individual tournament at 100% course handicap
  • Sign-up with friends and carpool
  • Cost is $66.00 and that includes green-fee, cart, and sweeps

 

NCGA 2-Man Senior (2013)

NCGA Senior 2-Man 1 Best Ball
May 4, 2013 (Sat)
Poplar Creek

Flight Place Players / Team Net $ Won Each
1st 1st John Arnot / Brad Nelson 63 55.00
  2nd Gordon Blackstock / Jerry Jackson 65 40.00
  3rd Bruce Lorin / Roger Foge 66 30.00
         
2nd 1st John Jurgens / Bob Schneider * 61 (58) 55.00
  2nd Jimmy Tragas / John Tragoutsis * 61 40.00
  3rd David Gluck / German Soto * 63 30.00

Team Jurgens / Schneider shot a net 58 but is adjusted to 61 after applying 18.4 Rule for NCGA Qualifiers

* Qualified for Sectional Qualifying on August 7, 2013

Ties were broken using back 9, back 6 etc.

Redwood General Tire Certificate Closest to the Pin:
Hole #5 – Jimmy Tragas 30”
Hole #15 – Bill Stevens 8’ 8”

Each gets a $25 gift certificate thanks to Ken Gerstle and Dennis Reiser


Format

  • You must be 55 years old by Sept 16, 2013 to play
  • All play at 90% of handicap and a maximum index of 18.4
  • 18.4 Rule explained at pcgc.net. 8 stroke differential rule is also in effect
  • Cost is $65.00 per player and that includes green-fee, sweeps and food/drink gift certificate

 Top three net scores move on to the qualifier

Point Par Stableford (2013)

Point Par (Stableford)
April 20, 2013 (Sat)
Poplar Creek

Flight Place Player Gross Hdcp Points $ Won
1st  1st  Charlie Joseph 79 10 38 60.00
  2nd  Keith Schumacher 79 10 37 50.00
  3rd  Ken Boone 76 7 37 40.00
  4th  Thmas Kmak 74 3 35 30.00
  5th Michael Shaffer 82 10 34 20.00
             
2nd  1st  Scott Rehn 77 12 41 60.00
  2nd  Dave Gluck 83 14 37 50.00
  3rd  Sonasi Pomee 85 14 35 40.00
  4th  Michael Woodall Jr. 85 14 35 30.00
  5th Bradley Thaute 86 14 35 20.00
             
3rd 1st  Geoffrey Kuchlenz 78 16 44 60.00
  2nd  John Tragoutsis 87 18 38 50.00
  3rd  Randy Gubert 84 15 38 40.00
  4th  Dennis Reiser 87 17 36 30.00
  5th  Bob Schneider 86 15 35 20.00
             
4th  1st  David Jasinsky 94 27 40 60.00
  2nd  Nick Lucas Jr. 93 22 35 50.00
  3rd  Simon Spaizman 96 22 33 40.00
  4th  Tom Mulkeen 93 19 33 30.00
  5th  Thomas Santoro 101 29 31 20.00

Redwood General Tire Closest to the Pin

Hole #5 – Art White 5 ft.
Hole #15 – Bill Capote 14'1"

Each gets a $25 gift certificate (thanks to Ken Gerstle and Dennis Reiser)

 

Scoring Report
Flight 1      
Rank Name Hdcp Net +/-
1 Charlie Joseph 10 38 -1
2 Keith Schumacher 10 37 -1
3 Ken Boone 7 37 -1
4 Thomas Kmak 3 35 +1
5 Michael Shaffer 10 34 +2
6 Mark Roberts  9 34 +2
7 Roger Colvin 9 33 +3
8 Frank Cesarz 9 33 +3
9 Ross Madigan 8 32 +4
10 Jonathan Gray 9 32 +4
11 Bill Stevens 7 32 +4
12 Scott Smith 7 31 +9
13 Mike Mulhearn 6 30 +6
14 Art White 10 30 +6
15 Allen Miyake 10 29 +7
16 Larry O'Sullivan 11 29 +7
         
Flight 2      
Rank Name Hdcp Net +/-
1 Scott Rehn 12 41 -5
2 David Gluck 14 37 -1
3 Sonasi Pomee 14 35 +1
4 Michael Woodall Jr 14 35 +1
5 Bradley Thaute 14 35 +2
6 Bill Capote 12 35 +1
7 Levi Fontaine 13 34 +2
8 Randy Metheany 12 34 +2
9 Scott Leong 13 34 +2
10 Robert Griffiths 11 32 +4
11 Sean Calibjo 14 32 +4
12 Chris Marchetti 13 31 +5
13 Dave McNeilly 12 31 +6
14 John Arnot 11 31 +5
15 Michael Bradley 11 30 +6
16 Kevin O'Malley 11 29 +7
17 Steve Mendoza 14 28 +8
         
Flight 3      
Rank Name Hdcp Net +/-
1 Geoffrey Kuchlenz 16 44 -8
2 John Tragoutsis 18 38 -1
3 Randy Gubert 15 38 -1
4 Dennis Reiser 17 36 0
5 Bob Schneider 15 35 +1
6 Norm Utigard 18 34 +4
7 Mike Woodall 16 33 +3
8 Mike Ryan 17 33 +6
9 David Delbon 15 31 +6
10 Lou Badet 15 30 +8
11 Mike Eurkus 18 29 +8
12 Garrett Saunders 16 29 +7
13 Jim Ryan 15 27 +11
14 Don Delbon 18 26 +10
15 Kenneth Hall 16 26 +10
16 Eric Johnson 16 25 +13
         
Flight 4      
Rank Name Hdcp Net +/-
1 David Jasinsky 27 40 -3
2 Nick Lucas Jr 22 35 +1
3 Simon Spaizman 22 33 +4
4 Tom Mulkeen 19 33 +4
5 Thomas Santoro 29 31 +4
6 Michael Toomey 23 32 +4
7 Manny Casillas 19 31 +5
8 Tom Musser 24 30 +6
9 John Jurgens 22 28 +9
10 Ken Gerstle 20 28 +10
11 Larry Wayne 25 28 +10
12 Peter Katsumis 20 27 +9
13 Dan Sanchez 35 26 +12
14 Gerry Salberg NH 23 +14
15 Richard Nessler 27 20 +21

  


Format

  • This is an individual tournament played at 100% course handicap
  • Cost is $60.00 and that includes green-fee and sweeps

​