NCGA Net Amateur
June 8, 2013 (Sat)
Poplar Creek
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Steve Humeny | 75 | 8 | 67 * | 60.00 |
2nd | Ken Boone | 76 | 7 | 69 | 50.00 | |
3rd | Bruce Lorin | 74 | 4 | 70 | 40.00 | |
4th | Brian Su | 75 | 4 | 71 | 30.00 | |
5th | Charlie Joseph | 81 | 10 | 71 | 20.00 | |
2nd | 1st | Larry O'Sullivan | 80 | 11 | 69 * | 60.00 |
2nd | Randy Gubert | 83 | 12 | 71 | 50.00 | |
3rd | Robert Griffiths | 83 | 11 | 72 | 40.00 | |
4th | Frank Cesarz | 83 | 11 | 72 | 30.00 | |
5th | Scott Rehn | 84 | 11 | 73 | 20.00 | |
3rd | 1st | Jonathan Fisher | 84 | 14 | 70 | 60.00 |
2nd | Stephen Hildebrand | 83 | 13 | 70 | 50.00 | |
3rd | Joseph Canepa | 86 | 15 | 71 | 40.00 | |
4th | Andrew Fracchia | 85 | 14 | 71 | 30.00 | |
5th | Sonasi Pomee | 85 | 13 | 72 | 20.00 | |
4th | 1st | Emil Picchi Sr | 80 | 17 | 63 * | 60.00 |
2nd | Don Kristofferson | 86 | 21 | 65 * | 50.00 | |
3rd | David Lagerloef | 85 | 18 | 67 * | 40.00 | |
4th | Richard Nessler | 97 | 28 | 69 * | 30.00 | |
5th | Robert Nikaido | 91 | 18 | 73 | 20.00 |
* Qualified for Sectional Qualifying on September 12, 2013
Ties were broken using back 9, back 6 etc.
Redwood General Tire Closest to the Pin Winners:
Hole #3 – Bruce Lorin 12’8”
Hole #15 – Mike Woodall 10’10”
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Steve Humeny | 75 | 8 | 67 | -3 |
2 | Ken Boone | 76 | 7 | 69 | -1 |
3 | Bruce Lorin | 74 | 4 | 70 | 0 |
4 | Brian Su | 75 | 4 | 71 | +1 |
5 | Charlie Joseph | 81 | 10 | 71 | +1 |
6 | Dennis Kunz | 79 | 7 | 72 | +2 |
7 | David Butzman | 77 | 4 | 73 | +3 |
8 | Keith Schumacher | 83 | 9 | 74 | +4 |
9 | Scott Smith | 82 | 8 | 74 | +4 |
10 | Stephen Makishima | 84 | 10 | 74 | +4 |
11 | Mike Cullinane | 81 | 7 | 74 | +4 |
12 | William Strahan | 85 | 11 | 74 | +4 |
13 | Timothy Andersen | 83 | 8 | 75 | +5 |
14 | Hisashi Takiguchi | 89 | 10 | 79 | +9 |
15 | Steven Desantis | 91 | 9 | 82 | +12 |
16 | Chris Ingram | 92 | 7 | 85 | +15 |
17 | Bill Stevens | NS | 8 | NS | NS |
Flight 2 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Larry O'Sullivan | 80 | 11 | 69 | -1 |
2 | Randy Gubert | 83 | 12 | 71 | +1 |
3 | Robert Griffiths | 83 | 11 | 72 | +2 |
4 | Frank Cesarz | 83 | 11 | 72 | +2 |
5 | Scott Rehn | 84 | 11 | 73 | +3 |
6 | Michael Bradley | 85 | 11 | 74 | +4 |
7 | John Arnot | 85 | 11 | 74 | +4 |
8 | Gordon Blackstock | 89 | 12 | 77 | +7 |
9 | Randy Metheany | 90 | 12 | 78 | +8 |
10 | David Gluck | 89 | 11 | 78 | +8 |
11 | Gerry Salberg | 89 | 11 | 78 | +8 |
12 | Fred Ochoa | 91 | 12 | 79 | +9 |
13 | Mike Woodall | 91 | 12 | 79 | +9 |
14 | Tony Hobson | 92 | 12 | 80 | +10 |
15 | Art Klein | 94 | 12 | 82 | +12 |
16 | Jim McCann | 93 | 11 | 82 | +12 |
17 | John Cline | 98 | 13 | 85 | +15 |
Flight 3 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Jonathan Fisher | 84 | 14 | 70 | 0 |
2 | Stephen Hildebrand | 83 | 13 | 70 | 0 |
3 | Joseph Canepa | 86 | 15 | 71 | +1 |
4 | Andrew Fracchia | 85 | 14 | 71 | +1 |
5 | Sonasi Pomee | 85 | 13 | 72 | +2 |
6 | Lou Badet | 87 | 15 | 72 | +2 |
7 | Mike Ryan | 89 | 15 | 74 | +4 |
8 | Bradley Thaute | 88 | 14 | 74 | +4 |
9 | Raymond Yoschak | 89 | 14 | 75 | +5 |
10 | Jason Herd | 89 | 14 | 75 | +5 |
11 | John Masters | 89 | 13 | 76 | +6 |
12 | Garrett Saunders | 90 | 14 | 76 | +6 |
13 | Sean Calibjo | 91 | 14 | 77 | +7 |
14 | Bill Feeley | 91 | 13 | 78 | +8 |
15 | Michael Woodall Jr | 95 | 15 | 80 | +10 |
16 | Levi Fontaine | 95 | 13 | 82 | +12 |
17 | Felila Esikia | NS | 13 | NS | NS |
Flight 4 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Emil Picchi Sr | 80 | 17 | 63 | -7 |
2 | Don Kristofferson | 86 | 21 | 65 | -5 |
3 | David Lagerloef | 85 | 18 | 67 | -3 |
4 | Richard Nessler | 97 | 28 | 69 | -1 |
5 | Robert Nikaido | 91 | 18 | 73 | +3 |
6 | David Delbon | 89 | 15 | 74 | +4 |
7 | Dave Baltor | 92 | 18 | 74 | +4 |
8 | Jimmy Tragas | 93 | 19 | 74 | +4 |
9 | Blaine Ervin | 91 | 16 | 75 | +5 |
10 | Rich Nedwick | 94 | 19 | 75 | +5 |
11 | Henry Wrigley | 95 | 19 | 76 | +6 |
12 | Ari Illeperuma | 95 | 19 | 76 | +6 |
13 | Don Delbon | 96 | 17 | 79 | +9 |
14 | Manny Casillas | 98 | 19 | 79 | +9 |
15 | Peter Katsumis | 100 | 20 | 80 | +10 |
16 | Fred Murray | 81 | NH | 81 | +11 |
17 | Mike Eurkus | 113 | 19 | 94 | +24 |
Format
- This will our qualifier for the NCGA Net Amateur.
- Play will be at 100% course handicap and from the Black tees only.
- This is a flighted tournament (you will be paired with players with similar indexes).
- Cost is $66.00 and that includes green-fee, sweeps and $10.00 food/drink gift certificate.