Tournament of Champions (2014)

Tournament of Champions ("TOC")
Coyote Creek – Tournament Course
9/27/14 (Sat)

How to Qualify for the TOCCourse website

Flight Place Player Gross Hdcp Net Won
1 1 Steven Desantis 80 10 70 60.00
  2 Brad Nelson 78 6 72 50.00
  3 Tim Andersen 84 9 75 40.00
  4 Thomas Kmak 77 1 76 30.00
  5 Ken Boone 85 7 78 20.00
             
2 1 Wayne Lenz 81 11 70 60.00
  2 Paul Savin 85 12 73 50.00
  3 Rich Jauregui 87 13 74 40.00
  4 Felila Esikia 89 14 75 30.00
  5 Mike Cullinane 88 12 76 20.00
             
3 1 John Masters 90 18 72 60.00
  2 Levi Fontaine 91 18 73 50.00
  3 Mike Eurkus 97 20 77 40.00
  4 John Harris 96 19 77 30.00
  5 Geoffrey Kuchlenz 96 18 78 20.00
             
4 1 Manny Casillas 92 22 70 60.00
  2 Ken Gerstle * 91 21 70 50.00
  3 Henry Wrigley * 95 20 75 40.00
  4 Don Delbon 102 21 81 30.00
  5 Glenn Natenson 106 24 82 20.00

* Forward tees

Congratulations to Manny Casillas as the TOC Champion!

Manny won by the USGA recommended tie breaker over Wayne Lenz.

Redwood Tire Closest to the Pins
Fred Chiappe
Randy Gubert

Scotts Demo Long Drive
Scott Rehn

  

Scoring Report
Rank Flight 1 Gross Hdcp Net +/-
1 Steven Desantis 80 10 70 -2
2 Brad Nelson 78 6 72 Even
3 Timothy Andersen 84 9 75 +3
4 Thomas Kmak 77 1 76 +4
5 Ken Boone 85 7 78 +6
6 Keith Schumacher 87 9 78 +6
7 Art White 88 10 78 +6
8 Fred Chiappe 88 9 79 +7
9 Brian Su 83 3 80 +8
10 Scott Rehn 87 7 80 +8
11 Charlie Joseph 90 7 83 +11
12 Mike Borges 89 6 83 +11
13 Bill Stevens 90 7 83 +11
14 Dennis Kunz 99 7 92 +20
15 Scott Smith WD 5 WD WD
16 Joseph Hovan WD 8 WD WD
           
Rank Flight 2 Gross Hdcp Net +/-
1 Wayne Lenz 81 11 70 -2
2 Paul Savin 85 12 73 +1
3 Rich Jauregui 87 13 74 +2
4 Felila Esikia 89 14 75 +3
5 Mike Cullinane 88 12 76 +4
6 Stephen Hildebrand * 88 12 76 +4
7 Michael Bradley 92 14 78 +6
8 Allen Miyake 94 15 79 +7
9 Bill Capote * 92 11 81 +9
10 Robert B Griffiths 94 12 82 +10
11 Sid Shimabuku 96 12 84 +12
12 Dave McNeilly 96 12 84 +12
13 William Strahan 96 11 85 +13
14 Frank Cesarz 96 10 86 +14
15 Darrell McCool 101 14 87 +15
16 Bradley Thaute 104 15 89 +17
           
Rank Flight 3 Gross Hdcp Net +/-
1 John Masters 90 18 72 Even
2 Levi Fontaine 91 18 73 +1
3 Mike Eurkus 97 20 77 +5
4 John Harris 96 19 77 +5
5 Geoffrey Kuchlenz 96 18 78 +6
6 Randy Gubert 95 16 79 +7
7 Raymond Yoschak 98 17 81 +9
8 Jeff Lusich 98 17 81 +9
9 Norm Utigard 98 15 83 +11
10 Sean Calibjo 100 16 84 +12
11 Cliff Vanover 101 16 85 +13
12 Michael Woodall Jr 102 16 86 +14
13 David Gluck 104 16 88 +16
14 David Delbon 107 16 91 +19
15 Sonasi Pomee 107 16 91 +19
           
Rank Flight 4 Gross Hdcp Net +/-
1 Ken Gerstle * 91 21 70 -2
2 Manny Casillas 92 22 70 -2
3 Henry Wrigley * 95 20 75 +3
4 Don Delbon 102 21 81 +9
5 Glenn Natenson 106 24 82 +10
6 John Tragoutsis 104 21 83 +11
7 Don Kristofferson 107 22 85 +13
8 Doug Ota 107 21 86 +14
9 Peter Katsumis 113 24 89 +17
10 Paul Brucker 109 20 89 +17
11 William Esposto 117 24 93 +21
12 Michael Latham 116 23 93 +21
13 Nick Lucas Jr 120 26 94 +22
14 Steve Morello 120 24 96 +24
15 Richard Nessler 133 30 103 +31

* Forward tees

 


Format

  • This is our annual Tournament of Champions.
  • We are playing the Tournament Course at Coyote Creek Golf Club.
  • The player with the low NET is crowned the TOC Champion with their name engraved on the plaque hung near the posting computer at Poplar Creek (sorry, no trophy).
  • You are eligible for entry into this event if you have won a tournament in any flight during the season or you are in the top five non-tournament winners on the Gilliam Points.
  • For those that did not qualify, you can still play if there is a spot open. Cost is $95.00 but you are not eligible to be the TOC Champion if you come in with low net.  However, you are eligible to win and/or cash in your flight.
  • You still have to sign up even if you qualify.
  • Cost for qualified players is $30.00.  Cost for unqualified players is $95.00.  Both entry fees include green fee, cart and sweeps (if you sign up and you are a no-show then you will owe $95.00).

 

2-Man Alternate (2014)

2-Man Alternate Shot
September 6, 2014 (Sat)
Poplar Creek

Flight Place Player Net Won Each
1st  1st  W. Lenz / S. Rehn 63 55.00
  2nd  J. Lambrechts / M. Lambrechts 63 40.00
  3rd  W. Strahan / J. McCann 65 30.00
         
2nd  1st  F. Esikia / S. Pomee 59 55.00
  2nd  S. Radulovich / C. Vanover 62 40.00
  3rd  M. Roberts / J. Murphy 62 30.00
         
3rd 1st  S. Calibjo / P. Brucker 62 55.00
  2nd  J. Ratti / J. Jurgens 64 40.00
  3rd  R. Metheany / J. Masters 64 30.00

Ties were broken using the USGA recommended back 9, back 6, etc.

 

Scoring Report
Rank Flight 1 Gross Net + / –
1 W. Lenz / S. Rehn 70 63 -7
2 J. Lambrechts / M. Lambrechts 70 63 -7
3 W. Strahan / J. McCann 75 65 -5
4 D. Kunz / D. Gluck 75 65 -5
5 K. Schumacher / F. Cesarz 75 66 -4
6 T. Kmak / G. Natenson 75 66 -4
7 M. Mulhearn / K. O'Malley 75 66 -4
8 S. Smith / N. Utigard 72 69 -1
9 M. Borges / K. Boone 75 70 0
10 B. Stevens / D. McNeilly 79 71 +1
11 M. Olson / L. Badet 84 73 +3
12 B. Su / A. White 79 74 +4
         
Rank Flight 2 Gross Net + / –
1 F. Esikia / S. Pomee 73 59 -11
2 S. Radulovich / C. Vanover 73 62 -8
3 M. Roberts / J. Murphy 76 62 -8
4 T. Green / J. Jackson 78 64 -6
5 C. Joseph / M. Eurkus 76 65 -5
6 S. Shimabuku / A. Miyake 78 66 -4
7 J. Canepa / D. Baltor 81 67 -3
8 H. Takiguchi / E. Picchi 78 67 -3
9 M. Woodall / M. Woodall 82 68 -2
10 M. Bradley / L. Fontaine 82 69 -1
11 B. Capote / S. Hildebrand 82 70 0
12 M. Marquez / F. Ochoa 82 70 0
         
Rank Flight 3 Gross Net + / –
1 S. Calibjo / P. Brucker 77 62 -8
2 J. Ratti / J. Jurgens 78 64 -6
3 R. Metheany / J. Masters 79 64 -6
4 J. Herd / H. Wrigley 82 66 -4
5 J. Ryan / E. Johnson 80 66 -4
6 R. Madigan / G. Kuchlenz 81 66 -4
7 D. Reiser / K. Gerstle 86 68 -2
8 R. Gubert / R. Nessler 86 69 -1
9 M. Pannetta / P. Katsumis 89 70 0
10 D. Delbon / D. Delbon 85 70 0
11 J. Harris / D. Kristofferson 91 73 +3
12 J. Hovan / J. Hovan WD WD WD

 


Format

  • 40% of the high handicap player and 60% of the low player’s handicap will be used for the tournament
  • The 8 stroke differential rule is not in effect.
  • In this format no player hits the same ball two consecutive times on one hole. A par 3, 4 or 5 are all played using the same following procedure.
  • Partners A and B both tee off, player A then hits B’s ball and B hits A’s ball for each of their 2nd shots.
  • After each player has hit a tee shot and his partner’s ball for his 2nd shot, players A and B then select which ball they want to finish the hole with. Players A and B then alternate hitting that one ball until the ball is holed out. At no time do you hit two consecutive shots on one hole. Don’t get confused!
  • You may putt with your own ball.
  • If both tee shots are on the green on a par 3 or 4 you still must hit your partner’s ball for your second shot.
  • You must alternate shots beginning with your team’s third shot on every hole!
  • Place hole score in the box indicated on the scorecard.
  • If the partners make a stroke or strokes in incorrect order, such stroke or strokes are canceled and the side incurs a penalty of two strokes. The side must correct the error by playing a ball in correct order as nearly as possible at the spot from which it first played in incorrect order (see Rule 20-5). If the side makes a stroke on the next teeing ground without first correcting the error or, in the case of the last hole of the round, leaves the putting green without declaring its intention to correct the error, the side is disqualified. (Rule 29-3)
  • Cost is $60.00 and that includes green-fee and sweeps

 

Club Championship (2014)

Club Championship
August 16-17, 2014 (Sat & Sun)
Poplar Creek

Trophy

Club Champion
Thomas Kmak
74 + 73 = 147
$200

 

Flight Place Player Gross Hdcp. Net Won
1st 1st Mike Borges 149 -10 139 60.00
  2nd Howard Stein 153 -12 141 50.00
  3rd David Butzman 154 -10 144 40.00
  4th Daniel Murray 154 -10 144 30.00
  5th Brad Nelson 156 -12 144 20.00
             
2nd 1st Scott Rehn 156 -18 138 60.00
  2nd Frank Cesarz 160 -20 140 50.00
  3rd Mike Mulhearn 157 -16 141 40.00
  4th William Strahan 162 -20 142 30.00
  5th Dennis Kunz 158 -16 142 20.00
             
3rd 1st Cliff Vanover 173 -28 145 60.00
  2nd John Arnot 167 -22 145 50.00
  3rd David Delbon 175 -28 147 40.00
  4th Sean Calibjo 178 -28 150 30.00
  5th Stephen Hildebrand 176 -26 150 20.00
             
4th 1st John Masters 172 -34 138 60.00
  2nd Mike Eurkus 176 -36 140 50.00
  3rd John Tragoutsis 178 -38 140 40.00
  4th John Harris 176 -34 142 30.00
  5th Michael Sevillia 170 -28 142 20.00

Club Champion is determined by the best two-day gross score in any flight.
Club Champion cannot cash in their flight.
Scores and Handicaps are listed as a two day total.
Ties were broken using the USGA recommended second day total, back 9, back 6 etc.

 

Scoring Report
Rank Flight 1 HDCP Rnd 1 Rnd 2 Total Overall
1 Mike Borges 5 73 66 139 -1
2 Howard Stein 6 71 70 141 +1
3 David Butzman 5 75 69 144 +4
4 Daniel Murray 5 72 72 144 +4
5 Brad Nelson 6 72 72 144 +4
6 Ken Boone 7 74 70 144 +4
7 Charlie Joseph 6 77 69 146 +6
8 Scott Smith 3 73 73 146 +6
9 James Lambrechts 7 68 78 146 +6
10 Dennis Andersen 5 70 77 147 +7
11 Bill Stevens 7 77 71 148 +8
12 Bruce Lorin 5 77 76 153 +13
13 Brian Su 1 77 80 157 +17
14 Fred Chiappe 8 88 76 164 +24
             
Rank Flight 2 HDCP Rnd 1 Rnd 2 Total Overall
1 Scott Rehn 9 69 69 138 -2
2 Frank Cesarz 10 65 75 140 0
3 Mike Mulhearn 8 69 72 141 +1
4 William Strahan 10 72 70 142 +2
5 Dennis Kunz 8 69 73 142 +2
6 Michael Bradley 11 75 69 144 +4
7 Martin Lambrechts 8 69 75 144 +4
8 Stephen Makishima 10 74 73 147 +7
9 Rick Salzer 8 75 73 148 +8
10 Timothy Andersen 8 74 74 148 +8
11 Michael Shaffer 9 75 73 148 +8
12 John Rasor 10 75 74 149 +9
13 Matt Cochran 10 74 82 156 +16
14 Allen Miyake 10 84 77 161 +21
  Steve Radulovich 9 74 NS NS NS
             
Rank Flight 3 HDCP Rnd 1 Rnd 2 Total Overall
1 Cliff Vanover 14 77 68 145 +5
2 John Arnot 11 69 76 145 +5
3 David Delbon 14 76 71 147 +7
4 Sean Calibjo 14 75 75 150 +10
5 Stephen Hildebrand 13 73 77 150 +10
6 Bill Feeley 14 81 70 151 +11
7 Randy Metheany 14 76 75 151 +11
8 Randy Gubert 12 79 74 153 +13
9 Norm Utigard 14 71 83 154 +14
10 Mark Roberts Jr 12 81 74 155 +15
11 Michael Woodall Jr 13 78 79 157 +17
12 Steve Mendoza 14 84 76 160 +20
13 Lou Badet 12 83 78 161 +21
14 Sonasi Pomee 13 80 85 165 +25
  Felila Esikia 12 74 NS NS NS
             
Rank Flight 4 HDCP Rnd 1 Rnd 2 Total Overall
1 John Masters 17 72 66 138 -2
2 Mike Eurkus 18 72 68 140 0
3 John Tragoutsis 19 69 71 140 0
4 John Harris 17 74 68 142 +2
5 Michael Sevillia 14 74 68 142 +2
6 David Ortolan 18 76 69 145 +5
7 Jimmy Tragas 21 78 69 147 +7
8 Don Kristofferson 19 75 73 148 +8
9 Henry Wrigley 20 73 78 151 +11
10 Ari Illeperuma 19 77 77 154 +14
11 Peter Katsumis 21 77 77 154 +14
12 Glen Rojas 20 73 82 155 +15
13 Michael Loy 20 82 75 157 +17
14 Don Delbon 18 81 77 158 +18
15 Doug Ota 18 87 73 160 +20

 


Format

  • This is our Club Championship Tournament
  • Lowest gross score will be the Club Champion
  • You will be paired with players with similar handicaps
  • Sign-up early as this is one of our popular tournaments
  • Cost is $126.00 and includes two green-fees sweeps and a food gift coupon

 

DeLaveaga (2014)

DeLaveaga
Santa Cruz
August 2, 2014 (Sat)

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Thomas Kmak 70 (even) 4 66 60.00
  2nd  Matt Olson 80 10 70 50.00
  3rd  Art White 82 10 72 40.00
  4th Martin Lambrechts 82 10 72 30.00
  5th Dave McNeilly 85 12 73 20.00
             
2nd  1st  Allen Miyake 79 14 65 60.00
  2nd  Scott Rehn 79 13 66 50.00
  3rd  Sean Calibjo 86 17 69 40.00
  4th  Art Klein 86 16 70 30.00
  5th  Bill Capote 88 14 74 20.00
             
3rd 1st  Cliff Vanover 93 20 73 60.00
  2nd  Richard Nessler 104 31 73 50.00
  3rd  Mike Eurkus 98 21 77 40.00
  4th  Henry Wrigley 100 23 77 30.00
  5th  Steve Howlett 102 24 78 20.00

Ties were broken using the USGA recommended back 9, back 6, etc.  

 

Scoring Report
Rank Flight 1 Gross Hdcp Net +/-
1 Thomas Kmak 70 4 66 -4
2 Matt Olson 80 10 70 0
3 Art White 82 10 72 +2
4 Martin Lambrechts 82 10 72 +2
5 Dave McNeilly 85 12 73 +3
6 Charlie Joseph 80 7 73 +3
7 Joseph Hovan Sr. 84 8 76 +6
8 Mike Borges 82 6 76 +6
9 Bill Stevens 86 9 77 +7
10 Dennis Kunz 86 8 78 +8
11 Randy Gubert 92 12 80 +10
12 William Strahan 95 12 83 +13
13 Jim McCann 98 12 86 +16
  Michael Shaffer WD 10 WD WD
           
Rank Flight 2 Gross Hdcp Net +/-
1 Allen Miyake 79 14 65 -5
2 Scott Rehn 79 13 66 -4
3 Sean Calibjo 86 17 69 -1
4 Art Klein 86 16 70 0
5 Bill Capote 88 14 74 +4
6 Jack Klein 88 14 74 +4
7 David Delbon 90 16 74 +4
8 Jim Ryan 92 16 76 +6
9 Stephen Hildebrand 94 15 79 +9
10 Levi Fontaine 99 17 82 +12
11 David Gluck 98 15 83 +13
12 Michael Bradley 97 13 84 +14
13 Michael Woodall Jr 99 13 86 +16
14 Lou Badet 100 14 86 +16
  Mark Roberts Jr WD 14 WD WD
           
Rank Flight 3 Gross Hdcp Net +/-
1 Cliff Vanover 93 20 73 +3
2 Richard Nessler 104 31 73 +3
3 Mike Eurkus 98 21 77 +7
4 Henry Wrigley 100 23 77 +7
5 Steve Howlett 102 24 78 +8
6 Michael Sevillia 96 18 78 +8
7 Don Delbon 101 21 80 +10
8 Glenn Natenson 107 24 83 +13
9 David Wiley 104 19 85 +15
10 Dan Sanchez 123 38 85 +15
11 Frank Parcell 108 19 89 +19
12 Paul Brucker 111 21 90 +20
13 Eric Johnson 111 19 92 +22
14 Peter Katsumis 123 26 97 +27
  Ken Gerstle WD 25 WD WD

 


Format

  • This is an individual tournament played at 100% course handicap
  • Sign up with your friends and carpool
  • Cost is $79.00 and includes green-fee, cart and sweeps
  • This is a Poplar Creek Challenge event