Franklin Canyon (2014)

Franklin Canyon
Hercules
May 17, 2014 (Sat)

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Timothy Andersen 79 9 70 60.00
  2nd Martin Lambrechts 80 9 71 50.00
  3rd Sid Shimabuku 85 11 74 40.00
  4th Michael Shaffer 84 10 74 30.00
  5th Scott Smith 80 5 75 20.00
             
2nd 1st Dave McNeilly 80 13 67 60.00
  2nd Eric Rumer 85 16 69 50.00
  3rd Jim Ryan 89 18 71 40.00
  4th Jason Herd 88 16 72 30.00
  5th Michael Sevillia 91 17 74 20.00
             
3rd 1st Don Kristofferson 94 22 72 60.00
  2nd Manny Casillas 92 20 72 50.00
  3rd William Jarvis 103 30 73 40.00
  4th Ken Gerstle 97 23 74 30.00
  5th Paul Swain 98 24 74 20.00

Ties were broken using the USGA recommended back 9, back 6, etc.

Redwood General Tire Closest to the Pin winners:
#4 – Scott Smith 9’ 4”
#17- Michael Bradley 30’ ½”

Thank you Ken Gerstle and Denny Reiser of General Tire for the gift certificates.

 

Scoring Report
Rank Flight 1 Gross Hdcp Net +/-
1 Timothy Andersen 79 9 70 -2
2 Martin Lambrechts 80 9 71 -1
3 Sid Shimabuku 85 11 74 +2
4 Michael Shaffer 84 10 74 +2
5 Scott Smith 80 5 75 +3
6 Brian Su 80 4 76 +4
7 Michael Bradley 89 13 76 +4
8 Joseph Hovan Sr. 85 7 78 +6
9 Art White 87 8 79 +7
10 Thomas Hultgren 86 6 80 +8
11 Steve Radulovich 93 12 81 +9
12 Charlie Joseph 86 5 81 +9
13 Michael Woodall Jr 94 10 84 +12
14 Allen Miyake 99 11 88 +16
           
Rank Flight 2 Gross Hdcp Net +/-
1 Dave McNeilly 80 13 67 -5
2 Eric Rumer 85 16 69 -3
3 Jim Ryan 89 18 71 -1
4 Jason Herd 88 16 72 0
5 Michael Sevillia 91 17 74 +2
6 Bill Capote 87 13 74 +2
7 Stephen Hildebrand 91 17 74 +2
8 David Delbon 91 16 75 +3
9 Dennis Reiser 96 19 77 +5
10 Eric Johnson 97 18 79 +7
11 Don Delbon 101 18 83 +11
12 Randy Gubert 100 15 85 +13
13 Tony Hobson 105 19 86 +14
14 Lou Badet 102 14 88 +16
  Robertson J NS NH NS NS
           
Rank Flight 3 Gross Hdcp Net +/-
1 Don Kristofferson 94 22 72 0
2 Manny Casillas 92 20 72 0
3 William Jarvis 103 30 73 +1
4 Ken Gerstle 97 23 74 +2
5 Paul Swain 98 24 74 +2
6 John Harris 95 20 75 +3
7 Henry Wrigley 99 22 77 +5
8 Dan Sanchez 116 39 77 +5
9 Jimmy Tragas 100 22 78 +6
10 John Jurgens 100 19 81 +9
11 Matt Madigan 85 NH 85 +13
12 Mike Eurkus 105 20 85 +13
13 Richard Nessler 119 30 89 +17
  Peter Katsumis NS 23 NS NS
  Timothy Cole NS 23 NS NS

 


Format

  • This is an individual tournament at 100% course handicap.
  • Sign-up with friends and carpool.
  • Cost is $71.00 and that includes green-fee, cart, and sweeps.
  • This is a Poplar Creek Challenge event

 

NCGA 2-Man Senior (2014)

NCGA Senior 2-Man
Poplar Creek
May 3, 2014 (Sat)

Flight Place Player Net $ Won Each
1st  1st  Wayne Lenz / Allen Miyake 64 55.00
  2nd  Ken Witsoe  /Keith Schumacher 64 40.00
  3rd  Frank Cesarz / Fred Chiappe 64 30.00
         
2nd  1st  Geoffrey Kuchlenz / Bradley Thaute* 63 55.00
  2nd  David Gluck / German Soto* 63 40.00
  3rd  Bill Capote / Stephen Hildebrand 64 30.00

*Qualified for Sectional Qualifying on August 10, 2014

Ties were broken using back 9, back 6 etc.

Redwood General Tire Certificate Closest to the Pin:
Hole #5 – Ari Illeperuma, 11’ 10"
Hole #15 – Wayne Lenz    8’ 11”

Thank you to Ken Gerstle and Dennis Reiser of Redwood General Tire for donating the Closest to the Pin certificates.

 

Scoring Report
Rank Flight 1 Net + / – Gross + / –
1 W. Lenz / A. Miyake 64 -6 73 +3
2 K. Witsoe / K. Schumacher 64 -6 75 +5
3 F. Cesarz / F. Chiappe 64 -6 74 +4
4 S. Smith / L. Badet 65 -5 74 +4
5 D. Butzman / F. Esikia 66 -4 72 +2
6 B. Lorin / M. Shaffer 66 -4 73 +3
7 B. Nelson / D. Kunz 67 -3 73 +3
8 J. Hovan / M. Lambrechts 68 -2 74 +4
9 M. Mulhearn / D. Andersen 68 -2 74 +4
10 L. Fontaine / C. Joseph 69 -1 77 +7
11 M. Borges / K. Boone 69 -1 75 +5
12 J. Lambrechts / K. O'Malley 70 0 76 +6
13 B. Jackson / J. Jackson 71 +1 80 +10
14 B. Stevens / D. McNeilly 72 +2 79 +9
           
Rank Flight 2 Net + / – Gross + / –
1 B. Thaute / G. Kuchlenz 63 -7 77 +7
2 D. Gluck / G. Soto 63 -7 75 +5
3 B. Capote / S. Hildebrand 64 -6 77 +7
4 C. Vanover / P. Katsumis 64 -6 80 +10
5 G. Salberg / S. Spaizman 65 -5 80 +10
6 F. O'Malley / A. Fracchia 65 -5 78 +8
7 J. Canepa / D. Baltor 65 -5 79 +9
8 R. Nikaido / A. Illeperuma 66 -4 83 +13
9 J. Arnot / D. Delbon 66 -4 79 +9
10 R. Colvin / B. Schneider 66 -4 77 +7
11 B. Feeley / M. Schenone 67 -3 80 +10
12 E. Picchi / H. Takiguchi 68 -2 81 +11
13 D. Reiser / K. Gerstle 69 -1 84 +14
14 D. McCool / S. Morello 71 +1 84 +14

 


Format

  • You must be 55 years old by Sept 16, 2014 to play.
  • All play at 90% of handicap and a maximum index of 18.4.
  • 18.4 Rule explained at pcgc.net. 8 stroke differential rule is also in effect.
  • Cost is $65.00 per player and that includes green-fee, sweeps and food/drink gift certificate.

Entries close April 20, 2014

Point Par Stableford (2014)

Point Par (Stableford)
April 5, 2104 (Sat)
Poplar Creek

Flight Place Player Gross Hdcp Points $ Won
1st 1st Ken Boone 79 8 35 60.00
  2nd Roger Colvin 81 10 35 50.00
  3rd Joseph Hovan Sr. 78 6 34 40.00
  4th Jonathan Gray 83 10 33 30.00
  5th Thomas Kmak 76 3 33 20.00
             
2nd 1st Robert Griffiths 81 12 37 60.00
  2nd Allen Miyake 83 12 35 50.00
  3rd Randy Gubert 84 12 34 40.00
  4th Michael Bradley 84 11 33 30.00
  5th Matt Cochran 84 11 33 20.00
             
3rd 1st Eric Johnson 88 17 36 60.00
  2nd David Delbon 86 15 35 50.00
  3rd Lou Badet 89 15 33 40.00
  4th Garrett Saunders 86 13 33 30.00
  5th David Gluck 91 15 31 20.00
             
4th 1st Jim Ryan 87 18 37 60.00
  2nd Richard Nessler 100 28 36 50.00
  3rd Ari Illeperuma 91 20 35 40.00
  4th Ken Gerstle 92 21 35 30.00
  5th John Harris 90 18 34 20.00

Closest to the Pin
#3 – Mike Borges 25’ 9”
#5 – Ken Gerstle 3’ 4”
#15 – Garrett Saunders 10’ 0”
#17 – Michael Bradley 7’ 7”

Thank you to Redwood General Tire, Ken Gerstle, Dennis Reiser and Bryan Ungaretti, Coldwell Banker for the $25.00 gift certificates.

 

Scoring Report
  Flight 1 Net Pts
1 Ken Boone 71 35
2 Roger Colvin 71 35
3 Joseph Hovan Sr. 72 34
4 Jonathan Gray 73 33
5 Thomas Kmak 73 33
6 Mike Borges 75 33
7 Art White 76 32
8 Stephen Makishima 75 32
9 Bill Verbrugge 76 30
10 Fred Chiappe 79 29
11 Charlie Joseph 77 29
12 Scott Rehn 79 28
13 Martin Lambrechts 81 27
14 Michael Woodall Jr 84 23
       
  Flight 2 Net Pts
1 Robert Griffiths 69 37
2 Allen Miyake 71 35
3 Randy Gubert 72 34
4 Michael Bradley 73 33
5 Matt Cochran 73 33
6 Sonasi Pomee 74 32
7 Gerry Salberg 75 31
8 John Arnot 75 31
9 John Rasor 75 31
10 Bill Capote 75 31
11 Frank Cesarz 75 31
12 Felila Esikia 79 28
13 Dave McNeilly 84 26
14 Bradley Thaute 84 24
       
  Flight 3 Net Pts
1 Eric Johnson 71 36
2 David Delbon 71 35
3 Lou Badet 74 33
4 Garrett Saunders 73 33
5 David Gluck 76 31
6 Cliff Vanover 75 31
7 Levi Fontaine 76 31
8 Bob Schneider 78 30
9 Geoffrey Kuchlenz 76 30
10 Don Delbon 77 30
11 Robert Nikaido 76 30
12 Raymond Yoschak Jr. 78 29
13 Sean Calibjo 78 28
14 Chuck Cochran 81 26
       
  Flight 4 Net Pts
1 Jim Ryan 69 37
2 Richard Nessler 72 36
3 Ari Illeperuma 71 35
4 Ken Gerstle 71 35
5 John Harris 72 34
6 Jimmy Tragas 77 30
7 Glenn Natenson 77 29
8 Dan Sanchez 77 29
9 Mark Roberts Sr. 80 27
10 Mike Eurkus 81 26
11 Simon Spaizman 88 25
12 Manny Casillas 83 25
13 Henry Wrigley 92 19
14 Peter Katsumis 90 17

 


Format

  • This is a Point Par (Stableford) Tournament.
  • Points for a bogey, par, birdie or eagle (all net) to determine your tournament score.
  • Cost is $60.00 and that will include your green-fee and sweeps. 

 

Las Positas (2014)

Las Positas
March 29, 2014 (Sat)

Flight Place Player Gross Hdcp. Net $ Won
1st  1st Thomas Kmak 76 3 73 60.00
  2nd Matt Olson 81 8 73 50.00
  3rd Allen Miyake 85 12 73 40.00
  4th Scott Smith 82 6 76 30.00
  5th Scott Rehn 85 8 77 20.00
             
2nd  1st Stephen Hildebrand 87 17 70 60.00
  2nd Levi Fontaine 84 13 71 50.00
  3rd Fred Ochoa 85 14 71 40.00
  4th Joseph Canepa 90 15 75 30.00
  5th Sean Calibjo 90 15 75 20.00
             
3rd 1st John Harris 92 20 72 60.00
  2nd Don Delbon * 94 21 73 50.00
  3rd Manny Casillas 95 20 75 40.00
  4th Paul Brucker 101 26 75 30.00
  5th Dan Sanchez 114 38 76 20.00

Ties were broken using the USGA recommended back 9, back 6, etc
Since we started on hole 10, the back 9 for tie breaking purposes were holes 1-9.

* Congratulations to Don "Ace" Delbon for shooting a HOLE-IN-ONE on hole #4, the 173 yard par 3!

  

Scoring Report
Flight 1
Rank Name Gross Hdcp Net +/-
1 Allen Miyake 85 12 73 +1
2 Matt Olson 81 8 73 +1
3 Thomas Kmak 76 3 73 +1
4 Scott Smith 82 6 76 +4
5 Scott Rehn 85 8 77 +5
6 Dennis Kunz 87 10 77 +5
7 Michael Bradley 90 12 78 +6
8 Martin Lambrechts 87 9 78 +6
9 Charlie Joseph 83 5 78 +6
10 Thomas Hultgren 87 8 79 +7
11 Joseph Hovan Sr. 86 7 79 +7
12 Dave McNeilly 92 12 80 +8
13 William Strahan 95 12 83 +11
14 Gerry Salberg 96 12 84 +12
15 Michael Woodall Jr 97 9 88 +16
           
Flight 2
Rank Name Gross Hdcp Net +/-
1 Stephen Hildebrand 87 17 70 -2
2 Fred Ochoa 85 14 71 -1
3 Levi Fontaine 84 13 71 -1
4 Sean Calibjo 90 15 75 +3
5 Joseph Canepa 90 15 75 +3
6 Lou Badet 95 16 79 +7
7 Hisashi Takiguchi 92 13 79 +7
8 Emil Picchi Sr 96 16 80 +8
9 Randy Gubert 96 15 81 +9
10 David Wiley 101 16 85 +13
11 David Gluck 101 15 86 +14
12 John Masters 102 14 88 +16
13 John Arnot 105 13 92 +20
14 Mike Eurkus 119 18 101 +29
           
Flight 3
Rank Name Gross Hdcp Net +/-
1 John Harris 92 20 72 0
2 Don Delbon 94 21 73 +1
3 Paul Brucker 101 26 75 +3
4 Manny Casillas 95 20 75 +3
5 William Jarvis 105 29 76 +4
6 Dan Sanchez 114 38 76 +4
7 Peter Katsumis 100 23 77 +5
8 Jimmy Tragas 99 21 78 +6
9 Henry Wrigley 101 21 80 +8
10 Richard Nessler 111 30 81 +9
11 Jason Herd 101 18 83 +11
12 Glenn Natenson 105 22 83 +11
13 Glen Rojas 104 21 83 +11
14 Ari Illeperuma WD 21 WD WD
14 Robert Nikaido WD 20 WD WD

 


Format

  • This is our first away tournament of the year and is one of our popular tournaments.
  • Individual tournament at 100% course handicap.
  • Sign-up with friends and carpool.
  • Cost is $73.00 and that includes green-fee, cart and sweeps.