Franklin Canyon
Hercules
May 17, 2014 (Sat)
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Timothy Andersen | 79 | 9 | 70 | 60.00 |
2nd | Martin Lambrechts | 80 | 9 | 71 | 50.00 | |
3rd | Sid Shimabuku | 85 | 11 | 74 | 40.00 | |
4th | Michael Shaffer | 84 | 10 | 74 | 30.00 | |
5th | Scott Smith | 80 | 5 | 75 | 20.00 | |
2nd | 1st | Dave McNeilly | 80 | 13 | 67 | 60.00 |
2nd | Eric Rumer | 85 | 16 | 69 | 50.00 | |
3rd | Jim Ryan | 89 | 18 | 71 | 40.00 | |
4th | Jason Herd | 88 | 16 | 72 | 30.00 | |
5th | Michael Sevillia | 91 | 17 | 74 | 20.00 | |
3rd | 1st | Don Kristofferson | 94 | 22 | 72 | 60.00 |
2nd | Manny Casillas | 92 | 20 | 72 | 50.00 | |
3rd | William Jarvis | 103 | 30 | 73 | 40.00 | |
4th | Ken Gerstle | 97 | 23 | 74 | 30.00 | |
5th | Paul Swain | 98 | 24 | 74 | 20.00 |
Ties were broken using the USGA recommended back 9, back 6, etc.
Redwood General Tire Closest to the Pin winners:
#4 – Scott Smith 9’ 4”
#17- Michael Bradley 30’ ½”
Thank you Ken Gerstle and Denny Reiser of General Tire for the gift certificates.
Scoring Report | |||||
---|---|---|---|---|---|
Rank | Flight 1 | Gross | Hdcp | Net | +/- |
1 | Timothy Andersen | 79 | 9 | 70 | -2 |
2 | Martin Lambrechts | 80 | 9 | 71 | -1 |
3 | Sid Shimabuku | 85 | 11 | 74 | +2 |
4 | Michael Shaffer | 84 | 10 | 74 | +2 |
5 | Scott Smith | 80 | 5 | 75 | +3 |
6 | Brian Su | 80 | 4 | 76 | +4 |
7 | Michael Bradley | 89 | 13 | 76 | +4 |
8 | Joseph Hovan Sr. | 85 | 7 | 78 | +6 |
9 | Art White | 87 | 8 | 79 | +7 |
10 | Thomas Hultgren | 86 | 6 | 80 | +8 |
11 | Steve Radulovich | 93 | 12 | 81 | +9 |
12 | Charlie Joseph | 86 | 5 | 81 | +9 |
13 | Michael Woodall Jr | 94 | 10 | 84 | +12 |
14 | Allen Miyake | 99 | 11 | 88 | +16 |
Rank | Flight 2 | Gross | Hdcp | Net | +/- |
1 | Dave McNeilly | 80 | 13 | 67 | -5 |
2 | Eric Rumer | 85 | 16 | 69 | -3 |
3 | Jim Ryan | 89 | 18 | 71 | -1 |
4 | Jason Herd | 88 | 16 | 72 | 0 |
5 | Michael Sevillia | 91 | 17 | 74 | +2 |
6 | Bill Capote | 87 | 13 | 74 | +2 |
7 | Stephen Hildebrand | 91 | 17 | 74 | +2 |
8 | David Delbon | 91 | 16 | 75 | +3 |
9 | Dennis Reiser | 96 | 19 | 77 | +5 |
10 | Eric Johnson | 97 | 18 | 79 | +7 |
11 | Don Delbon | 101 | 18 | 83 | +11 |
12 | Randy Gubert | 100 | 15 | 85 | +13 |
13 | Tony Hobson | 105 | 19 | 86 | +14 |
14 | Lou Badet | 102 | 14 | 88 | +16 |
Robertson J | NS | NH | NS | NS | |
Rank | Flight 3 | Gross | Hdcp | Net | +/- |
1 | Don Kristofferson | 94 | 22 | 72 | 0 |
2 | Manny Casillas | 92 | 20 | 72 | 0 |
3 | William Jarvis | 103 | 30 | 73 | +1 |
4 | Ken Gerstle | 97 | 23 | 74 | +2 |
5 | Paul Swain | 98 | 24 | 74 | +2 |
6 | John Harris | 95 | 20 | 75 | +3 |
7 | Henry Wrigley | 99 | 22 | 77 | +5 |
8 | Dan Sanchez | 116 | 39 | 77 | +5 |
9 | Jimmy Tragas | 100 | 22 | 78 | +6 |
10 | John Jurgens | 100 | 19 | 81 | +9 |
11 | Matt Madigan | 85 | NH | 85 | +13 |
12 | Mike Eurkus | 105 | 20 | 85 | +13 |
13 | Richard Nessler | 119 | 30 | 89 | +17 |
Peter Katsumis | NS | 23 | NS | NS | |
Timothy Cole | NS | 23 | NS | NS |
Format
- This is an individual tournament at 100% course handicap.
- Sign-up with friends and carpool.
- Cost is $71.00 and that includes green-fee, cart, and sweeps.
- This is a Poplar Creek Challenge event