NCGA Net Amateur (2015)

NCGA Net Amateur
Poplar Creek
June 6, 2015 (Sat)

 

Flight Rank Name Gross Hdcp Net Won
1 1st Scott Smith ** 74 8 66 50.00
  2nd Peter Hutton 75 8 67 40.00
  3rd David Butzman 73 5 68 30.00
  4th Marty Lambrechts 78 8 70 20.00
  5th Brian Su 75 4 71 10.00
             
2 1st Charlie Joseph 77 10 67 50.00
  2nd William Strahan 80 12 68 40.00
  3rd Dennis Kunz 78 9 69 30.00
  4th Robert Griffiths 81 10 71 20.00
  5th Stephen Hildebrand 81 10 71 10.00
             
3 1st John Arnot ** 79 14 65 50.00
  2nd Bradley Thaute ** 79 13 66 40.00
  3rd Joseph Canepa 83 14 69 30.00
  4th David Delbon 83 13 70 20.00
  5th Lou Badet 85 14 71 10.00
             
4 1st Jason Herd ** 83 17 66 50.00
  2nd Henry Wrigley 94 19 75 40.00
  3rd Geoffrey Kuchlenz 92 17 75 30.00
  4th Jimmy Tragas 94 18 76 20.00
  5th Don Kristofferson 95 19 76 10.00

** Qualified for Sectional Qualifying on September 17, 2015

Ties were broken using back 9, back 6 etc.

Redwood General Tire Closest to the Pin 
Hole #5 – Bruce Lorin  5’ 1"
Hole #17 – Brad Thaute 5' 4"

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Scott Smith 74 8 66 -4
2 Peter Hutton 75 8 67 -3
3 David Butzman 73 5 68 -2
4 Marty Lambrechts 78 8 70 0
5 Brian Su 75 4 71 1
6 Thomas Kmak 73 1 72 2
7 Felila Esikia 79 7 72 2
8 Mike Borges 79 6 73 3
9 Michael Shaffer 80 7 73 3
10 Chris Ingram 81 7 74 4
11 Kenneth Boone 82 7 75 5
12 Mark Roberts Jr 82 6 76 6
13 Art White 84 8 76 6
14 Bruce Lorin 81 5 76 6
15 Brad Nelson 83 5 78 8
16 Michael Duncan 87 8 79 9
17 Joseph Hovan Sr 87 7 80 10
18 Daniel Murray 86 5 81 11
           
  Flight 2 Gross Hdcp Net +/-
1 Charlie Joseph 77 10 67 -3
2 William Strahan 80 12 68 -2
3 Dennis Kunz 78 9 69 -1
4 Robert Griffiths 81 10 71 1
5 Stephen Hildebrand 81 10 71 1
6 Hisashi Takiguchi 81 10 71 1
7 Scott Rehn 81 9 72 2
8 Garrett Saunders 86 12 74 4
9 Steve Mendoza 89 12 77 7
10 Allen Miyake 87 10 77 7
11 Jim McCann 89 12 77 7
12 Bill Stevens 86 9 77 7
13 Dave McNeilly 89 12 77 7
14 Fred Ochoa 89 12 77 7
15 Stephen Makishima 87 10 77 7
16 Bill Capote 86 9 77 7
17 Rich Stratfull 100 10 90 20
           
  Flight 3 Gross Hdcp Net +/-
1 John Arnot 79 14 65 -5
2 Bradley Thaute 79 13 66 -4
3 Joseph Canepa 83 14 69 -1
4 David Delbon 83 13 70 0
5 Lou Badet 85 14 71 1
6 Levi Fontaine 86 14 72 2
7 Noel Murray 87 15 72 2
8 Michael Bradley 85 12 73 3
9 Michael Sevillia 88 14 74 4
10 Dennis Reiser 89 15 74 4
11 Bill Feeley 88 14 74 4
12 Cliff Vanover 88 14 74 4
13 Norm Utigard 90 15 75 5
14 Randy Gubert 93 14 79 9
15 John Verducci 93 14 79 9
16 Gordon Blackstock 93 12 81 11
17 Sonasi Pomee NS 14 NS NS
           
  Flight 4 Gross Hdcp Net +/-
1 Jason Herd 83 17 66 -4
2 Henry Wrigley 94 19 75 5
3 Geoffrey Kuchlenz 92 17 75 5
4 Jimmy Tragas 94 18 76 6
5 Don Kristofferson 95 19 76 6
6 Don Delbon 94 17 77 7
7 Steve Langridge 96 19 77 7
8 Scott Punkar 96 19 77 7
9 Jeff Better 97 19 78 8
10 Randy Metheany 94 16 78 8
11 David Gluck 94 15 79 9
12 Jack Purcell 99 19 80 10
13 Ken Gerstle 101 19 82 12
14 Emil Picchi Sr 99 15 84 14
15 Jacob Levy 105 19 86 16
16 Richard Nessler 110 19 91 21
17 Mike Eurkus WD 18 WD WD 

 

NCGA Senior 2-Man (2015)

NCGA Senior 2-Man
Poplar Creek
May 2, 2015 (Sat)
 

Flight Place Players Net Won Each
1st 1st Bruce Lorin / Cliff Vanover * 60 50.00
  2nd Bill Stevens / Dave McNeilly 63 40.00
  3rd Mike Borges / Allen Miyake 64 30.00
         
2nd 1st Bill Feeley / Charlie Joseph * 61 50.00
  2nd Randy Metheany / Mike Shaffer 63 40.00
  3rd Sonasi Pomee / Felila Esikia 64 30.00
         
3rd 1st Steve Morello / Darrell Mccool 62 50.00
  2nd Geoffrey Kuchlenz / Gordon Blackstock 64 40.00
  3rd Dennis Reiser / Ken Gerstle 64 30.00

* Qualified for Sectional Qualifying on July 29, 2015

Ties were broken using back 9, back 6 etc.

Redwood General Tire Closest to the Pin
Hole #5 – Bill Feeley 10’ 2”
Hole #15 – John Harris 3’ 10”

 

Scoring Report
     Flight 1 Net + / – Gross + / –
1 B. Lorin / C. Vanover 60 -10 70 0
2 B. Stevens / D. McNeilly 63 -7 72 +2
3 M. Borges / A. Miyake 64 -6 75 +5
4 K. O'Malley / J. Lambrechts 65 -5 73 +3
5 M. Duncan / D. Jackson 65 -5 77 +7
6 F. Cesarz / K. Schumacher 67 -3 77 +7
7 S. Smith / L. Badet 67 -3 76 +6
8 M. Lambrechts / J. Hovan 68 -2 74 +4
9 B. Thaute / R. Griffiths 69 -1 78 +8
           
  Flight 2 Net + / – Gross + / –
1 B. Feeley / C. Joseph 61 -9 73 +3
2 R. Metheany / M. Shaffer 63 -7 74 +4
3 S. Pomee / F. Esikia 64 -6 76 +6
4 G. Soto / D. Gluck 65 -5 77 +7
5 M. Bradley / L. Fontaine 65 -5 78 +8
6 E. Picchi / H. Takiguchi 66 -4 79 +9
7 D. Wiley / D. Kunz 67 -3 76 +6
8 B. Capote / S. Hildebrand 68 -2 78 +8
9 J. Ratti / A. White 71 +1 79 +9
           
  Flight 3 Net + / – Gross + / –
1 S. Morello / D. McCool 62 -8 77 +7
2 G. Kuchlenz / G. Blackstock 64 -6 79 +9
3 D. Reiser / K. Gerstle 64 -6 81 +11
4 D. Baltor / J. Canepa 64 -6 78 +8
5 J. Harris / J. Tragas 65 -5 80 +10
6 A. Klein / F. Parcell 67 -3 79 +9
7 N. Murray / A. Fracchia 67 -3 81 +11
8 D. Ota / J. Venturi 69 -1 86 +16

 

 

Point Par Spring Stableford (2015)

Point Par Spring Stableford
Poplar Creek
April 18, 2015 (Sat)

Flight Place Player Gross Hdcp Points Won
1st 1st Rich Stratfull 29 11 40 50.00
  2nd Mike Borges 32 5 37 40.00
  3rd Scott Rehn 29 8 37 30.00
  4th Art White 29 8 37 20.00
  5th Charlie Joseph 26 11 37 10.00
             
2nd 1st Lou Badet 24 15 39 50.00
  2nd Michael Bradley 26 14 39 40.00
  3rd Sonasi Pomee 23 15 37 30.00
  4th Garrett Saunders 24 12 36 20.00
  5th Cliff Vanover 22 15 36 10.00
             
3rd 1st Thomas Santoro 13 28 40 50.00
  2nd Doug Ota 19 19 37 40.00
  3rd Jason Herd 21 16 37 30.00
  4th John Harris 20 16 36 20.00
  5th Randy Metheany 20 17 36 10.00

Ties were broken using USGA recommended procedure of back 9, back 6, back 3, net.

 

Redwood General Tire Closest to the Pin (Dennis Reiser, Ken Gerstle):
Hole #7 – Mike Duncan 12’ 1”
Hole #15 – Mike Duncan 4’ 6”

Charles Bundy Closest to the Pin:
Hole #17 – Brad Thaute 10' 9"

Brad won four tickets to the World Golf Championships Match Play at TPC Harding Park.

Scott’s Demo Long Drive (Scott Rehn):
Art White

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Rich Stratfull 29 11 40 -4
2 Mike Borges 32 5 37 -1
3 Scott Rehn 29 8 37 0
4 Art White 29 8 37 -1
5 Charlie Joseph 26 11 37 +1
6 Scott Smith 30 6 36 0
7 Michael Duncan 27 9 36 0
8 Paul Karson 24 11 34 +4
9 Thomas Kmak 33 0 33 +3
10 Bruce Lorin 26 6 32 +4
11 Joseph Hovan  25 7 32 +4
12 David Butzman 28 5 32 +4
13 Charles Bundy 19 10 29 +7
14 Robert Griffiths 19 10 29 +7
15 Steve Radulovich 21 9 29 +7
16 Peter Hutton 21 8 28 +8
  Bill Stevens NS 8 NS NS
           
  Flight 2 Gross Hdcp Net +/-
1 Lou Badet 24 15 39 -3
2 Michael Bradley 26 14 39 -3
3 Sonasi Pomee 23 15 37 -1
4 Garrett Saunders 24 12 36 0
5 Cliff Vanover 22 15 36 0
6 Bill Feeley 23 14 35 +3
7 Dave McNeilly 24 11 34 +2
8 Randy Gubert 22 13 34 +2
9 David Jackson 21 13 34 +3
10 John Parreira 21 13 34 +2
11 Levi Fontaine 19 14 33 +4
12 Michael Sevillia 20 13 33 +4
13 Norm Utigard 19 13 32 +4
14 Allen Miyake 20 13 32 +4
15 Bradley Thaute 22 12 32 +6
16 Michael Woodall Jr 19 14 30 +7
17 Bill Capote 19 11 29 +8
18 Fred Ochoa 17 11 25 +18
           
  Flight 3 Gross Hdcp Net +/-
1 Thomas Santoro 13 28 40 -4
2 Doug Ota 19 19 37 0
3 Jason Herd 21 16 37 -1
4 John Harris 20 16 36 0
5 Randy Metheany 20 17 36 +1
6 Michael Pannetta 20 17 36 +1
7 Glen Rojas 15 22 35 +1
8 Glenn Natenson 14 21 34 +2
9 Jimmy Tragas 17 18 33 +4
10 Mike Eurkus 19 18 33 +6
11 Ken Gerstle 12 20 30 +9
12 Henry Wrigley 14 19 30 +11
13 Craig Walsh 16 16 30 +7
14 Richard Nessler 9 24 30 +7
15 Robert Nikaido 14 19 30 +10
16 David Ortolan 15 17 29 +8
17 Emil Picchi Sr 15 18 27 +10

Santa Clara (2015)

Santa Clara
March 28, 2015 (Sat)

Flight Place Player Gross Hdcp. Net Won
1st 1st Scott Rehn 80 11 69 50.00
  2nd Bill Strahan 81 11 70 40.00
  3rd Charlie Joseph 80 10 70 30.00
  4th Rich Stratfull 82 11 71 20.00
             
2nd 1st John Murphy 81 13 68 50.00
  2nd Dave McNeilly 81 12 69 40.00
  3rd Bill Capote 87 13 74 30.00
  4th Stephen Hildebrand 86 12 74 20.00
             
3rd 1st Jacob Levy 93 20 73 50.00
  2nd Robert Nikaido 93 20 73 40.00
  3rd Jimmy Tragas 95 20 75 30.00
  4th David Wiley 97 17 80 20.00

Ties were broken using the USGA recommended procedure of  back 9, back 6, back 3, net.  

Redwood General Tire Closest to the Pin
Hole #8 – Scott Rehn
Hole #13 – Bill Strahan

Scott’s Demo Long Drive
Peter Hutton
 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Scott Rehn 80 11 69 -3
2 Bill Strahan 81 11 70 -2
3 Charlie Joseph 80 10 70 -2
4 Rich Stratfull 82 11 71 -1
5 Peter Hutton 83 8 75 +3
6 Joseph Hovan  82 7 75 +3
7 Scott Smith 80 5 75 +3
8 Jim McCann 88 11 77 +5
9 Thomas Kmak 75 +2 77 +5
10 Marty Lambrechts 86 8 78 +6
11 Mark Roberts Jr. 84 6 78 +6
12 Dennis Kunz 87 8 79 +7
13 Art White 86 6 80 +8
           
  Flight 2 Gross Hdcp Net +/-
1 John Murphy 81 13 68 -4
2 Dave McNeilly 81 12 69 -3
3 Bill Capote 87 13 74 +2
4 Stephen Hildebrand 86 12 74 +2
5 Lou Badet 91 16 75 +3
6 Michael Woodall Jr 91 15 76 +4
7 Randy Gubert 89 13 76 +4
8 David Gluck 90 13 77 +5
9 Michael Bradley 89 12 77 +5
10 Jason Herd 94 16 78 +6
11 Levi Fontaine 91 13 78 +6
12 Geoffrey Kuchlenz 96 16 80 +8
13 Jim Ryan 94 13 81 +9
14 Eric Johnson 96 15 81 +9
           
  Flight 3 Gross Hdcp Net +/-
1 Jacob Levy 93 20 73 +1
2 Robert Nikaido 93 20 73 +1
3 Jimmy Tragas 95 20 75 +3
4 David Wiley 97 17 80 +8
5 Steve Howlett 102 22 80 +8
6 Peter Katsumis 102 22 80 +8
7 Henry Wrigley 100 20 80 +8
8 Thomas Santoro 110 29 81 +9
9 Richard Nessler 108 25 83 +11
10 Dan Sanchez 118 29 89 +17
  Dennis Reiser WD 17 WD WD
  Ken Gerstle WD 20 WD WD
  Mike Eurkus WD 18 WD WD