Tournament of Champions (2016)

Tournament of Champions ("TOC")
Moffett Field
Sept 24, 2016

Congratulations to Steve Desantis for being the TOC Champion!

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Kenneth Boone 79 9 70 -2 50.00
2 Keith Gonsalves 81 10 71 -1 40.00
3 David Butzman 78 7 71 -1 30.00
4 Kim Fernandez 80 8 72 0 20.00
5 Dennis Kunz 79 7 72 0 10.00
6 Brad Nelson 79 6 73 +1  
7 Matt Ditty 81 8 73 +1  
8 Charlie Joseph 83 9 74 +2  
9 Joseph Hovan  81 6 75 +3  
10 Art White 81 6 75 +3  
11 Bill Stevens 83 8 75 +3  
12 Brian Su 81 4 77 +5  
13 Paul Savin 85 8 77 +5  
14 Michael Shaffer 88 10 78 +6  
15 Michael Mulhearn  83 +2 85 +13  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Steve Desantis – TOC Champion 76 11 65 -7 50.00
2 James Abayon 80 13 67 -5 40.00
3 Scott Rehn 81 11 70 -2 30.00
4 Dave McNeilly 83 12 71 -1 20.00
5 Jason Herd 85 13 72 0 10.00
6 Sid Shimabuku 83 11 72 0  
7 Ken Ditty 87 13 74 +2  
8 Gordon Blackstock 88 13 75 +3  
9 Alfred Bogenhuber 88 13 75 +3  
10 Michael Duncan 88 10 78 +6  
11 Felila Esikia 91 12 79 +7  
12 Frank Reyes 90 11 79 +7  
13 Mike Ryan 94 10 84 +12  
14 Rawn Huffman 97 12 85 +13  
15 Jeff Lusich 105 13 92 +20  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Andrew Fracchia 84 15 69 -3 50.00
2 Michael Bradley 85 16 69 -3 40.00
3 David Delbon 86 14 72 0 30.00
4 Bill Capote 87 14 73 +1 20.00
5 John Harris 90 16 74 +2 10.00
6 David Gluck 89 15 74 +2  
7 Stephen Hildebrand 89 15 74 +2  
8 Randy Metheany 91 15 76 +4  
9 Levi Fontaine 91 14 77 +5  
10 Bradley Thaute 90 13 77 +5  
11 Lou Badet 91 14 77 +5  
12 Allen Miyake 95 15 80 +8  
13 John Verducci 95 14 81 +9  
14 Randy Gubert 95 14 81 +9  
15 Michael Sevillia 98 16 82 +10  
             
  Flight 4 Gross Hdcp Net +/- Won
1 Henry Wrigley 90 18 72 0 50.00
2 Geoffrey Kuchlenz 91 18 73 +1 40.00
3 Ken Gerstle 95 22 73 +1 30.00
4 Don Delbon 93 20 73 +1 20.00
5 Mike Eurkus 94 21 73 +1 10.00
6 John Tragoutsis 94 19 75 +3  
7 Manny Casillas 93 18 75 +3  
8 John Masters 93 18 75 +3  
9 Glenn Natenson 99 22 77 +5  
10 Armando Sandoval 100 23 77 +5  
11 Jimmy Tragas 98 20 78 +6  
12 Mel Smith 106 27 79 +7  
13 Richard Nessler 106 27 79 +7  
14 Thomas Santoro 113 33 80 +8  
15 Jack Purcell 110 21 89 +17  

Redwood General Tire Closest to the Pin
Frank Reyes and Matt Ditty

Scott's Demo Long Drive Challenge
Matt Ditty

2-Man Alternate Shot (2016)

2-Man Alternate Shot
Poplar Creek
9/10/16

Results
  Flight 1 Gross Hdcp Net + / –  Won 
1 B. Su / A. White 70 4 66 -4 50.00
2 M. Shaffer / P. Hutton 77 10 67 -3 40.00
3 F. Esikia / S. Pomee 82 12 70 0 30.00
4 M. Ryan / J. Verducci 82 12 70 0  
5 M. Duncan / D. Jackson 82 12 70 0  
6 B. Stevens / D. McnNilly 84 10 74 +4  
7 F. Reyes / F. Ochoa 87 12 75 +5  
8 M. Mulhearn / M. Mulhearn 79 3 76 +6  
9 J. Lambrechts / K. O'Malley 87 9 78 +8  
             
  Flight 2 Gross Hdcp Net + / – Won
1 S. Rehn / A. Miyake 79 13 66 -4 50.00
2 K. Schumacher / K. Witsoe 81 12 69 -1 40.00
3 K. Boone / C. Vanover 82 12 70 0 30.00
4 M. Schenone / B. Feeley 84 14 70 0  
5 A. Bogenhuber / M. Pannetta 86 15 71 +1  
6 N. Utigard / D. Gluck 86 15 71 +1  
7 H. Takiguchi / E. Picchi 83 12 71 +1  
8 L. Badet / M. Bradley 89 14 75 +5  
9 J. Herd / G. Kuchlenz 93 14 79 +9  
             
  Flight 3 Gross Hdcp Net + / – Won
1 C. Joseph / M. Eurkus 78 15 63 -7 50.00
2 S. Hildebrand / H. Wrigley 80 15 65 -5 40.00
3 R. Gubert / R. Nessler 87 19 68 -2 30.00
4 B. Capote / K. Gerstle 85 17 68 -2  
5 M. Casillas / D. Sanchez 92 23 69 -1  
6 W. Aguilar / A. Sandoval 89 19 70 0  
7 D. Delbon / M. Jarvis 93 22 71 +1  
8 J. Harris / J. Tragas 90 18 72 +2  

 

Redwood General Tire Closest to the Pin
Hole #7 – Dan Sanchez 23' 1"
Hole #17 – No winner.  Card was not brought in.

Scott's Demo Long Drive Challenge
Scott got the field this time.

 

Club Championship (2016)

Club Championship
Poplar Creek
​August 27-28, 2016

trophy_small

Club Champion
Michael Mulhearn Jr.
69 – 69 = 138
$200

 

Results
  Flight 1 Rnd 1 Rnd 2 Total HDCP Overall Won
1 Kim Fernandez 67 64 131 9 -9 50.00
2 Art White 64 69 133 7 -7 40.00
3 Brad Nelson 71 68 139 6 -1 30.00
4 Thomas Kmak 68 71 139 3 -1 20.00
5 Dennis Kunz 69 70 139 7 -1  
6 Nick Fracchia 66 76 142 6 +2  
7 Michael Mulhearn 71 71 142 +2 +2  
8 Paul Karson 70 72 142 8 +2  
9 Brian Su 74 70 144 4 +4  
10 PJ Hudec 73 71 144 2 +4  
11 Joseph Hovan 74 72 146 6 +6  
12 Bruce Lorin 72 75 147 7 +7  
13 Timothy Andersen 75 75 150 8 +10  
14 Marty Lambrechts 73 77 150 7 +10  
               
  Flight 2 Rnd 1 Rnd 2 Total HDCP Overall Won
1 Matt Ditty 66 71 137 9 -3 50.00
2 Dave McNeilly 70 73 143 11 +3 40.00
3 Ken Ditty 71 72 143 11 +3 30.00
4 Michael Shaffer 70 73 143 10 +3 20.00
5 Scott Rehn 70 74 144 11 +4  
6 Rick Salzer 67 77 144 10 +4  
7 Stephen Makishima 77 68 145 10 +5  
8 Frank Reyes 70 79 149 10 +9  
9 Darrell McCool 70 81 151 12 +11  
10 Jason Herd 71 80 151 12 +11  
11 Garrett Saunders 74 83 157 11 +17  
12 Gordon Blackstock 71 86 157 12 +17  
  Charlie Joseph     DNF 11    
  Bill Stevens     DNF 9    
               
  Flight 3 Rnd 1 Rnd 2 Total HDCP Overall Won
1 Andrew Fracchia 67 68 135 15 -5 50.00
2 James Abayon 70 66 136 13 -4 40.00
3 Jim McCann 67 76 143 13 +3 30.00
4 William Strahan 74 70 144 13 +4 20.00
5 David Stephenson 64 80 144 13 +4  
6 Sonasi Pomee 71 75 146 13 +6  
7 Bradley Thaute 74 73 147 13 +7  
8 Randy Gubert 68 80 148 14 +8  
9 Lou Badet 74 74 148 13 +8  
10 David Delbon 73 76 149 15 +9  
11 Bernie Hyde 73 77 150 14 +10  
12 Michael Bradley 75 76 151 14 +11  
13 Allen Miyake 76 77 153 14 +13  
14 Ed Ferguson 73 83 156 13 +16  
15 John Verducci 76 82 158 14 +18  
               
  Flight 4 Rnd 1 Rnd 2 Total HDCP Overall Won
1 John Harris 68 69 137 17 -3 50.00
2 David Gluck 72 66 138 16 -2 40.00
3 Glenn Natenson 68 71 139 22 -1 30.00
4 Jack Purcell 70 71 141 23 +1 20.00
5 Don Kristofferson 63 79 142 24 +2  
6 Jimmy Tragas 72 71 143 20 +3  
7 Norm Utigard 75 68 143 15 +3  
8 Dan Sanchez 69 76 145 30 +5  
9 Christopher Irwin 71 76 147 18 +7  
10 Thomas Santoro 74 76 150 31 +10  
11 Geoffrey Kuchlenz 78 73 151 17 +11  
12 Cliff Vanover 71 82 153 17 +13  
13 Doug Ota 82 72 154 19 +14  
14 Glen Rojas 78 77 155 20 +15  
15 Don Delbon 78 79 157 19 +17  

Closest to the Pin – Round 1
Hole #3 – Glenn Natenson 18' 6"
Hole #12 – Jason Herd 11' 7"
Hole #15 – Thomas Kmak 2"

Closest to the Pin – Round 2
Hole #5 – Brad Thaute 3' 3"
Hole #15 – Nick Frachia 8' 8"
Hole #17 – Michael Bradley 8' 2"

Longest Drive – Round 1
Ed Ferguson

Longest Drive – Round 2
Mike Mulhearn

Thank you to the following sponsors:
Redwood General Tire
Scott's Demo
H.R. Casey Construction Co.


About the photo – It's day #2 and our esteemed Dave Delbon hits his tee shot on hole 16 towards the trees on the right.  Was it going to hit the tree and veer right out of bounds?  Nope.  It ping pongs around and settles right next to the tree stump.  He elected to stand on top of the stump and use his driver.  And yes, he did whiff his first attempt but he finished the hole with a smile!

Delbon 8/28/16

Click on the image for a larger view.

 

 

 

 

 

Presidio (2016)

Presidio Golf Course
August 13, 2016

 

Results
  Flight 1 Gross Hdcp Net +/- $ Won
1 Frank Reyes 83 11 72 Even 50.00
2 Thomas Kmak 75 3 72 Even 40.00
3 Bill Stevens 83 11 72 Even 30.00
4 David Jackson 87 13 74 +2 20.00
5 Ken Ditty 87 12 75 +3  
6 Charlie Joseph 89 12 77 +5  
7 Hisashi Takiguchi 89 11 78 +6  
8 Kenneth Boone 87 8 79 +7  
9 Brad Nelson 87 7 80 +8  
10 Dennis Kunz 88 8 80 +8  
11 Art White 89 8 81 +9  
12 Darrell McCool 94 13 81 +9  
13 Matt Ditty 91 9 82 +10  
14 Jason Pollard 89 5 84 +12  
15 Michael Shaffer 95 10 85 +13  
16 Scott Rehn 101 10 91 +19  
             
  Flight 2 Gross Hdcp Net +/- $ Won
1 Bill Strahan 86 14 72 Even 50.00
2 Joseph Canepa 88 14 74 +2 40.00
3 Emil Picchi Sr 93 18 75 +3 30.00
4 Allen Miyake 93 17 76 +4 20.00
5 Randy Gubert 94 15 79 +7  
6 Randy Metheany 97 17 80 +8  
7 Cliff Vanover 99 19 80 +8  
8 David Gluck 98 17 81 +9  
9 Fred Ochoa 97 15 82 +10  
10 Lou Badet 99 14 85 +13  
11 Stephen Hildebrand 102 14 88 +16  
12 Geoffrey Kuchlenz 107 19 88 +16  
13 David Stephenson 102 14 88 +16  
14 Dennis Reiser 113 18 95 +23  
             
  Flight 3 Gross Hdcp Net +/- $ Won
1 Jack Purcell 100 25 75 +3 50.00
2 Jimmy Tragas 98 22 76 +4 40.00
3 William Jarvis 105 29 76 +4 30.00
4 Glenn Natenson 101 24 77 +5 20.00
5 Larry Shaw 99 21 78 +6  
6 Ken Gerstle 102 24 78 +6  
7 Thomas Santoro * 110 30 80 +8  
8 Dan Sanchez * 110 29 81 +9  
9 Jeff Better 105 21 84 +12  
10 Mel Smith 116 31 85 +13  
11 Don Delbon * 103 17 86 +14  
12 Richard Nessler 115 29 86 +14  
13 Robert Nikaido 125 21 104 +32  
  Doug Ota WD 21 WD WD  

* Played the Forward tees

Redwood General Tire Closest to the Pin
Hole #4 – Dennis Kunz
 
Scott's Demo Long Drive
Matt Ditty