Tournament of Champions ("TOC")
Moffett Field
Sept 24, 2016
Congratulations to Steve Desantis for being the TOC Champion!
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Kenneth Boone | 79 | 9 | 70 | -2 | 50.00 |
2 | Keith Gonsalves | 81 | 10 | 71 | -1 | 40.00 |
3 | David Butzman | 78 | 7 | 71 | -1 | 30.00 |
4 | Kim Fernandez | 80 | 8 | 72 | 0 | 20.00 |
5 | Dennis Kunz | 79 | 7 | 72 | 0 | 10.00 |
6 | Brad Nelson | 79 | 6 | 73 | +1 | |
7 | Matt Ditty | 81 | 8 | 73 | +1 | |
8 | Charlie Joseph | 83 | 9 | 74 | +2 | |
9 | Joseph Hovan | 81 | 6 | 75 | +3 | |
10 | Art White | 81 | 6 | 75 | +3 | |
11 | Bill Stevens | 83 | 8 | 75 | +3 | |
12 | Brian Su | 81 | 4 | 77 | +5 | |
13 | Paul Savin | 85 | 8 | 77 | +5 | |
14 | Michael Shaffer | 88 | 10 | 78 | +6 | |
15 | Michael Mulhearn | 83 | +2 | 85 | +13 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Steve Desantis – TOC Champion | 76 | 11 | 65 | -7 | 50.00 |
2 | James Abayon | 80 | 13 | 67 | -5 | 40.00 |
3 | Scott Rehn | 81 | 11 | 70 | -2 | 30.00 |
4 | Dave McNeilly | 83 | 12 | 71 | -1 | 20.00 |
5 | Jason Herd | 85 | 13 | 72 | 0 | 10.00 |
6 | Sid Shimabuku | 83 | 11 | 72 | 0 | |
7 | Ken Ditty | 87 | 13 | 74 | +2 | |
8 | Gordon Blackstock | 88 | 13 | 75 | +3 | |
9 | Alfred Bogenhuber | 88 | 13 | 75 | +3 | |
10 | Michael Duncan | 88 | 10 | 78 | +6 | |
11 | Felila Esikia | 91 | 12 | 79 | +7 | |
12 | Frank Reyes | 90 | 11 | 79 | +7 | |
13 | Mike Ryan | 94 | 10 | 84 | +12 | |
14 | Rawn Huffman | 97 | 12 | 85 | +13 | |
15 | Jeff Lusich | 105 | 13 | 92 | +20 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Andrew Fracchia | 84 | 15 | 69 | -3 | 50.00 |
2 | Michael Bradley | 85 | 16 | 69 | -3 | 40.00 |
3 | David Delbon | 86 | 14 | 72 | 0 | 30.00 |
4 | Bill Capote | 87 | 14 | 73 | +1 | 20.00 |
5 | John Harris | 90 | 16 | 74 | +2 | 10.00 |
6 | David Gluck | 89 | 15 | 74 | +2 | |
7 | Stephen Hildebrand | 89 | 15 | 74 | +2 | |
8 | Randy Metheany | 91 | 15 | 76 | +4 | |
9 | Levi Fontaine | 91 | 14 | 77 | +5 | |
10 | Bradley Thaute | 90 | 13 | 77 | +5 | |
11 | Lou Badet | 91 | 14 | 77 | +5 | |
12 | Allen Miyake | 95 | 15 | 80 | +8 | |
13 | John Verducci | 95 | 14 | 81 | +9 | |
14 | Randy Gubert | 95 | 14 | 81 | +9 | |
15 | Michael Sevillia | 98 | 16 | 82 | +10 | |
Flight 4 | Gross | Hdcp | Net | +/- | Won | |
1 | Henry Wrigley | 90 | 18 | 72 | 0 | 50.00 |
2 | Geoffrey Kuchlenz | 91 | 18 | 73 | +1 | 40.00 |
3 | Ken Gerstle | 95 | 22 | 73 | +1 | 30.00 |
4 | Don Delbon | 93 | 20 | 73 | +1 | 20.00 |
5 | Mike Eurkus | 94 | 21 | 73 | +1 | 10.00 |
6 | John Tragoutsis | 94 | 19 | 75 | +3 | |
7 | Manny Casillas | 93 | 18 | 75 | +3 | |
8 | John Masters | 93 | 18 | 75 | +3 | |
9 | Glenn Natenson | 99 | 22 | 77 | +5 | |
10 | Armando Sandoval | 100 | 23 | 77 | +5 | |
11 | Jimmy Tragas | 98 | 20 | 78 | +6 | |
12 | Mel Smith | 106 | 27 | 79 | +7 | |
13 | Richard Nessler | 106 | 27 | 79 | +7 | |
14 | Thomas Santoro | 113 | 33 | 80 | +8 | |
15 | Jack Purcell | 110 | 21 | 89 | +17 |
Redwood General Tire Closest to the Pin
Frank Reyes and Matt Ditty
Scott's Demo Long Drive Challenge
Matt Ditty