Napa (2016)

Napa
July 24, 2016

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Charlie Joseph 79 12 67 -5 50.00
2 Kim Fernandez 80 10 70 -2 40.00
3 Scott Rehn 79 9 70 -2 30.00
4 Charles Bundy 85 12 73 +1 20.00
5 Brian Su 77 4 73 +1  
6 Joseph Hovan  81 7 74 +2  
7 Bill Stevens 88 13 75 +3  
8 Art White 85 9 76 +4  
9 Dennis Kunz 85 8 77 +5  
10 Marty Lambrechts 86 8 78 +6  
11 Kenneth Boone 86 8 78 +6  
12 Stephen Hildebrand 95 13 82 +10  
13 Dave McNeilly 95 11 84 +12  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Don Delbon 95 20 75 +3 50.00
2 Mel Smith 107 31 76 +4 40.00
3 William Jarvis 105 28 77 +5 30.00
4 Allen Miyake 94 17 77 +5 20.00
5 James Abayon 90 13 77 +5  
6 Alfred Bogenhuber 92 14 78 +6  
7 Michael Bradley 93 14 79 +7  
8 Cliff Vanover 96 17 79 +7  
9 David Delbon 97 16 81 +9  
10 Randy Gubert 96 13 83 +11  
11 David Stephenson 98 14 84 +12  
12 Lou Badet 100 14 86 +14  

 

Redwood General Tire Closest to the Pin
Hole #4 – Brian Su 25' 1"
Hole #16 – Bill Stevens 4' 1"

Scott's Demo Long Drive
David Stephenson

1,2,3 Best Balls (2016)

1,2,3 Best Balls
Poplar Creek
July 10, 2016

1-2-3 Ball Rules (pdf)

Team Results
  Team Net $ Each
1 Team 9 125 40.00
  David Delbon    
  Don Delbon    
  Dan Sanchez    
  John Verducci    
       
2 Team 1 126 30.00
  Michael Bradley    
  Chris Marchetti    
  Levi Fontaine    
  Charlie Joseph    
       
3 Team 3 127  
  Art White    
  Allen Miyake    
  Sid Shimabuku    
  Nick Fracchia    
       
4 Team 4 128  
  Randy Metheany    
  Michael Shaffer    
  Ken Ditty    
  Matt Ditty    
       
5 Team 10 129  
  Alfred Bogenhuber    
  David Stephenson    
  Don Kristofferson    
  Garrett Saunders    
       
6 Team 11 130  
  James A Lambrechts    
  Marty Lambrechts    
  Kevin O'Malley    
  Joseph Hovan Sr.    
       
7 Team 5 131  
  William Jarvis    
  Mark McGee    
  Richard Nessler    
  Randy Gubert    
       
8 Team 8 132  
  Thomas Kmak    
  Glenn Natenson    
  Thomas Santoro    
  Joseph Canepa    
       
9 Team 12 133  
  Stephen Hildebrand    
  Ken Gerstle    
  Bill Capote    
  Henry Wrigley    
       
10 Team 6 133  
  Geoffrey Kuchlenz    
  Christopher Irwin    
  Brad Nelson    
  Bradley Thaute    
       
11 Team 7 133  
  Kenneth Boone    
  Mike Borges    
  Michael Duncan    
  David Jackson    
       
12 Team 13 138  
  Jim Ryan    
  Jason Herd    
  Jim McCann    
  Eric Johnson    
       
13 Team 2 141  
  Bill Stevens    
  Lou Badet    
  Dave McNeilly    
  Matt Olson    
Individual Results
  Flight 1 Gross Hdcp Net +/- Won
1 Kenneth Boone 73 8 65 -5 40.00
2 Art White 74 9 65 -5 30.00
3 Matt Ditty 75 10 65 -5 20.00
4 Marty Lambrechts 75 8 67 -3 10.00
5 Thomas Kmak 72 3 69 -1  
6 James Lambrechts 77 7 70 0  
7 Nick Fracchia 78 6 72 +2  
8 Dave McNeilly 84 10 74 +4  
9 Joseph  Hovan  81 6 75 +5  
10 Mike Borges 83 7 76 +6  
11 Matt Olson 82 6 76 +6  
12 Brad Nelson 85 6 79 +9  
13 Michael Shaffer 95 8 87 +17  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Sid Shimabuku 77 12 65 -5 40.00
2 Randy Gubert 78 13 65 -5 30.00
3 Charlie Joseph 77 11 66 -4 20.00
4 Alfred Bogenhuber 82 13 69 -1 10.00
5 Joseph Canepa 83 12 71 +1  
6 Bradley Thaute 86 13 73 +3  
7 Bill Capote 86 13 73 +3  
8 Bill Stevens 86 11 75 +5  
9 David Jackson 86 11 75 +5  
10 Jason Herd 87 12 75 +5  
11 Garrett Saunders 87 11 76 +6  
12 Michael Duncan 87 10 77 +7  
13 Stephen Hildebrand 93 13 80 +10  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Ken Ditty 80 14 66 -4 40.00
2 Kevin O'Malley 82 14 68 -2 30.00
3 Levi Fontaine 83 15 68 -2 20.00
4 Michael Bradley 82 14 68 -2 10.00
5 Allen Miyake 85 15 70 0  
6 Chris Marchetti 84 13 71 +1  
7 Jim McCann 85 13 72 +2  
8 David Stephenson 86 14 72 +2  
9 Jim Ryan 88 15 73 +3  
10 John Verducci 87 14 73 +3  
11 David Delbon 88 15 73 +3  
12 Randy Metheany 90 16 74 +4  
13 Lou Badet 88 14 74 +4  
             
  Flight 4 Gross Hdcp Net +/- Won
1 Dan Sanchez 95 32 63 -7 40.00
2 Christopher Irwin 86 19 67 -3 30.00
3 Henry Wrigley 86 18 68 -2 20.00
4 William Jarvis 95 26 69 -1 10.00
5 Glenn Natenson 93 22 71 +1  
6 Don Kristofferson 96 25 71 +1  
7 Mark McGee 89 17 72 +2  
8 Ken Gerstle 95 21 74 +4  
9 Don Delbon 93 19 74 +4  
10 Eric Johnson 92 17 75 +5  
11 Geoffrey Kuchlenz 93 17 76 +6  
12 Richard Nessler 106 26 80 +10  
13 Thomas Santoro 114 31 83 +13  

Redwood General Tire Closest to the Pin
Hole #5 – Jim McCann 2' 6"
Hole #17 – Charlie Joseph 4' 5"

Paradise Valley (2016)

Paradise Valley
6/25/16

 

Results & Scoring Report
  Flight 1 Gross Hdcp Net +/- Won
1 Art White 77 9 68 -4 50.00
2 Michael Shaffer 80 10 70 -2 40.00
3 Thomas Kmak 73 3 70 -2 30.00
4 Stephen Hildebrand 84 12 72 Even 20.00
5 Dennis Kunz 81 8 73 +1  
6 Matt Olson 81 7 74 +2  
7 Dave McNeilly 84 9 75 +3  
8 Kim Fernandez 85 9 76 +4  
9 Charlie Joseph 87 11 76 +4  
10 Bill Stevens 87 11 76 +4  
11 Scott Rehn 85 9 76 +4  
12 Jason Herd 106 12 94 +22  
             
  Flight 2 Gross Hdcp Net +/- Won
1 James Abayon 81 14 67 -5 50.00
2 Ken Ditty 83 15 68 -4 40.00
3 Alfred Bogenhuber 88 14 74 +2 30.00
4 Randy Metheany 91 16 75 +3 20.00
5 Randy Gubert 91 14 77 +5  
6 Levi Fontaine 92 15 77 +5  
7 Allen Miyake 90 13 77 +5  
8 Michael Bradley 94 15 79 +7  
9 David Gluck 96 16 80 +8  
10 Lou Badet 96 16 80 +8  
11 Bill Capote 96 14 82 +10  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Mel Smith 102 31 71 -1 50.00
2 Thomas Santoro 103 31 72 Even 40.00
3 Don Kristofferson 96 23 73 +1 30.00
4 Jimmy Tragas 92 19 73 +1 20.00
5 John Harris 88 14 74 +2  
6 William Jarvis 101 27 74 +2  
7 Geoffrey Kuchlenz 97 18 79 +7  
8 Ken Gerstle 102 22 80 +8  
9 Paul Swain 107 20 87 15  
  Glenn Natenson NS 23 NS NS  
  Richard Nessler NS 28 NS NS  

 

Redwood General Tire Closest to the Pin
Hole #3 – Ken Ditty 6' 5"
Hole #15 – James Abayon 3' 5"

Scott's Demo Longest Drive
Scott Rehn

 

NCGA Net Amateur (2016)

NCGA Net Amateur
Poplar Creek
6/11/16

 

Results & Scoring Report
  Flight 1 Gross Hdcp Net +/- Won
1 Kim Fernandez ** 75 9 66 -4 50.00
2 Timothy Andersen ** 76 9 67 -3 40.00
3 Joseph Hovan  76 7 69 -1 30.00
4 Matt Ditty 80 10 70 0 20.00
5 Howard Stein 78 7 71 +1 10.00
6 Art White 79 8 71 +1  
7 Kenneth Boone 81 9 72 +2  
8 Hisashi Takiguchi 84 10 74 +4  
9 Mike Borges 82 7 75 +5  
10 Dennis Kunz 83 8 75 +5  
11 Brian Su 80 4 76 +6  
12 Michael Duncan 86 10 76 +6  
13 Thomas Kmak 79 3 76 +6  
14 Frank Reyes 86 10 76 +6  
15 Scott Rehn 86 8 78 +8  
16 Bill Stevens 88 9 79 +9  
17 Manuel Jurado 94 10 84 +14  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Stephen Hildebrand ** 81 14 67 -3 50.00
2 Randy Gubert ** 82 14 68 -2 40.00
3 Jason Herd 82 12 70 0 30.00
4 David Delbon 85 14 71 +1 20.00
5 Andrew Fracchia 86 15 71 +1 10.00
6 James Abayon 85 13 72 +2  
7 Felila Esikia 83 11 72 +2  
8 Charlie Joseph 83 11 72 +2  
9 Levi Fontaine 88 14 74 +4  
10 Sonasi Pomee 89 13 76 +6  
11 Garrett Saunders 88 11 77 +7  
12 Joseph Canepa 90 12 78 +8  
13 Michael Bradley 93 14 79 +9  
14 David Jackson 90 11 79 +9  
15 Allen Miyake 92 12 80 +10  
16 Darrell McCool 93 11 82 +12  
17 Bill Capote 95 13 82 +12  
18 Norm Utigard 98 13 85 +15  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Manny Casillas 87 18 69 -1 50.00
2 Ken Ditty 84 15 69 -1 40.00
3 David Gluck 86 15 71 +1 30.00
4 Geoffrey Kuchlenz 90 19 71 +1 20.00
5 Dennis Reiser 89 17 72 +2 10.00
6 Jimmy Tragas 95 20 75 +5  
7 Emil Picchi Sr 91 16 75 +5  
8 Ken Gerstle 96 21 75 +5  
9 Michael Latham 95 19 76 +6  
10 William Jarvis 102 25 77 +7  
11 Robert Nikaido 97 18 79 +9  
12 Don Delbon 101 19 82 +12  
13 Steve Morello 102 19 83 +13  
14 Lou Badet 99 16 83 +13  
15 Armando Sandoval 105 22 83 +13  
16 Mike Eurkus 102 18 84 +14  
17 Mel Smith 117 30 87 +17  

** Qualifies to play the sectional round.

Redwood General Tire Closes to the Pin
Hole #2 – Mike Borges
Hole #17 – Matt Ditty

Scott's Demo Long Drive
No winner.  The fairway card was not turned in.