Moffet Field
July 22, 2017
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Marty Lambrechts | 79 | 10 | 69 | -3 | 50.00 |
2 | Ken Ditty | 83 | 13 | 70 | -2 | 40.00 |
3 | Bill Wood | 76 | 5 | 71 | -1 | 30.00 |
4 | Charlie Joseph | 82 | 10 | 72 | 0 | 20.00 |
5 | Matt Ditty | 83 | 11 | 72 | 0 | 10.00 |
6 | PJ Hudec | 77 | 4 | 73 | +1 | |
7 | Kim Fdrnandez | 81 | 8 | 73 | +1 | |
8 | Bill Capote | 86 | 13 | 73 | +1 | |
9 | Thomas Kmak | 77 | 3 | 74 | +2 | |
10 | Dennis Kunz | 81 | 7 | 74 | +2 | |
11 | Art White | 84 | 9 | 75 | +3 | |
12 | Stephen Makishima | 86 | 11 | 75 | +3 | |
13 | Mike Mulhearn | 85 | 10 | 75 | +3 | |
14 | Brian Su | 82 | 3 | 79 | +7 | |
15 | Bernie Hyde | 91 | 12 | 79 | +7 | |
16 | Michael Mulhearn | 79 | +1 | 80 | +8 | |
17 | Joseph Hovan | 91 | 8 | 83 | +11 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | David Delbon | 83 | 16 | 67 | -5 | 50.00 |
2 | James Abayon | 81 | 14 | 67 | -5 | 40.00 |
3 | Michael Bradley | 87 | 16 | 71 | -1 | 30.00 |
4 | William Strahan | 84 | 13 | 71 | -1 | 20.00 |
5 | Jason Herd | 87 | 15 | 72 | 0 | 10.00 |
6 | Frank Parcell | 89 | 16 | 73 | +1 | |
7 | John Masters | 91 | 18 | 73 | +1 | |
8 | Dave McNeilly | 90 | 16 | 74 | +2 | |
9 | Randy Gubert | 89 | 14 | 75 | +3 | |
10 | Allen Miyake | 90 | 14 | 76 | +4 | |
11 | Levi Fontaine | 94 | 17 | 77 | +5 | |
12 | John Verducci | 91 | 14 | 77 | +5 | |
13 | Rod Wyman | 94 | 16 | 78 | +6 | |
14 | Lou Badet | 95 | 16 | 79 | +7 | |
15 | Larry Shaw | 100 | 18 | 82 | +10 | |
16 | David Stephenson | 98 | 15 | 83 | +11 | |
17 | Stephen Hildebrand | 105 | 13 | 92 | +20 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Dan Sanchez | 96 | 32 | 64 | -8 | 50.00 |
2 | Mike Eurkus | 84 | 19 | 65 | -7 | 40.00 |
3 | William Jarvis | 95 | 24 | 71 | -1 | 30.00 |
4 | Don Kristofferson | 98 | 27 | 71 | -1 | 20.00 |
5 | Thomas Santoro | 108 | 34 | 74 | +2 | 10.00 |
6 | Doug Ota | 95 | 20 | 75 | +3 | |
7 | Michael Woodall Jr | 95 | 19 | 76 | +4 | |
8 | Ken Gerstle | 95 | 19 | 76 | +4 | |
9 | Jimmy Tragas | 97 | 20 | 77 | +5 | |
10 | Jacob Levy | 101 | 21 | 80 | +8 | |
11 | Takeo Makishima | 107 | 27 | 80 | +8 | |
12 | Don Delbon | 103 | 21 | 82 | +10 | |
13 | Glenn Natenson | 105 | 22 | 83 | +11 | |
14 | Kelly Ina | 106 | 20 | 86 | +14 | |
15 | George Kellner | 109 | 23 | 86 | +14 | |
16 | Mel Smith | 114 | 24 | 90 | +18 | |
17 | Robert Nikaido | 114 | 23 | 91 | +19 | |
Jack Purcell | NS | 24 | NS | NS |
Redwood General Tire Closest to the Pin
No Closest to the Pin Sheets were turned in.
Scott's Demo Long Drive
Matt Ditty