Seascape
Nov 5, 2016
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Scott Rehn | 83 | 13 | 70 | -1 | 50.00 |
2 | Dennis Kunz | 82 | 8 | 74 | +3 | 40.00 |
3 | Gordon Blackstock | 90 | 13 | 77 | +6 | 30.00 |
4 | William Strahan | 92 | 15 | 77 | +6 | 20.00 |
5 | Kim Fernandez | 87 | 9 | 78 | +7 | |
6 | Timothy Andersen | 88 | 9 | 79 | +8 | |
7 | Bill Stevens | 90 | 10 | 80 | +9 | |
8 | Bradley Thaute | 98 | 15 | 83 | +12 | |
9 | Charlie Joseph | 95 | 12 | 83 | +12 | |
10 | Stephen Makishima | 101 | 12 | 89 | +18 | |
11 | Art White | 96 | 7 | 89 | +18 | |
12 | Lowell Stavland | 108 | NH | 108 | +37 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Norm Utigard | 90 | 17 | 73 | +2 | 50.00 |
2 | Alfred Bogenhuber | 90 | 16 | 74 | +3 | 40.00 |
3 | Michael Bradley | 91 | 16 | 75 | +4 | 30.00 |
4 | Randy Gubert | 92 | 17 | 75 | +4 | 20.00 |
5 | David A. Delbon | 90 | 15 | 75 | +4 | |
6 | Stephen Hildebrand | 95 | 17 | 78 | +7 | |
7 | Michael Sevillia | 96 | 17 | 79 | +8 | |
8 | Michael Woodall Jr | 100 | 16 | 84 | +13 | |
9 | Levi Fontaine | 103 | 17 | 86 | +15 | |
10 | Jason Herd | 104 | 15 | 89 | +18 | |
11 | Lou Badet | 107 | 17 | 90 | +19 | |
12 | Fred Reynolds | 95 | NH | 95 | +24 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Jimmy Tragas | 93 | 22 | 71 | Even | 50.00 |
2 | Cliff Vanover | 91 | 18 | 73 | +2 | 40.00 |
3 | Mike Eurkus | 98 | 25 | 73 | +2 | 30.00 |
4 | William Jarvis | 102 | 29 | 73 | +2 | 20.00 |
5 | Doug Ota | 94 | 20 | 74 | +3 | |
6 | Dan Sanchez | 108 | 33 | 75 | +4 | |
7 | Henry Wrigley | 95 | 20 | 75 | +4 | |
8 | Glenn Kim | 105 | 26 | 79 | +8 | |
9 | John Harris | 99 | 18 | 81 | +10 | |
10 | Larry Shaw | 104 | 20 | 84 | +13 | |
11 | Jack Purcell | 108 | 24 | 84 | +13 | |
12 | Bill Souza | 108 | NH | 108 | +37 |
Redwood General Tire Closest To the Pin
Hole #12 – TIm Andersen 1' 6"
Scott's Demo Long Drive
Michael Woodall Jr.