2-Man Razzle-Dazzle (2018)

2-Man Razzle Dazzle
Poplar Creek
Dec 3, 2017 (Sun)

Results
  Flight 1 Gross HDCP Net + / – Won
1 B. Stevens / D. McNeilly 73 12 61 -9  $ 50.00
2 T. Kmak / G. Natenson 73 11 62 -8  $ 40.00
3 D. Butzman / S. Rehn 72 9 63 -7  $ 30.00
4 J. Lambrechts / K. O'Malley 74 10 64 -6  
5 K. Hagen / T. Miller 71 5 66 -4  
6 B. Su / A. White 72 5 67 -3  
7 J. Verducci / J. McCann 77 10 67 -3  
8 B. Ungaretti / T. Andersen 73 6 67 -3  
9 D. Kunz / W. Strahan 76 9 67 -3  
10 K. Gonsalves / B. Feeley 80 11 69 -1  
11 J. Hovan / M. Lambrechts 78 9 69 -1  
12 B. Lorin / B. Brownell 80 10 70 0  
             
  Flight 2 Gross HDCP Net + / – Won
1 Z. Amero / M. Woodall 72 15 57 -13  $ 50.00
2 R. Wyman / R. Furr 74 16 58 -12  $ 40.00
3 K. Schumacher / K. Witsoe 72 12 60 -10  $ 30.00
4 C. Ingram / M. Smith 76 16 60 -10  
5 S. Shimabuku / A. Miyake 73 13 60 -10  
6 J. Canepa / B. Whitaker 76 14 62 -8  
7 J. Abayon / A. Bogenhuber 77 15 62 -8  
8 M. Bradley / L. Fontaine 81 16 65 -5  
9 M. Duncan / C. Vanover 79 14 65 -5  
10 J. Ryan / E. Johnson 81 14 67 -3  
11 C. Joseph / M. Eurkus 84 14 70 0  
  M. Jurado / M. Casillas NS 15 NS NS  
             
  Flight 3 Gross HDCP Net + / – Won
1 R. Stanley / M. Jarvis 81 18 63 -7  $ 50.00
2 F. Moro / R. Yoschak 84 19 65 -5  $ 40.00
3 D. Delbon / D. Delbon 84 18 66 -4  $ 30.00
4 A. Sandoval / R. Nessler 90 24 66 -4  
5 B. Thaute / G. Kuchlenz 83 17 66 -4  
6 J. Herd / H. Wrigley 84 18 66 -4  
7 S. Hildebrand / K. Gerstle 87 18 69 -1  
8 L. Badet / P. Fuhrman 86 17 69 -1  
9 D. Stephenson / L. Shaw 88 17 71 +1  
10 J. Tragas / P. Swain 95 23 72 +2  

Redwood General Tire closest to the Pin
Hole #5 – Zac Amero
Hole #17 – Brian Su

Scott's Demo Long Drive
Jim Ryan

 

Santa Ball (2018)

Santa Ball
Poplar Creek
Dec 17, 2017 (Sun)
 

Santa Ball Team Winners
Zac Amero 40.00
Charles Bundy 40.00
Cliff Vanover 40.00
William Jarvis 40.00
   
Kim Fernandez 30.00
Dave McNeilly 30.00
Rod Wyman 30.00
Michael Woodall Jr 30.00

 

Individual Results
  Flight 1 Gross Hdcp Net +/- Won
1 Zac Amero 75 10 65 -5 50.00
2 Paul Karson 79 11 68 -2 40.00
3 Kim Fernandez 78 10 68 -2 30.00
4 Brad Nelson 77 5 72 +2 20.00
5 Bruce Lorin 80 7 73 +3  
6 Roger Colvin 85 11 74 +4  
7 Charlie Joseph 85 11 74 +4  
8 John Venturino 81 6 75 +5  
9 Art Klein 87 11 76 +6  
10 David Butzman 83 7 76 +6  
11 Bill Stevens 86 10 76 +6  
12 Rick Salzer 88 11 77 +7  
13 Manuel Jurado 91 12 79 +9  
14 Randy Gubert 91 11 80 +10  
15 Scott Rehn 90 10 80 +10  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Jason Herd 80 16 64 -6 50.00
2 Rod Wyman 84 15 69 -1 40.00
3 Frank O'Malley 88 16 72 +2 30.00
4 Mike Ryan 86 14 72 +2 20.00
5 Ed Ferguson 88 14 74 +4  
6 Charles Bundy 87 13 74 +4  
7 Michael Bradley 91 16 75 +5  
8 James Abayon 88 13 75 +5  
9 Dave McNeilly 88 13 75 +5  
10 David Delbon 92 16 76 +6  
11 Norm Utigard 94 15 79 +9  
12 David Stephenson 94 14 80 +10  
13 Bradley Thaute 97 15 82 +12  
14 Willy Aguilar 101 15 86 +16  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Stephen Hildebrand 82 17 65 -5 50.00
2 Henry Wrigley 89 19 70 0 40.00
3 Cliff Vanover 88 18 70 0 30.00
4 Alfred Bogenhuber 88 17 71 +1 20.00
5 Armando Sandoval 94 22 72 +2  
6 William Jarvis 96 23 73 +3  
7 Michael Woodall Jr 95 22 73 +3  
8 Richard Nessler 101 28 73 +3  
9 Manny Casillas 93 19 74 +4  
10 Michael Loy 96 22 74 +4  
11 Geoffrey Kuchlenz 94 20 74 +4  
12 Dan Sanchez 106 30 76 +6  
13 Lou Badet 94 17 77 +7  
14 Perry Saxton 101 23 78 +8  
15 Don Delbon 99 20 79 +9  

Redwood General Tire Closest to the Pin
Hole #5 – Perry Saxton
Hole #17 – Bill O'Malley

Scott's Demo "Senior" Drive
Paul Karson

 

Turkey Shoot (2018)

Turkey Shoot
Poplar Creek
Nov 11, 2017 (Sat)
 

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Thomas Kmak 71 4 67 -3 50.00
2 Art White 76 8 68 -2 25.00
3 Brian Su 74 4 70 0 25.00
4 Kim Fernandez 80 9 71 +1 25.00
5 Charlie Joseph 82 10 72 +2 25.00
6 Michael Shaffer 82 9 73 +3 25.00
7 Joseph Hovan  82 8 74 +4 25.00
8 PJ Hudec 80 5 75 +5 25.00
9 Marty Lambrechts 84 9 75 +5  
10 John Verducci 87 11 76 +6  
11 Jason Pollard 79 3 76 +6  
12 Bruce Lorin 83 7 76 +6  
13 Hisashi Takiguchi 88 10 78 +8  
14 Kyle Hagen 85 5 80 +10  
15 James Lambrechts 90 9 81 +11  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Scott Rehn 80 13 67 -3 50.00
2 James Abayon 82 14 68 -2 25.00
3 Randy Gubert 83 11 72 +2 25.00
4 Joseph Canepa 86 13 73 +3 25.00
5 Bob Whitaker 88 15 73 +3 25.00
6 Bill Stevens 86 12 74 +4 25.00
7 Dave McNeilly 86 12 74 +4 25.00
8 Charles Bundy 87 13 74 +4 25.00
9 Frank Reyes 87 11 76 +6  
10 Peter Hutton 88 11 77 +7  
11 Fred Ochoa 89 12 77 +7  
12 Garrett Saunders 90 12 78 +8  
13 Michael Sevillia 92 14 78 +8  
14 David Stephenson 93 14 79 +9  
15 Kevin O'Malley 91 12 79 +9  
16 Bernie Hyde 104 12 92 +22  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Jason Herd 84 16 68 -2 50.00
2 David Delbon 86 16 70 0 25.00
3 Steve Mendoza 88 16 72 +2 25.00
4 Michael Pannetta 90 17 73 +3 25.00
5 Levi Fontaine 90 17 73 +3 25.00
6 Allen Miyake 89 15 74 +4 25.00
7 Bradley Thaute 90 16 74 +4 25.00
8 Cliff Vanover 91 16 75 +5 25.00
9 Alfred Bogenhuber 92 16 76 +6  
10 Michael Bradley 93 16 77 +7  
11 Norm Utigard 92 15 77 +7  
12 Rod Wyman 95 16 79 +9  
13 Eric Johnson 96 16 80 +10  
14 Mike Ryan 96 15 81 +11  
15 Mike Eurkus 99 17 82 +12  
16 Dave Baltor 100 17 83 +13  
             
  Flight 4 Gross Hdcp Net +/- Won
1 Richard Nessler 99 28 71 +1 50.00
2 William Jarvis 96 23 73 +3 25.00
3 Dan Sanchez 104 31 73 +3 25.00
4 Frank O'Malley 91 17 74 +4 25.00
5 Ken Gerstle 93 19 74 +4 25.00
6 Henry Wrigley 94 19 75 +5 25.00
7 Thomas Santoro 110 34 76 +6 25.00
8 Dennis Reiser 94 18 76 +6 25.00
9 Larry Shaw 96 20 76 +6  
10 Don Delbon 98 21 77 +7  
11 Jimmy Tragas 98 21 77 +7  
12 Mel Smith 102 24 78 +8  
13 Jeff Better 98 19 79 +9  
14 Tom Mulkeen 98 18 80 +10  
15 Robert Nikaido 106 22 84 +14  
16 Ron Goerss 125 26 99 +29  

 

Redwood General Tire closest to the Pin
Hole #5 – Cliff Vanover
Hole #15 – Bill Stevens

Scott's Demo Senior Long Drive
Gold Tees – Tommy "Boom Boom" Santoro
Black Tees – Charles Bundy

 

Hiddenbrooke (2018)

Hiddenbrooke
Oct 28, 2017 (Sat)
 

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Randy Gubert 85 14 71 -1 50.00
2 Joseph Hovan  82 9 73 +1 40.00
3 Charlie Joseph 88 12 76 +4 30.00
4 Scott Rehn 90 13 77 +5 20.00
5 Dave McNeilly 95 14 81 +9  
6 Marty Lambrechts 92 11 81 +9  
7 Bill Stevens 94 13 81 +9  
8 Rick Salzer 95 13 82 +10  
9 James Abayon 99 16 83 +11  
10 Allen Miyake 99 16 83 +11  
11 Art White 94 9 85 +13  
12 Paul Karson 97 11 86 +14  
13 Stephen Hildebrand 106 16 90 +18  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Mel Smith 103 27 76 +4 50.00
2 William Jarvis 104 27 77 +5 40.00
3 Richard Nessler 115 35 80 +8 30.00
4 Armando Sandoval 107 26 81 +9 20.00
5 Henry Wrigley 101 19 82 +10  
6 Don Delbon 107 25 82 +10  
7 Levi Fontaine 108 19 89 +17  
8 Rod Wyman 109 18 91 +19  
9 Michael Bradley 110 18 92 +20  
10 Alfred Bogenhuber 110 17 93 +21  
11 Willy Aguilar 112 17 95 +23  
  Clyde Vickers NC NH NC NC  
  Mike Eurkus NC 22 NC NC  

 

Redwood General Tire Closest to the Pin
Charlie Joseph

Scott's Demo Long Drive
Mel Smith