[pcgc_tps_menu]
The following chart assigns points for “in-the-money” finishes for all PCGC tournaments (T-flagged, home or away tournaments), for all flights, individual tournaments or team tournaments.
Points Assignment | |
---|---|
1st | 2 |
2nd | 1 |
3rd | 1 |
4th | 0 |
5th | 0 |
The following chart determines if index reductions are warranted:
Stroke Reduction Based on Points Accrued in Two-Year Rolling Schedule | ||||||
---|---|---|---|---|---|---|
# Tournaments >>> | 8 or less | 9-15 | 16-22 | 23-29 | 30-36 | 37+ |
-2 strokes | 7 pts. | 10 pts. | 13 pts. | 15 pts. | 17 pts. | 19 pts. |
-3 strokes | 9 pts. | 12 pts. | 15 pts. | 17 pts. | 19 pts. | 21 pts. |
-4 strokes | 11 pts. | 14 pts. | 17 pts. | 19 pts. | 21 pts. | 23 pts. |
-5 strokes | 13 pts. | 16 pts. | 19 pts. | 21 pts. | 23 pts. | 25 pts. |
-6 strokes | 15 pts. | 18 pts. | 21 pts. | 23 pts. | 25 pts. | 27 pts. |
-7 strokes | 17 pts. | 20 pts. | 23 pts. | 25 pts. | 27 pts. | 29 pts. |
-8 strokes | 18 pts. | 21 pts. | 24 pts. | 26 pts. | 28 pts. | 30 pts. |
Examples:
- Player has played in 18 events with 10 points = no reduction
- Player has played in 6 events with 9 points = 3 stroke reduction
- Player has played in 32 events with 17 points = 2 stroke reduction