Turkey Shoot (2011)

Turkey Shoot
Poplar Creek
November 20, 2010

1st Flight (2.8 – 8.0)   2nd Flight (8.3 – 11.0)
$50.00 Safeway gift card   $50.00 Safeway gift card
Bill Stevens 72 – 5 = 67   John Arnot 72 – 11 = 61
         
$25.00 Safeway gift cards   $25.00 Safeway gift cards
Brian Su 70 – 3 = 67   Frank Cesarz 74 – 9 = 65
Gordon Blackstock 76 – 8 = 68   Kevin O'Malley 77 – 10 = 67
Scott Smith 75 – 6 = 69   Charlie Joseph 77 – 10 = 67
Mike Mulhearn 77 – 5 = 72   Larry O'Sullivan 81 – 11 = 70
Chris Ingram 78 – 6 = 72   Tony Hobson 81 – 11 = 70
Tim Andersen 78 – 6 = 72   German Soto 81 – 10 = 71
Ken Soto 79 – 7 = 72   Keith Gonsalves 80 – 9 = 71
         
         
3rd Flight (11.2 – 14.9)   4th Flight (15.1 – 29.2)
$50.00 Safeway gift card   $50.00 Safeway gift card
Mike Eurkus 79 – 15 = 64   John Masters 86 – 16 = 70
         
$25.00 Safeway gift cards   $25.00 Safeway gift cards
Dave McNeilly 81 – 11 = 70   Brett Teele 87 – 17 = 70
Dave Delbon 83 – 13 = 70   Don Delbon 89 – 17 = 72
Joseph Canepa 85 – 13 = 72   Dennis Reiser 88 – 16 = 72
Ray Yoschak 84 – 12 = 72   Emil Picchi 90 – 18 = 72
Dave Gluck 86 – 14 = 72   Tom Mulkeen 92 – 20 = 72
Bill Capote 86 – 13 = 73   Doug Ota 89 – 17 = 72
Levi Fontaine 87 – 13 = 74   Richard Jeffery 91 – 18 = 73
         
         
5th Flight (20.1 – 29.7)      
$50.00 Safeway gift card      
Manny Casillas 83 – 21 = 62      
         
$25.00 Safeway gift cards      
Peter Katsumis 90 – 21 = 69      
Frank Ricci 93 – 23 = 70      
Lyle Johnson 92 – 22 = 70      
Kevin Sommerfield 99 – 25 = 74      
Steve Howlett 96 – 21 = 75      
Richard Nessler 103 – 27 = 76      
John Jurgens 97 – 20 = 77      

Low net in each flight wins a $50.00 Safeway gift card.
2nd thru 8th net in each flight that finished and was not DQ'd wins a $25.00 Safeway gift card.
USGA rule for breaking a tie was in effect.
 

 

Scoring Report
  Gross HDCP Net + / – par
John P Arnot 72 11 61 -9
Manny Casillas 83 21 62 -8
Mike Eurkus 79 15 64 -6
Frank Cesarz 74 9 65 -5
Charlie Joseph 77 10 67 -3
Kevin O'Malley 77 10 67 -3
Brian Su 70 3 67 -3
Bill Stevens 72 5 67 -3
Gordon Blackstock 76 8 68 -2
Peter Katsumis 90 21 69 -1
Scott Smith 75 6 69 -1
Dave Mcneilly 81 11 70 Even
Larry Osullivan 81 11 70 Even
Tony Hobson 81 11 70 Even
David A. Delbon 83 13 70 Even
John Masters 86 16 70 Even
Brett Teele 87 17 70 Even
Lyle D Johnson 92 22 70 Even
Frank Ricci 93 23 70 Even
German Soto 81 10 71 +1
Keith C Gonsalves 80 9 71 +1
Raymond Yoschak Jr. 84 12 72 +2
Joseph Canepa 85 13 72 +2
Dave Gluck 86 14 72 +2
Dennis Reiser 88 16 72 +2
Don Delbon 89 17 72 +2
Doug Ota 89 17 72 +2
Emil Picchi Sr 90 18 72 +2
Tom Mulkeen 92 20 72 +2
Mike Mulhearn 77 5 72 +2
Chris Ingram 78 6 72 +2
Timothy Andersen 78 6 72 +2
Kenneth Soto 79 7 72 +2
Jonathan Gray 81 9 72 +2
Bradley Thaute 84 11 73 +3
Bill Capote 86 13 73 +3
Daniel Stritmatter 90 17 73 +3
Richard Jeffery 91 18 73 +3
Bruce Lorin 78 5 73 +3
Howard Paul 87 13 74 +4
Levi Fontaine 87 13 74 +4
Donald Vesey 90 16 74 +4
Jim Felker 92 18 74 +4
Kevin Sommerfeld 99 25 74 +4
Patrick Wetteland 82 8 74 +4
Stephen Hildebrand 86 11 75 +5
Randy Gubert 93 18 75 +5
Nick A Lucas Jr 93 18 75 +5
Steve Howlett 96 21 75 +5
William Strahan 82 7 75 +5
James A Lambrechts 83 8 75 +5
Ross J. Madigan 83 8 75 +5
Lou Badet 91 15 76 +6
Michael Woodall Jr 91 15 76 +6
Richard J Nessler 103 27 76 +6
Brad J Nelson 80 4 76 +6
R Ronald Rice 84 8 76 +6
Allen Miyake 90 13 77 +7
Rich Nedwick 92 15 77 +7
John Jurgens 97 20 77 +7
Michael J Toomey 102 24 78 +8
Chris Young 83 5 78 +8
Roger Colvin 84 6 78 +8
Michael Patterson 92 13 79 +9
Steven Loftus 109 30 79 +9
Bill Feeley 91 11 80 +10
Randy Metheany 92 12 80 +10
Dave Baltor 95 15 80 +10
Ken Gerstle 98 18 80 +10
Julian Venturi 101 21 80 +10
Chris Economou 104 23 81 +11
Don Kristofferson 102 20 82 +12
Sid Shimabuku 91 8 83 +13
Gilbert Aldrete 111 27 84 +14
Ed Damonte 114 30 84 +14
Stephan B Brmalj 107 20 87 +17
Michael Love 108 18 90 +20
Tim Loftus 118 26 92 +22
Fred Chiappe NS 8 NS NS
Scott Rehn NS 9 NS NS