Turkey Shoot (2012)

Turkey Shoot
November 19, 2011 (Sat)
Poplar Creek

1st Flight   
$50.00 Safeway gift card
Ken Soto  71 – 6 = 65
   
$25.00 Safeway gift cards
Brian Su 73 – 3 = 70
Ken Boone 78 – 8 = 70
Mike Borges 77 – 5 = 72
Bruce Lorin 78 – 5 = 73
Ross Madigan 80 – 7 = 73
Scott Smith 82 – 7 = 75
Bill Stevens 82 – 7 = 75
   
2nd Flight   
$50.00 Safeway gift card
Robert Griffiths 76 – 10 = 66
   
$25.00 Safeway gift cards
Sid Shimabuku 79 – 11 = 68
Bill Strahan 81 – 10 = 71
Larry O'Sullivan 81 – 10 = 71
Jerry Murray 80 – 9 = 71
Keith Schumacher 81 – 9 = 72
Charlie Joseph 81 – 9 = 72
Jonathan Gray 85 – 11 = 74
   
3rd Flight   
$50.00 Safeway gift card
Tony Hobson 81 – 12 = 69
   
$25.00 Safeway gift cards
Bill Capote 83 – 13 = 70
Al Miyake 83 – 12 = 71
Dave Gluck 84 – 13 = 71 
Ray Yoschak 85 – 13 = 72
Chuck Cochran 88 – 14 = 74
Brad Thaute 87 – 13 = 74
Levi Fontaine 89 – 14 = 75
   
4th Flight   
$50.00 Safeway gift card
Joseph Canepa 81 – 16 = 65
   
$25.00 Safeway gift cards
Henry Wrigley 85 – 18 = 67
Dave McNeilly 84 – 16 = 68
Randy Gubert 84 – 15 = 69
Emil Picchi 86 – 15 = 71
Dan Stritmatter 89 – 18 = 71
Noel Murray 86 – 15 = 71
Dave Delbon 89 – 17 = 72
   
5th Flight   
$50.00 Safeway gift card
John Jurgens 90 – 19 = 71
   
$25.00 Safeway gift cards
Rich Nessler 98 – 25 = 73
Julian Venturi 94 – 21 = 73
Ken Gerstle 95 – 20 = 75
Pete Katsumis 96 – 20 = 76
Takeo Makishima 99 – 22 = 77
Steve Brmalj 101 – 24 = 77
Nick Lucas 99 – 18 = 81

Low net in each flight wins a $50.00 Safeway gift card.
2nd thru 8th net in each flight that finished and was not DQ'd wins a $25.00 Safeway gift card.
USGA rule for breaking a tie was in effect.

Closest -to-the-pin
#15 Jack Klein 3'
#17 Dave D'Arche 0' 3"

Both players receive a $25.00 gift certificate good at Redwood General Tire.  Thank you Redwood General Tire

 

Scoring Report
Flight 1        
Rank Name Gross Hdcp Net
1 Ken Soto 71 6 65
2 Brian Su 73 3 70
3 Ken Boone 78 8 70
4 Mike Borges 77 5 72
5 Bruce Lorin 78 5 73
6 Ross Madigan 80 7 73
7 Scott Smith 82 7 75
8 Bill Stevens 82 7 75
9 Dennis Andersen 81 5 76
10 Dennis Kunz 82 7 75
11 Tim Andersen 82 6 76
12 Daniel Murray 83 3 80
13 Dave D'Arche 84 8 76
14 Rick Salzer 84 8 76
15 Wayne Lenz WD 7 WD
         
Flight 2        
Rank Name Gross Hdcp Net
1 Robert Griffiths 76 10 66
2 Sid Shimabuku 79 11 68
3 William Strahan 81 10 71
4 Larry O'Sullivan 81 10 71
5 Jerry Murray 80 9 71
6 Charlie Joseph 81 9 72
7 Keith Schumacher 81 9 72
8 Jonathan Gray 85 11 74
9 Roger Foge 84 10 74
10 Michael Schenone 84 10 74
11 Jack Klein 85 10 75
12 Fred Chiappe 87 9 78
13 German Soto 88 10 78
14 Selwyn Wener 88 9 79
15 Don Patton 88 8 80
16 Frank Cesarz WD 10 WD
         
         
Flight 3        
Rank Name Gross Hdcp Net
1 Tony Hobson 81 12 69
2 Bill Capote 83 13 70
3 Allen Miyake 83 12 71
4 Dave Gluck 84 13 71
5 Raymond Yoschak Jr. 85 13 72
6 Chuck Cochron 88 14 74
7 Bradley Thaute 87 13 74
8 Levi Fontaine 89 14 75
9 Lou Badet 89 14 75
10 Art Klein 90 13 77
11 Steve Hildebrand 89 13 76
12 Michael Bradley 89 13 76
13 Geoffrey Kuchlenz 92 15 77
13 Bill Feeley 90 14 76
15 Michael Shaffer 91 13 78
         
Flight 4        
Rank Name Gross Hdcp Net
1 Joseph Canepa 81 16 65
2 Henry Wrigley 85 18 67
3 Dave McNeilly 84 16 68
4 Randy Gubert 84 15 69
5 Emil Picchi Sr 86 15 71
6 Daniel Stritmatter 89 18 71
7 Noel Murray 86 15 71
8 David Delbon 89 17 72
9 Ray Warman 91 17 74
10 Mike Eurkus 91 15 76
11 Manny Casillas 96 19 77
12 Don Delbon 93 16 77
13 Dave Baltor 95 17 78
14 Richard Jeffery 96 17 79
15 Steve Howlett 104 18 86
         
Flight 5        
Rank Name Gross Hdcp Net
1 John Jurgens 90 19 71
2 Richard Nessler 98 25 73
3 Julian Venturi 94 21 73
4 Ken Gerstle 95 20 75
5 Peter Katsumis 96 20 76
6 Takeo Makishima 99 22 77
7 Stephan Brmalj 101 24 77
8 Nick Lucas Jr 97 19 78
9 Jimmy Tragas 97 19 78
10 Larry Wayne 102 22 80
11 Don Kristofferson 104 20 84
12 Lyle Johnson 106 22 84
13 Michael Toomey WD 24 WD
14 John Robertson NS 19 NS
         
5th flight scores were adjusted as some played the Gold tee's and some played the Black tee's