Turkey Shoot
11/17/12 (Sat)
Poplar Creek
Flight 1 | |||||
Rank | Name | Gross | Hdcp | Net | $$$ |
1 | Frank Cesarz | 75 | 10 | 65 | 50.00 |
2 | William Strahan | 76 | 8 | 68 | 25.00 |
3 | Sid Shimabuku | 79 | 9 | 70 | 25.00 |
4 | Brian Su | 75 | 4 | 71 | 25.00 |
5 | David Butzman | 77 | 5 | 72 | 25.00 |
6 | Bruce Lorin | 77 | 5 | 72 | 25.00 |
7 | Dennis Kunz | 79 | 7 | 72 | 25.00 |
8 | Timothy Andersen | 80 | 8 | 72 | 25.00 |
9 | Bill Stevens | 82 | 9 | 73 | 25.00 |
10 | Scott Smith | 79 | 5 | 74 | |
11 | Keith Schumacher | 87 | 10 | 77 | |
12 | Dave McNeilly | 87 | 10 | 77 | |
13 | Ken Witsoe | 95 | 9 | 86 | |
14 | Larry O'Sullivan | NS | 10 | NS | |
15 | Mike Mulhearn | NS | 8 | NS | |
16 | Kenneth Soto | NS | 5 | NS | |
17 | Roger Colvin | DQ | 10 | DQ | |
Flight 2 | |||||
Rank | Name | Gross | Hdcp | Net | $$$ |
1 | Bradley Thaute | 78 | 12 | 66 | 50.00 |
2 | Allen Miyake | 79 | 11 | 68 | 25.00 |
3 | Charlie Joseph | 81 | 12 | 69 | 25.00 |
4 | Levi Fontaine | 82 | 13 | 69 | 25.00 |
5 | Ronald Rice | 79 | 10 | 69 | 25.00 |
6 | Art White | 79 | 10 | 69 | 25.00 |
7 | John Arnot | 81 | 11 | 70 | 25.00 |
8 | Kevin O'Malley | 84 | 11 | 73 | 25.00 |
9 | Ray Yoschak Jr. | 85 | 12 | 73 | 25.00 |
10 | Bill Feeley | 86 | 13 | 73 | |
11 | Robert Griffiths | 85 | 10 | 75 | |
12 | Jim McCann | 87 | 11 | 76 | |
13 | Frank O'Malley | 90 | 12 | 78 | |
14 | Stephen Hildebrand | 91 | 13 | 78 | |
15 | German Soto | 90 | 12 | 78 | |
16 | Sean Calibjo | 90 | 11 | 79 | |
17 | Felila Esikia | NS | 11 | NS | |
Flight 3 | |||||
Rank | Name | Gross | Hdcp | Net | $$$ |
1 | Eric Johnson | 82 | 16 | 66 | 50.00 |
2 | Mike Eurkus | 86 | 17 | 69 | 25.00 |
3 | Joseph Canepa | 84 | 14 | 70 | 25.00 |
4 | David Delbon | 89 | 17 | 72 | 25.00 |
5 | Michael Woodall Jr | 86 | 14 | 72 | 25.00 |
6 | Bill Capote | 89 | 15 | 74 | 25.00 |
7 | Emil Picchi Sr. | 91 | 16 | 75 | 25.00 |
8 | Lou Badet | 14 | 89 | 75 | 25.00 |
9 | Michael Bradley | 90 | 15 | 75 | 25.00 |
10 | Dave Gluck | 90 | 14 | 76 | |
11 | Doug Ota | 95 | 18 | 77 | |
12 | Dennis Reiser | 94 | 16 | 78 | |
13 | Jason Herd | 93 | 15 | 78 | |
14 | Richard Jeffery | 97 | 17 | 80 | |
15 | Randy Gubert | 93 | 13 | 80 | |
16 | Jimmy Tragas | 99 | 18 | 81 | |
17 | Bob Schneider | DQ | 16 | DQ | |
Flight 4 | |||||
Rank | Name | Gross | Hdcp | Net | $$$ |
1 | *Rich Nedwick | 87 | 19 | 68 | 50.00 |
2 | *Julian Venturi | 87 | 20 | 67 | 25.00 |
3 | Lyle Johnson | 94 | 24 | 70 | 25.00 |
4 | Richard Nessler | 98 | 28 | 70 | 25.00 |
5 | Ken Gerstle | 91 | 20 | 71 | 25.00 |
6 | David Jasinsky | 96 | 24 | 72 | 25.00 |
7 | Peter Katsumis | 94 | 21 | 73 | 25.00 |
8 | Nick Lucas Jr | 95 | 21 | 74 | 25.00 |
9 | Jim Felker | 92 | 18 | 74 | 25.00 |
10 | Mitch Franklin | 94 | 19 | 75 | |
11 | Don Delbon | 93 | 18 | 75 | |
12 | Michael Toomey | 97 | 21 | 76 | |
13 | John Jurgens | 97 | 21 | 76 | |
14 | Manny Casillas | 96 | 18 | 78 | |
15 | Tom Mulkeen | 113 | 19 | 94 | |
16 | Simon Spaizman | 105 | NH | 105 | |
17 | Takeo Makishima | NS | 22 | NS |
Payouts are in the form of Safeway gift cards (available at the pro shop on Tue, 11/20/12)
*Nedwick won 4th flight, he played from the Black, Venturi played from the Gold
Redwood General Tire Closest to the Pins
Hole #5 Rich Nessler 5' 4"
Hole #17 Julian Venturi 6' 7"