Turkey Shoot
November 16, 2013 (Sat)
Poplar Creek
Results & Scoring Report | ||||||
---|---|---|---|---|---|---|
Flight 1 | ||||||
Rank | Name | Gross | Hdcp | Net | +/- | $ Won |
1 | Scott Smith | 76 | 9 | 67 | -3 | 50.00 |
2 | Bill Stevens | 78 | 8 | 70 | 0 | 25.00 |
3 | Jeremy Bianucci | 74 | 3 | 71 | +1 | NA |
4 | Ken Boone | 79 | 7 | 72 | +2 | 25.00 |
5 | Charlie Joseph | 82 | 8 | 74 | +4 | 25.00 |
6 | Timothy Andersen | 82 | 8 | 74 | +4 | 25.00 |
7 | Keith Schumacher | 83 | 9 | 74 | +4 | 25.00 |
8 | Brian Su | 79 | 4 | 75 | +5 | 25.00 |
9 | Dennis Kunz | 83 | 7 | 76 | +6 | 25.00 |
10 | Brad Nelson | 80 | 4 | 76 | +6 | |
11 | Bruce Lorin | 81 | 5 | 76 | +6 | |
12 | Mike Borges | 83 | 7 | 76 | +6 | |
13 | Robert Griffiths | 86 | 9 | 77 | +7 | |
14 | Kenneth Soto | 84 | 3 | 81 | +11 | |
15 | Mike Mulhearn | NS | 8 | NS | NS | |
Flight 2 | ||||||
Rank | Name | Gross | Hdcp | Net | +/- | $ Won |
1 | Keith Gonsalves | 78 | 10 | 68 | -2 | 50.00 |
2 | Allen Miyake | 79 | 11 | 68 | -2 | 25.00 |
3 | Randy Metheany | 84 | 12 | 72 | +2 | 25.00 |
4 | Michael Bradley | 83 | 11 | 72 | +2 | 25.00 |
5 | Roger Colvin | 82 | 10 | 72 | +2 | 25.00 |
6 | Michael Shaffer | 83 | 10 | 73 | +3 | 25.00 |
7 | Roger Foge | 86 | 11 | 75 | +5 | 25.00 |
8 | William Strahan | 85 | 10 | 75 | +5 | 25.00 |
9 | Scott Rehn | 85 | 10 | 75 | +5 | |
10 | Felila Esikia | 89 | 11 | 78 | +8 | |
11 | Kevin O'Malley | 92 | 11 | 81 | +11 | |
12 | Dave McNeilly | 93 | 12 | 81 | +11 | |
13 | German Soto | 95 | 11 | 84 | +14 | |
14 | Frank Cesarz | 109 | 11 | 98 | +28 | |
Flight 3 | ||||||
Rank | Name | Gross | Hdcp | Net | +/- | $ Won |
1 | Sonasi Pomee | 81 | 15 | 66 | -4 | 50.00 |
2 | Levi Fontaine | 83 | 14 | 69 | -1 | 25.00 |
3 | Larry O'Sullivan | 82 | 12 | 70 | 0 | 25.00 |
4 | Lou Badet | 84 | 14 | 70 | 0 | 25.00 |
5 | Art White | 85 | 12 | 73 | +3 | 25.00 |
6 | Bradley Thaute | 87 | 13 | 74 | +4 | 25.00 |
7 | Blaine Ervin | 89 | 14 | 75 | +5 | 25.00 |
8 | John Masters | 90 | 14 | 76 | +6 | 25.00 |
9 | Randy Gubert | 90 | 13 | 77 | +7 | |
10 | David Gluck | 93 | 15 | 78 | +8 | |
11 | Sean Calibjo | 91 | 13 | 78 | +8 | |
12 | Stephen Hildebrand | 92 | 14 | 78 | +8 | |
13 | Raymond Yoschak | 93 | 14 | 79 | +9 | |
14 | Bill Feeley | 98 | 15 | 83 | +13 | |
15 | Noel Murray | NS | 14 | NS | NS | |
Flight 4 | ||||||
Rank | Name | Gross | Hdcp | Net | +/- | $ Won |
1 | Chris Marchetti | 80 | 15 | 65 | -5 | 50.00 |
2 | Rich Nedwick | 88 | 19 | 69 | -1 | 25.00 |
3 | Manny Casillas | 89 | 19 | 70 | 0 | 25.00 |
4 | Bob Schneider | 87 | 15 | 72 | +2 | 25.00 |
5 | Norm Utigard | 90 | 17 | 73 | +3 | 25.00 |
6 | Ari Illeperuma | 93 | 20 | 73 | +3 | 25.00 |
7 | David Delbon | 88 | 15 | 73 | +3 | 25.00 |
8 | Glenn Natenson | 93 | 20 | 73 | +3 | 25.00 |
9 | John Harris | 92 | 19 | 73 | +3 | |
10 | Geoffrey Kuchlenz | 91 | 15 | 76 | +6 | |
11 | Tom Mulkeen | 95 | 19 | 76 | +6 | |
12 | Mike Eurkus | 93 | 17 | 76 | +6 | |
13 | Don Delbon | 95 | 17 | 78 | +8 | |
14 | Jason Herd | NS | 16 | NS | NS | |
Flight 5 | ||||||
Rank | Name | Gross | Hdcp | Net | +/- | $ Won |
1 | Peter Katsumis | 86 | 18 | 68 | -5 | 50.00 |
2 | Lyle Johnson | 93 | 22 | 71 | +1 | 25.00 |
3 | Thomas Santoro | 100 | 26 | 74 | +1 | 25.00 |
4 | William Jarvis | 99 | 27 | 72 | +2 | 25.00 |
5 | Kevin Germano | 94 | 20 | 74 | +4 | 25.00 |
6 | Julian Venturi | 95 | 20 | 75 | +4 | 25.00 |
7 | Michael Toomey | 96 | 20 | 76 | +5 | 25.00 |
8 | Nick Lucas Jr | 98 | 22 | 76 | +6 | 25.00 |
9 | John Jurgens | 96 | 20 | 76 | +6 | |
10 | Richard Nessler | 106 | 29 | 77 | +7 | |
11 | Dan Sanchez | 115 | 36 | 79 | +9 | |
12 | Frank Ricci | 109 | 20 | 89 | +19 | |
13 | Larry Wayne | 114 | 25 | 89 | +19 | |
14 | David Jasinsky | 119 | 25 | 94 | +24 |
Redwood General Tire Closest to the Pin
Hole #3 – Chris Marchetti 6' 1"
Hole #15 – Scott Smith 9' 4"
- Our annual Turkey Shoot
- Sign-up and play with your pals.
- Cost is $65.00 and that includes green-fee, sweeps and $10.00 gift certificate for food/drink or buffet.