Turkey Shoot
Poplar Creek
Nov 15, 2104 (Sat)
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | $$$ | |
1 | Bill Stevens | 78 | 9 | 69 | -1 | 50.00 |
2 | Scott Rehn | 75 | 5 | 70 | 0 | 25.00 |
3 | Fred Chiappe | 79 | 9 | 70 | 0 | 25.00 |
4 | Mike Borges | 78 | 7 | 71 | +1 | 25.00 |
5 | Brian Su | 76 | 4 | 72 | +2 | 25.00 |
6 | Art White | 82 | 9 | 73 | +3 | 25.00 |
7 | William Strahan | 82 | 9 | 73 | +3 | 25.00 |
8 | Mike Stern | 84 | 10 | 74 | +4 | 25.00 |
9 | Bruce Lorin | 82 | 6 | 76 | +6 | |
10 | Roger Colvin | 87 | 10 | 77 | +7 | |
10 | Steve Radulovich | 85 | 8 | 77 | +7 | |
12 | Kenneth Soto | 80 | 3 | 77 | +7 | |
13 | Charlie Joseph | 85 | 5 | 80 | +10 | |
14 | Frank Cesarz | 88 | 8 | 80 | +10 | |
15 | Keith Schumacher | 90 | 8 | 82 | +12 | |
Flight 2 | Gross | Hdcp | Net | +/- | $$$ | |
1 | David Gluck | 80 | 12 | 68 | -2 | 50.00 |
2 | German Soto | 80 | 11 | 69 | -1 | 25.00 |
3 | Dave McNeilly | 83 | 12 | 71 | +1 | 25.00 |
4 | Jim McCann | 82 | 11 | 71 | +1 | 25.00 |
5 | Robert Griffiths | 81 | 10 | 71 | +1 | 25.00 |
6 | Allen Miyake | 83 | 10 | 73 | +3 | 25.00 |
7 | Garrett Saunders | 88 | 12 | 76 | +6 | 25.00 |
8 | Kevin O'Malley | 88 | 11 | 77 | +7 | 25.00 |
9 | Mark Roberts Jr | 87 | 10 | 77 | +7 | |
10 | Michael Bradley | 90 | 12 | 78 | +8 | |
11 | Mike Woodall | 91 | 13 | 78 | +8 | |
12 | Norm Utigard | 91 | 13 | 78 | +8 | |
13 | Jim Ratti | 91 | 12 | 79 | +9 | |
14 | Bill Capote | 91 | 12 | 79 | +9 | |
15 | Bradley Thaute | 98 | 13 | 85 | +15 | |
Flight 3 | Gross | Hdcp | Net | +/- | $$$ | |
1 | Stephen Hildebrand | 86 | 14 | 72 | +2 | 50.00 |
2 | Frank O'Malley | 88 | 14 | 74 | +4 | 25.00 |
3 | Levi Fontaine | 90 | 15 | 75 | +5 | 25.00 |
4 | Chris Marchetti | 89 | 14 | 75 | +5 | 25.00 |
5 | Joseph Canepa | 88 | 13 | 75 | +5 | 25.00 |
6 | Michael Woodall Jr | 90 | 15 | 75 | +5 | 25.00 |
7 | Sonasi Pomee | 91 | 15 | 76 | +6 | 25.00 |
8 | Michael Sevillia | 89 | 13 | 76 | +6 | 25.00 |
9 | Jason Herd | 92 | 14 | 78 | +8 | |
10 | Randy Gubert | 94 | 15 | 79 | +9 | |
11 | David Delbon | 94 | 14 | 80 | +10 | |
12 | Bob Schneider | 95 | 15 | 80 | +10 | |
13 | Cliff Vanover | 94 | 13 | 81 | +11 | |
14 | Dave Baltor | 108 | 15 | 93 | +23 | |
Flight 4 | Gross | Hdcp | Net | +/- | $$$ | |
1 | Dennis Reiser | 85 | 17 | 68 | -2 | 50.00 |
2 | Ken Gerstle | 94 | 20 | 74 | +4 | 25.00 |
3 | Manny Casillas | 91 | 16 | 75 | +5 | 25.00 |
4 | Don Delbon | 93 | 18 | 75 | +5 | 25.00 |
5 | Jimmy Tragas | 96 | 20 | 76 | +6 | 25.00 |
6 | John Harris | 93 | 17 | 76 | +6 | 25.00 |
7 | Randy Metheany | 92 | 16 | 76 | +6 | 25.00 |
8 | Eric Johnson | 96 | 16 | 80 | +10 | 25.00 |
9 | Lou Badet | 96 | 16 | 80 | +10 | |
10 | John Jurgens | 102 | 20 | 82 | +12 | |
11 | Geoffrey Kuchlenz | 99 | 16 | 83 | +13 | |
12 | David Lagerloef | 99 | 15 | 84 | +14 | |
13 | Tom Mulkeen | 104 | 19 | 85 | +15 | |
14 | Doug Ota | WD | 19 | WD | WD | |
Flight 5 | Gross | Hdcp | Net | +/- | $$$ | |
1 | Michael Love | 87 | 22 | 65 | -5 | 50.00 |
2 | Henry Wrigley | 88 | 20 | 68 | -2 | 25.00 |
3 | Bruce Reed | 97 | 27 | 70 | 0 | 25.00 |
4 | Mel Smith | 101 | 31 | 70 | 0 | 25.00 |
5 | William Jarvis | 97 | 26 | 71 | +1 | 25.00 |
6 | Dan Sanchez | 103 | 31 | 72 | +2 | 25.00 |
7 | Frank McGloin | 96 | 23 | 73 | +3 | 25.00 |
8 | Glen Rojas | 95 | 21 | 74 | +4 | 25.00 |
9 | Lyle Johnson | 100 | 24 | 76 | +6 | |
10 | Peter Katsumis | 97 | 21 | 76 | +6 | |
11 | Chris Economou | 102 | 24 | 78 | +8 | |
12 | Jack Purcell | 104 | 21 | 83 | +13 | |
13 | Richard Nessler | 110 | 26 | 84 | +14 | |
14 | Paul Swain | 109 | 21 | 88 | +18 |
Scott's Demo Most Accurate Drive (Scott Rehn)
Mike Love 12"
Redwood General Tire Closest to the Pin (Dennis Reiser, Ken Gerstle)
Hole 3 – Levi Fontaine 6'0"
Hole 17 – Chris Marchetti 6'3"