Turkey Shoot
Poplar Creek
Nov 14, 2015 (Sat)
Results & Scoring Report | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Scott Rehn | 78 | 8 | 70 | 0 | 50.00 |
2 | Kenneth Boone | 80 | 8 | 72 | +2 | 25.00 |
3 | Brad Nelson | 76 | 4 | 72 | +2 | 25.00 |
4 | Dennis Kunz | 79 | 7 | 72 | +2 | 25.00 |
5 | Bruce Lorin | 80 | 8 | 72 | +2 | 25.00 |
6 | Jason Pollard | 77 | 4 | 73 | +3 | 25.00 |
7 | Joseph Hovan Sr. | 81 | 8 | 73 | +3 | 25.00 |
8 | Felila Esikia | 82 | 8 | 74 | +4 | 25.00 |
9 | Brian Su | 78 | 4 | 74 | +4 | |
10 | David Butzman | 80 | 6 | 74 | +4 | |
11 | Marty Lambrechts | 82 | 8 | 74 | +4 | |
12 | Mike Borges | 82 | 8 | 74 | +4 | |
13 | Wayne Miller | 79 | 4 | 75 | +5 | |
14 | Timothy Andersen | 83 | 7 | 76 | +6 | |
15 | John Edmondson Jr | 83 | 4 | 79 | +9 | |
16 | James Lambrechts | 87 | 7 | 80 | +10 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Stephen Hildebrand | 80 | 12 | 68 | -2 | 50.00 |
2 | Art White | 79 | 10 | 69 | -1 | 25.00 |
3 | Charlie Joseph | 78 | 9 | 69 | -1 | 25.00 |
4 | Dave McNeilly | 85 | 12 | 73 | +3 | 25.00 |
5 | Allen Miyake | 83 | 10 | 73 | +3 | 25.00 |
6 | Bill Stevens | 84 | 11 | 73 | +3 | 25.00 |
7 | Gordon Blackstock | 88 | 13 | 75 | +5 | 25.00 |
8 | Jim McCann | 88 | 13 | 75 | +5 | 25.00 |
9 | Michael Bradley | 90 | 13 | 77 | +7 | |
10 | Hisashi Takiguchi | 86 | 9 | 77 | +7 | |
11 | Bill Capote | 90 | 12 | 78 | +8 | |
12 | Fred Ochoa | 92 | 13 | 79 | +9 | |
13 | Robert Griffiths | 89 | 9 | 80 | +10 | |
14 | Roger Colvin | 90 | 10 | 80 | +10 | |
15 | Mike Stern | 92 | 10 | 82 | +12 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Joseph Canepa | 81 | 14 | 67 | -3 | 50.00 |
2 | Eric Johnson | 84 | 15 | 69 | -1 | 25.00 |
3 | Sonasi Pomee | 82 | 13 | 69 | -1 | 25.00 |
4 | David Delbon | 85 | 15 | 70 | 0 | 25.00 |
5 | Levi Fontaine | 85 | 14 | 71 | +1 | 25.00 |
6 | David Gluck | 87 | 14 | 73 | +3 | 25.00 |
7 | Jason Herd | 88 | 13 | 75 | +5 | 25.00 |
8 | Bradley Thaute | 89 | 14 | 75 | +5 | 25.00 |
9 | Bob Schneider | 91 | 15 | 76 | +6 | |
10 | Michael Woodall Jr | 89 | 13 | 76 | +6 | |
11 | John Verducci | 90 | 14 | 76 | +6 | |
12 | Cliff Vanover | 91 | 14 | 77 | +7 | |
13 | Lou Badet | 91 | 13 | 78 | +8 | |
14 | Kevin O'Malley | 94 | 13 | 81 | +11 | |
15 | Willy Aguilar | 98 | 14 | 84 | +14 | |
Bill Feeley | WD | 13 | WD | WD | ||
Flight 4 | Gross | Hdcp | Net | +/- | Won | |
1 | Mike Ryan | 78 | 16 | 62 | -8 | 50.00 |
2 | Don Delbon | 89 | 17 | 72 | +2 | 25.00 |
3 | Michael Love * | 92 | 19 | 73 | +3 | 25.00 |
4 | Emil Picchi Sr | 89 | 16 | 73 | +3 | 25.00 |
5 | Tom Mulkeen | 95 | 20 | 75 | +5 | 25.00 |
6 | Dennis Reiser | 90 | 15 | 75 | +5 | 25.00 |
7 | Jimmy Tragas | 95 | 18 | 77 | +7 | 25.00 |
8 | Manny Casillas | 93 | 16 | 77 | +7 | 25.00 |
9 | John Harris | 93 | 16 | 77 | +7 | |
10 | Kelly Ina | 94 | 17 | 77 | +7 | |
12 | Ken Gerstle | 100 | 21 | 79 | +9 | |
11 | Jacob Levy * | 99 | 19 | 80 | +10 | |
13 | Geoffrey Kuchlenz | 99 | 19 | 80 | +10 | |
14 | Julian Venturi | 103 | 21 | 82 | +12 | |
Mike Eurkus | WD | 16 | WD | WD | ||
John Jurgens | WD | 19 | WD | WD | ||
Flight 5 | Gross | Hdcp | Net | +/- | Won | |
1 | Takeo Makishima * | 95 | 22 | 73 | +3 | 50.00 |
2 | Glenn Kim | 96 | 23 | 73 | +3 | 25.00 |
3 | Richard Nessler | 99 | 26 | 73 | +3 | 25.00 |
4 | Nick Lucas Jr * | 96 | 22 | 74 | +4 | 25.00 |
5 | Glen Rojas | 98 | 22 | 76 | +6 | 25.00 |
6 | David Jasinsky | 105 | 26 | 79 | +9 | 25.00 |
7 | Chris Economou* | 101 | 21 | 80 | +10 | 25.00 |
8 | Matt Madigan | 83 | NH | 83 | +13 | 25.00 |
9 | Dan Sanchez | 117 | 33 | 84 | +14 | |
10 | William Jarvis | 108 | 24 | 84 | +14 | |
11 | Jack Purcell | 107 | 21 | 86 | +16 | |
12 | Roland Courchaine | 93 | NH | 93 | +23 | |
13 | Armondo Sandoval | 98 | NH | 98 | +28 | |
George Kellner | DQ | 23 | DQ | DQ | ||
Glenn Davenport | DQ | 31 | DQ | DQ | ||
Michael Toomey | WD | 25 | WD | WD |
Ties were broken using the USGA recommendation of back 9, back 6, back 3, etc.
* Played the Gold tees
Redwood General Tire Closest To The Pin
Hole #7 – Stephen Hildebrand 34' 5"
Hole #12 – Levi Fontaine 4' 9-1/2"