Turkey Shoot
Poplar Creek
Nov 11, 2017 (Sat)
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Thomas Kmak | 71 | 4 | 67 | -3 | 50.00 |
2 | Art White | 76 | 8 | 68 | -2 | 25.00 |
3 | Brian Su | 74 | 4 | 70 | 0 | 25.00 |
4 | Kim Fernandez | 80 | 9 | 71 | +1 | 25.00 |
5 | Charlie Joseph | 82 | 10 | 72 | +2 | 25.00 |
6 | Michael Shaffer | 82 | 9 | 73 | +3 | 25.00 |
7 | Joseph Hovan | 82 | 8 | 74 | +4 | 25.00 |
8 | PJ Hudec | 80 | 5 | 75 | +5 | 25.00 |
9 | Marty Lambrechts | 84 | 9 | 75 | +5 | |
10 | John Verducci | 87 | 11 | 76 | +6 | |
11 | Jason Pollard | 79 | 3 | 76 | +6 | |
12 | Bruce Lorin | 83 | 7 | 76 | +6 | |
13 | Hisashi Takiguchi | 88 | 10 | 78 | +8 | |
14 | Kyle Hagen | 85 | 5 | 80 | +10 | |
15 | James Lambrechts | 90 | 9 | 81 | +11 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Scott Rehn | 80 | 13 | 67 | -3 | 50.00 |
2 | James Abayon | 82 | 14 | 68 | -2 | 25.00 |
3 | Randy Gubert | 83 | 11 | 72 | +2 | 25.00 |
4 | Joseph Canepa | 86 | 13 | 73 | +3 | 25.00 |
5 | Bob Whitaker | 88 | 15 | 73 | +3 | 25.00 |
6 | Bill Stevens | 86 | 12 | 74 | +4 | 25.00 |
7 | Dave McNeilly | 86 | 12 | 74 | +4 | 25.00 |
8 | Charles Bundy | 87 | 13 | 74 | +4 | 25.00 |
9 | Frank Reyes | 87 | 11 | 76 | +6 | |
10 | Peter Hutton | 88 | 11 | 77 | +7 | |
11 | Fred Ochoa | 89 | 12 | 77 | +7 | |
12 | Garrett Saunders | 90 | 12 | 78 | +8 | |
13 | Michael Sevillia | 92 | 14 | 78 | +8 | |
14 | David Stephenson | 93 | 14 | 79 | +9 | |
15 | Kevin O'Malley | 91 | 12 | 79 | +9 | |
16 | Bernie Hyde | 104 | 12 | 92 | +22 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Jason Herd | 84 | 16 | 68 | -2 | 50.00 |
2 | David Delbon | 86 | 16 | 70 | 0 | 25.00 |
3 | Steve Mendoza | 88 | 16 | 72 | +2 | 25.00 |
4 | Michael Pannetta | 90 | 17 | 73 | +3 | 25.00 |
5 | Levi Fontaine | 90 | 17 | 73 | +3 | 25.00 |
6 | Allen Miyake | 89 | 15 | 74 | +4 | 25.00 |
7 | Bradley Thaute | 90 | 16 | 74 | +4 | 25.00 |
8 | Cliff Vanover | 91 | 16 | 75 | +5 | 25.00 |
9 | Alfred Bogenhuber | 92 | 16 | 76 | +6 | |
10 | Michael Bradley | 93 | 16 | 77 | +7 | |
11 | Norm Utigard | 92 | 15 | 77 | +7 | |
12 | Rod Wyman | 95 | 16 | 79 | +9 | |
13 | Eric Johnson | 96 | 16 | 80 | +10 | |
14 | Mike Ryan | 96 | 15 | 81 | +11 | |
15 | Mike Eurkus | 99 | 17 | 82 | +12 | |
16 | Dave Baltor | 100 | 17 | 83 | +13 | |
Flight 4 | Gross | Hdcp | Net | +/- | Won | |
1 | Richard Nessler | 99 | 28 | 71 | +1 | 50.00 |
2 | William Jarvis | 96 | 23 | 73 | +3 | 25.00 |
3 | Dan Sanchez | 104 | 31 | 73 | +3 | 25.00 |
4 | Frank O'Malley | 91 | 17 | 74 | +4 | 25.00 |
5 | Ken Gerstle | 93 | 19 | 74 | +4 | 25.00 |
6 | Henry Wrigley | 94 | 19 | 75 | +5 | 25.00 |
7 | Thomas Santoro | 110 | 34 | 76 | +6 | 25.00 |
8 | Dennis Reiser | 94 | 18 | 76 | +6 | 25.00 |
9 | Larry Shaw | 96 | 20 | 76 | +6 | |
10 | Don Delbon | 98 | 21 | 77 | +7 | |
11 | Jimmy Tragas | 98 | 21 | 77 | +7 | |
12 | Mel Smith | 102 | 24 | 78 | +8 | |
13 | Jeff Better | 98 | 19 | 79 | +9 | |
14 | Tom Mulkeen | 98 | 18 | 80 | +10 | |
15 | Robert Nikaido | 106 | 22 | 84 | +14 | |
16 | Ron Goerss | 125 | 26 | 99 | +29 |
Redwood General Tire closest to the Pin
Hole #5 – Cliff Vanover
Hole #15 – Bill Stevens
Scott's Demo Senior Long Drive
Gold Tees – Tommy "Boom Boom" Santoro
Black Tees – Charles Bundy