Prior Seasons | What are the Gilliam Points? | How to qualify for the TOC
Gilliam Points - 2020
Member Name | Total Points | ||
---|---|---|---|
1. | TOC | Abayon, James | 235 |
2. | TOC | Miyake, Al | 200 |
3. | TOC | Stanley, Roger | 170 |
4. | Bogenhuber, Alfread | 165 | |
5. | TOC | Speilman, Joel | 165 |
6. | TOC | Eurkus, Mike | 145 |
7. | TOC | Jarvis, William | 145 |
8. | TOC | Vanover, Cliff | 145 |
9. | TOC | Woodall Jr., Mike | 140 |
10. | TOC | Joseph, Charlie | 125 |
11. | TOC | Lorin, Bruce | 125 |
12. | TOC | Nessler, Rich | 125 |
13. | White, Art | 120 | |
14. | Boone, Kenneth | 115 | |
15. | TOC | Ina, Kelly | 115 |
16. | TOC | Rehn, Scott | 115 |
17. | Utigard, Norm | 115 | |
18. | TOC | Sandoval, Armando | 110 |
19. | TOC | Shaffer, Michael | 110 |
20. | TOC | Shimabuku, Sid | 110 |
21. | Gubert, Randy | 100 | |
22. | TOC | Stratfull, Rich | 100 |
23. | Fontaine, Levi | 95 | |
24. | Wrigley, Henry | 95 | |
25. | TOC | Canepa, Joe | 90 |
26. | Radulovich, Steve | 90 | |
27. | Joseph, Edward | 80 | |
28. | TOC | Kuchlenz, Geoff | 80 |
29. | TOC | Sanchez, Dan | 80 |
30. | TOC | Kellner, George | 75 |
31. | Thaute, Bradley | 75 | |
32. | TOC | Amero, Zac | 70 |
33. | Herd, Jason | 70 | |
34. | Koning, Walter | 70 | |
35. | Nelson, Brad | 65 | |
36. | Strahan, Bill | 65 | |
37. | Tragas, Jim | 65 | |
38. | TOC | Kmak, Tom | 60 |
39. | TOC | Picchi, Emil | 60 |
40. | Baltor, Dave | 55 | |
41. | Saunders, Garrett | 55 | |
42. | TOC | Delbon, Don | 50 |
43. | TOC | Fracchia, Andrew | 50 |
44. | TOC | Hagen, Kyle | 50 |
45. | Henley, Robert | 50 | |
46. | TOC | Hildebrand, Steve | 50 |
47. | TOC | Ingram, Chris | 50 |
48. | TOC | Muldowney, Kieran | 50 |
49. | TOC | Pollard, Jason | 50 |
50. | Sevillia, Mike | 50 | |
51. | TOC | Butzman, Dave | 40 |
52. | Feeley, Bill | 40 | |
53. | Karson, Paul | 40 | |
54. | Klein, Art | 40 | |
55. | Lambrechts, Martin | 40 | |
56. | Makishima, Stephen | 40 | |
57. | Miller, Wayne | 40 | |
58. | Murray, Daniel | 40 | |
59. | TOC | O'Malley, Frank | 40 |
60. | Salzar, Rick | 40 | |
61. | Tordsen, Ernest | 40 | |
62. | Wrigley, Hank | 40 | |
63. | Ota, Doug | 35 | |
64. | Hutton, Peter | 30 | |
65. | Lambrechts, James | 30 | |
66. | Murphy, John | 30 | |
67. | Scannell, Mark | 30 | |
68. | Badet, Lou | 25 | |
69. | Evans, Bret | 25 | |
70. | Gluck, David | 25 | |
71. | Hovan, Joseph | 25 | |
72. | Hudec, PJ | 25 | |
73. | Kim, Glenn | 25 | |
74. | Love, Michael | 25 | |
75. | Marusco, Austin | 25 | |
76. | Mastters,John | 25 | |
77. | Rush, Steve | 25 | |
78. | Verducci, John | 25 | |
79. | Whitaker, Bob | 25 | |
80. | Andersen, Tim | 20 | |
81. | Casillas, Manny | 20 | |
82. | Costanzo, Ralph | 20 | |
83. | Gonsalves, Keith | 20 | |
84. | Schumacher, Keith | 20 | |
85. | Trapani, Marc | 20 | |
86. | Witsoe, Ken | 20 | |
87. | Stephenson, David | 10 |
“TOC” Indicates player has qualified for the Tournament of Champions
If a player has both “TOC” and 1 or 0 points (which occurs at the beginning of the season), that player gained automatic entry into this season’s Tournament of Champions by being the low net score from last season’s TOC.
Tip: The columns are sortable by clicking on the header (first row)