Moffett Field
4/9/16
Cutoff: 3/28/16
Moffett Field
4/9/16
Cutoff: 3/28/16
Can you apply moisture to your …. putter?
Let's be more specific. Can you put water on your putter to help your putter "stick" to the surface on super slick greens?
[toggle title_open=”Hide Answer” title_closed=”Show Answer” hide=”yes” border=”yes” style=”default”]
During the 2016 WGC-Cadillac Championsip at Doral, Jordan Spieth actually asked for a ruling before putting if he could wet his putter either with a wet towel or his fingers. Apparently, this stumped the rules official and five holes later after conferring with the USGA, Spieth was informed that he could not do it (it came down to intent). He could clean the putter with a towel provided it was already wet but not his wet fingers.
Spieth says his putter tends to slip when he grounds it on shiny greens. During his practice sessions, he wets the bottom of the putter with a towel or by using his fingers. Since there is not even a Golf Decision for this type of situation, the USGA and R&A are in discussions for a potential rule change.
[/toggle]
Match Play – 2016
Poplar Creek
3/12/16 – 4/3/16
This page is being updated.
[tabs style=”boxed”]
[tab title=”Bracket”]
[box type=”tick” icon=”none” border=”full”]
Brackets
PCGC Match Play Bracket 2016 (pdf)
32 players from an 18-hole qualifying round.
Players are seeded by index and not by their net score from the qualifying round.
Everyone plays to their March 1st index throughout the tournament.
See last year's results: Match Play 2015
[/box]
[/tab]
[tab title=”Results by Round”]
[box type=”info” icon=”none” border=”full”]
Finals – 4/3/16 Afternoon
Palmer Bracket | Nicklaus Bracket | Winner | Results | |
---|---|---|---|---|
vs |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 4 – Semi-Finals – 4/3/16 Morning
Player A | Player B | Winner | Results | |
vs | ||||
vs |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 8 – 4/2/16 Afternoon
Player A | Player B | Winner | Results | |
vs |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 16 – 4/2/16 Morning
Player A | Player B | Winner | Results | |
vs |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 32 – 3/13/16
Player A | Player B | Winner | Results | |
vs | ||||
* Player pulled out due to illness
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 64
Not applicable due to not enough signups.
[/box]
[/tab]
[tab title=”Payouts”]
Finals
$175 Kim Fernandez
$125 Andrew Fracchia
Round 4 – 4 Players (Semi Finals)
$100 each
Mike Woodall
Nick Fracchia
Round 3 – 8 Players
$60 each
Jason Herd
James Abayon
Mary Lambrechts
Hank Wrigley
Round 2 – 16 Players
$40 each
Garrett Saunders
Scott Rehn
Cliff Vanover
Jim McCann
Levi Fontaine
Randy Gubert
Chris Marchetti
Armondo Sandoval
Round 1 – 32 Players
No payouts
Qualifying Round
No payouts
[/tab]
[tab title=”Seed”]
Seed | Name | Rd 1 | Rd 2 | Rd 3 | Semi | Final |
---|---|---|---|---|---|---|
Flight 1 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
Flight 2 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
Flight 3 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
Flight 4 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
[/tab]
[tab title=”Qualifying Round”]
3/12/16 – Qualifying Round (Net scores)
A qualifying round was held to determine the 32 player bracket.
Coming Soon
[/tab]
[tab title=”Schedule & Fees”]
Schedule
Fees
Green fees quoted are for this tournament only.
[/tab]
[/tabs]
This page's content has been streamlined into tabs to shorten the length of the page.
Beat the Pro
Poplar Creek
Jeremy Bianucci shoots net 75.
Results & Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | Won | |
1 | Brian Su | 71 | 4 | 67 | 50.00 |
2 | Daniel Murray | 76 | 6 | 70 | 40.00 |
3 | Bruce Lorin | 80 | 8 | 72 | 30.00 |
4 | Art White | 82 | 9 | 73 | 20.00 |
5 | Dennis Kunz | 84 | 8 | 76 | 10.00 |
6 | Paul Karson | 85 | 9 | 76 | |
7 | Thomas Kmak | 77 | 0 | 77 | |
8 | Kenneth Boone | 85 | 8 | 77 | |
9 | Michael Shaffer | 88 | 9 | 79 | |
10 | Mike Mulhearn | 89 | 9 | 80 | |
11 | David Butzman | 87 | 6 | 81 | |
12 | John Edmondson | 87 | 6 | 81 | |
13 | Scott Rehn | 92 | 8 | 84 | |
Mark Roberts | NC | 7 | NC | ||
Mike Borges | WD | 7 | WD | ||
Peter Hutton | NS | 9 | NS | ||
Flight 2 | Gross | Hdcp | Net | Won | |
1 | Paul Savin | 77 | 11 | 66 | 50.00 |
2 | Bill Capote | 83 | 13 | 70 | 40.00 |
3 | Kim Fernandez | 82 | 11 | 71 | 30.00 |
4 | Charlie Joseph | 81 | 10 | 71 | 20.00 |
5 | Bill Stevens | 82 | 10 | 72 | 10.00 |
6 | Michael Duncan | 84 | 11 | 73 | |
7 | Gordon Blackstock | 85 | 12 | 73 | |
8 | James Lambrechts | 84 | 11 | 73 | |
9 | Hisashi Takiguchi | 87 | 11 | 76 | |
10 | Felila Esikia | 87 | 10 | 77 | |
11 | Rawn Huffman | 89 | 12 | 77 | |
12 | Mike Ryan | 89 | 11 | 78 | |
13 | Dave McNeilly | 88 | 9 | 79 | |
14 | Kevin O'Malley | 92 | 12 | 80 | |
15 | Allen Miyake | 92 | 11 | 81 | |
16 | David Jackson | 92 | 10 | 82 | |
Flight 3 | Gross | Hdcp | Net | Won | |
1 | Bradley Thaute | 81 | 13 | 68 | 50.00 |
2 | Joseph Canepa | 81 | 13 | 68 | 40.00 |
3 | Norm Utigard | 83 | 14 | 69 | 30.00 |
4 | James Abayon | 83 | 14 | 69 | 20.00 |
5 | Jason Herd | 83 | 14 | 69 | 10.00 |
6 | Sonasi Pomee | 84 | 14 | 70 | |
7 | Jim McCann | 83 | 13 | 70 | |
8 | Jeff Lusich | 87 | 13 | 74 | |
9 | Michael Bradley | 88 | 13 | 75 | |
10 | Alfred Bogenhuber | 88 | 13 | 75 | |
11 | Fred Ochoa | 90 | 14 | 76 | |
12 | John Harris | 92 | 15 | 77 | |
13 | David Delbon | 93 | 13 | 80 | |
14 | Levi Fontaine | 93 | 13 | 80 | |
15 | John Verducci | 95 | 13 | 82 | |
16 | David Stephenson | 99 | 15 | 84 | |
Flight 4 | Gross | Hdcp | Net | Won | |
1 | David Gluck | 86 | 16 | 70 | 50.00 |
2 | Randy Gubert | 88 | 16 | 72 | 40.00 |
3 | Dave Baltor | 89 | 16 | 73 | 30.00 |
4 | Michael Pannetta | 92 | 18 | 74 | 20.00 |
5 | Geoffrey Kuchlenz | 93 | 19 | 74 | 10.00 |
6 | Dennis Reiser | 91 | 16 | 75 | |
7 | Mike Eurkus | 93 | 18 | 75 | |
8 | Christopher Irwin | 92 | 17 | 75 | |
9 | Lou Badet | 92 | 16 | 76 | |
10 | Doug Ota | 94 | 18 | 76 | |
11 | Michael Woodall Jr. | 92 | 15 | 77 | |
12 | Manny Casillas | 96 | 18 | 78 | |
13 | Frank O'Malley | 97 | 18 | 79 | |
14 | Andrew Fracchia | 95 | 15 | 80 | |
15 | David Lagerloef | 99 | 18 | 81 | |
Emil Picchi Sr. | DQ | 16 | DQ | ||
Flight 5 | Gross | Hdcp | Net | Won | |
1 | Armando Sandoval | 94 | 25 | 69 | 50.00 |
2 | Dan Sanchez | 104 | 33 | 71 | 40.00 |
3 | Don Kristofferson | 91 | 19 | 72 | 30.00 |
4 | Ken Gerstle | 94 | 22 | 72 | 20.00 |
5 | Don Delbon | 91 | 17 | 74 | 10.00 |
6 | Jimmy Tragas | 94 | 19 | 75 | |
7 | Henry Wrigley | 96 | 21 | 75 | |
8 | Glen Rojas | 96 | 21 | 75 | |
9 | Larry Shaw | 98 | 21 | 77 | |
10 | Tom Mulkeen | 99 | 21 | 78 | |
11 | Perry Saxton | 102 | 23 | 79 | |
12 | Richard Nessler | 106 | 26 | 80 | |
13 | Thomas Santoro | 111 | 29 | 82 | |
14 | William Jarvis | 107 | 25 | 82 | |
15 | Steve Langridge | 104 | 20 | 84 | |
Julian Venturi | DQ | 22 | DQ |
Redwood General Tire Closest to the Pin
Hole #5 – Randy Gubert 2' 2"
Hole #17 – Kim Fernandez 4' 10"
Scott's Demo Long Drive Winner
Paul Karson