Point Par Stableford (2014)

Point Par (Stableford)
April 5, 2104 (Sat)
Poplar Creek

Flight Place Player Gross Hdcp Points $ Won
1st 1st Ken Boone 79 8 35 60.00
  2nd Roger Colvin 81 10 35 50.00
  3rd Joseph Hovan Sr. 78 6 34 40.00
  4th Jonathan Gray 83 10 33 30.00
  5th Thomas Kmak 76 3 33 20.00
             
2nd 1st Robert Griffiths 81 12 37 60.00
  2nd Allen Miyake 83 12 35 50.00
  3rd Randy Gubert 84 12 34 40.00
  4th Michael Bradley 84 11 33 30.00
  5th Matt Cochran 84 11 33 20.00
             
3rd 1st Eric Johnson 88 17 36 60.00
  2nd David Delbon 86 15 35 50.00
  3rd Lou Badet 89 15 33 40.00
  4th Garrett Saunders 86 13 33 30.00
  5th David Gluck 91 15 31 20.00
             
4th 1st Jim Ryan 87 18 37 60.00
  2nd Richard Nessler 100 28 36 50.00
  3rd Ari Illeperuma 91 20 35 40.00
  4th Ken Gerstle 92 21 35 30.00
  5th John Harris 90 18 34 20.00

Closest to the Pin
#3 – Mike Borges 25’ 9”
#5 – Ken Gerstle 3’ 4”
#15 – Garrett Saunders 10’ 0”
#17 – Michael Bradley 7’ 7”

Thank you to Redwood General Tire, Ken Gerstle, Dennis Reiser and Bryan Ungaretti, Coldwell Banker for the $25.00 gift certificates.

 

Scoring Report
  Flight 1 Net Pts
1 Ken Boone 71 35
2 Roger Colvin 71 35
3 Joseph Hovan Sr. 72 34
4 Jonathan Gray 73 33
5 Thomas Kmak 73 33
6 Mike Borges 75 33
7 Art White 76 32
8 Stephen Makishima 75 32
9 Bill Verbrugge 76 30
10 Fred Chiappe 79 29
11 Charlie Joseph 77 29
12 Scott Rehn 79 28
13 Martin Lambrechts 81 27
14 Michael Woodall Jr 84 23
       
  Flight 2 Net Pts
1 Robert Griffiths 69 37
2 Allen Miyake 71 35
3 Randy Gubert 72 34
4 Michael Bradley 73 33
5 Matt Cochran 73 33
6 Sonasi Pomee 74 32
7 Gerry Salberg 75 31
8 John Arnot 75 31
9 John Rasor 75 31
10 Bill Capote 75 31
11 Frank Cesarz 75 31
12 Felila Esikia 79 28
13 Dave McNeilly 84 26
14 Bradley Thaute 84 24
       
  Flight 3 Net Pts
1 Eric Johnson 71 36
2 David Delbon 71 35
3 Lou Badet 74 33
4 Garrett Saunders 73 33
5 David Gluck 76 31
6 Cliff Vanover 75 31
7 Levi Fontaine 76 31
8 Bob Schneider 78 30
9 Geoffrey Kuchlenz 76 30
10 Don Delbon 77 30
11 Robert Nikaido 76 30
12 Raymond Yoschak Jr. 78 29
13 Sean Calibjo 78 28
14 Chuck Cochran 81 26
       
  Flight 4 Net Pts
1 Jim Ryan 69 37
2 Richard Nessler 72 36
3 Ari Illeperuma 71 35
4 Ken Gerstle 71 35
5 John Harris 72 34
6 Jimmy Tragas 77 30
7 Glenn Natenson 77 29
8 Dan Sanchez 77 29
9 Mark Roberts Sr. 80 27
10 Mike Eurkus 81 26
11 Simon Spaizman 88 25
12 Manny Casillas 83 25
13 Henry Wrigley 92 19
14 Peter Katsumis 90 17

 


Format

  • This is a Point Par (Stableford) Tournament.
  • Points for a bogey, par, birdie or eagle (all net) to determine your tournament score.
  • Cost is $60.00 and that will include your green-fee and sweeps. 

 

Las Positas (2014)

Las Positas
March 29, 2014 (Sat)

Flight Place Player Gross Hdcp. Net $ Won
1st  1st Thomas Kmak 76 3 73 60.00
  2nd Matt Olson 81 8 73 50.00
  3rd Allen Miyake 85 12 73 40.00
  4th Scott Smith 82 6 76 30.00
  5th Scott Rehn 85 8 77 20.00
             
2nd  1st Stephen Hildebrand 87 17 70 60.00
  2nd Levi Fontaine 84 13 71 50.00
  3rd Fred Ochoa 85 14 71 40.00
  4th Joseph Canepa 90 15 75 30.00
  5th Sean Calibjo 90 15 75 20.00
             
3rd 1st John Harris 92 20 72 60.00
  2nd Don Delbon * 94 21 73 50.00
  3rd Manny Casillas 95 20 75 40.00
  4th Paul Brucker 101 26 75 30.00
  5th Dan Sanchez 114 38 76 20.00

Ties were broken using the USGA recommended back 9, back 6, etc
Since we started on hole 10, the back 9 for tie breaking purposes were holes 1-9.

* Congratulations to Don "Ace" Delbon for shooting a HOLE-IN-ONE on hole #4, the 173 yard par 3!

  

Scoring Report
Flight 1
Rank Name Gross Hdcp Net +/-
1 Allen Miyake 85 12 73 +1
2 Matt Olson 81 8 73 +1
3 Thomas Kmak 76 3 73 +1
4 Scott Smith 82 6 76 +4
5 Scott Rehn 85 8 77 +5
6 Dennis Kunz 87 10 77 +5
7 Michael Bradley 90 12 78 +6
8 Martin Lambrechts 87 9 78 +6
9 Charlie Joseph 83 5 78 +6
10 Thomas Hultgren 87 8 79 +7
11 Joseph Hovan Sr. 86 7 79 +7
12 Dave McNeilly 92 12 80 +8
13 William Strahan 95 12 83 +11
14 Gerry Salberg 96 12 84 +12
15 Michael Woodall Jr 97 9 88 +16
           
Flight 2
Rank Name Gross Hdcp Net +/-
1 Stephen Hildebrand 87 17 70 -2
2 Fred Ochoa 85 14 71 -1
3 Levi Fontaine 84 13 71 -1
4 Sean Calibjo 90 15 75 +3
5 Joseph Canepa 90 15 75 +3
6 Lou Badet 95 16 79 +7
7 Hisashi Takiguchi 92 13 79 +7
8 Emil Picchi Sr 96 16 80 +8
9 Randy Gubert 96 15 81 +9
10 David Wiley 101 16 85 +13
11 David Gluck 101 15 86 +14
12 John Masters 102 14 88 +16
13 John Arnot 105 13 92 +20
14 Mike Eurkus 119 18 101 +29
           
Flight 3
Rank Name Gross Hdcp Net +/-
1 John Harris 92 20 72 0
2 Don Delbon 94 21 73 +1
3 Paul Brucker 101 26 75 +3
4 Manny Casillas 95 20 75 +3
5 William Jarvis 105 29 76 +4
6 Dan Sanchez 114 38 76 +4
7 Peter Katsumis 100 23 77 +5
8 Jimmy Tragas 99 21 78 +6
9 Henry Wrigley 101 21 80 +8
10 Richard Nessler 111 30 81 +9
11 Jason Herd 101 18 83 +11
12 Glenn Natenson 105 22 83 +11
13 Glen Rojas 104 21 83 +11
14 Ari Illeperuma WD 21 WD WD
14 Robert Nikaido WD 20 WD WD

 


Format

  • This is our first away tournament of the year and is one of our popular tournaments.
  • Individual tournament at 100% course handicap.
  • Sign-up with friends and carpool.
  • Cost is $73.00 and that includes green-fee, cart and sweeps.

 

Match Play (2014)

Match Play 2014
Poplar Creek

[tabs style=”boxed”]

[tab title=”Bracket”]

[box type=”tick” icon=”none” border=”full”]

PCGC Match Play 2014 (pdf)


32 players from an 18-hole qualifying round.

Players are seeded by index and not by their net score from the qualifying round.

Everyone plays to their March 1st index throughout the tournament.


See last year's results: Match Play 2013


Chip-A-Domis makes his pre-match play picks.

[/box]

[/tab]

[tab title=”Results by Round”]

[box type=”info” icon=”none” border=”full”]

Finals – 3/23/14 Afternoon

 Palmer Bracket     Nicklaus Bracket  Winner Results
Art White  vs.  Randy Gubert Randy Gubert 4 & 3

[/box]

[box type=”info” icon=”none” border=”full”]

Round of 4 – Semi-Finals – 3/23/14 Morning

 Player A     Player B  Winner Results
Art White  vs.  Norm Utigard Art White 3 & 1
Randy Gubert  vs.  Sonasi Pomee Randy Gubert 5 & 3

[/box]

[box type=”info” icon=”none” border=”full”]

Round of 8 – 3/22/14 Afternoon

 Player A     Player B  Winner Results
Art White  vs.  Bob Jackson Art White 4 & 3
Randy Gubert  vs.  Cliff Vanover Randy Gubert 3 & 2
         
Sonasi Pomee  vs.  Garrett Saunders Sonasi Pomee 5 & 4
John Tragoutsis  vs.  Norm Utigard Norm Utigard 1 up

[/box]

[box type=”info” icon=”none” border=”full”]

Round of 16 – 3/22/14 Morning

 Player A     Player B  Winner Results
Mike Borges  vs.  Art White Art White 4 & 3
Bob Jackson   vs.  Scott Rehn Bob Jackson 4 & 3
         
Sonasi Pomee  vs.  Frank O'Malley * Sonasi Pomee 10 & 9
Bill Strahan  vs.  Gaurrett Saunders Garrett Saunders 3 & 2
         
Cliff Vanover  vs.  Eric Rumer Cliff Vanover 4 & 3
Chris Marchetti  vs.  Randy Gubert Randy Gubert 7 & 6
         
Norm Utigard  vs.  Jimmy Tragas Norm Utigard 20 holes
John Tragoutsis  vs.  Dave Ortolan John Tragoutsis 1 up

* Player B was ill.  Player A had to play 10 holes to make the match official.

[/box]

[box type=”info” icon=”none” border=”full”]

Round of 32 – 3/9/14

 Player A     Player B  Winner Results
Mike Borges  vs.  Frank Cesarz Mike Borges 1 up
Mike Shaffer  vs.  Art White Art White 3 & 2
         
Dennis Andersen  vs.  Bob Jackson Bob Jackson 5 & 4
Scott Rehn  vs.  David Butzman Scott Rehn 4 & 2
         
Allen Miyake  vs.  Sonasi Pomee Sonasi Pomee 4 & 3
Frank O'Malley  vs.  John Masters Frank O'Malley 3 & 2
         
Felila Esikia *  vs.  Bill Strahan Bill Strahan 10 & 9
Gaurrett Saunders  vs.  Robert Griffiths Gaurrett Saunders 19 holes
         
Sean Calibjo  vs.  Cliff Vanover Cliff Vanover 4 & 3
Dave Delbon  vs.  Eric Rumer Eric Rumer 4 & 3
         
Lou Badet  vs.  Chris Marchetti Chris Marchetti 3 & 2
Andy Fracchia  vs.  Randy Gubert Randy Gubert 19 holes
         
Norm Utigard  vs.  Perry Saxton Norm Utigard 4 & 3
Tony Hobson  vs.  Jimmy Tragas Jimmy Tragas 1 up
         
Doug Ota  vs.  John Tragoutsis John Tragoutsis 2 up
Dave Ortolan  vs.  Don Delbon Dave Ortolan 4 & 3

* Player A was a no show.  Player B had to play 10 holes to make the match official.

[/box]

[box type=”info” icon=”none” border=”full”]

Round of 64

Not applicable due to not enough signups.

[/box]

[/tab]

[tab title=”Payouts”]

Finals

Champion – $175 – Randy Gubert

Runner Up – $125 – Art White

 

Round 4 – 4 Players (Semi Finals)

Players not moving on – $100 each

Norm Utigard
Sonasi Pomee

 

Round 3 – 8 Players

Players not moving on – $60 each

Bob Jackson
Cliff Vanover
Garrett Saunders
John Tragoutsis

 

Round 2 – 16 Players

Players not moving on – $40 each

Frank O'Malley
Bill Strahan
Eric Rumer
Chris Marchetti
Dave Ortolan
Scott Rehn
Mike Borges
Jimmy Tragas

 

Round 1 – 32 Players

No payouts

 

Qualifying Round

No payouts

[/tab]

[tab title=”Seed”]

Seed Name Rd 1 Rd 2 Rd 3 Semi Final
Flight 1
1 Mike Borges   out      
2 David Butzman out        
3 Dennis Andersen out        
4 Mike Shaffer out        
5 Bob Jackson     out    
6 Art White         2nd
7 Scott Rehn   out      
8 Frank Cesarz out        
Flight 2
1 Allen Miyake out        
2 Robert Griffiths out        
3 Felila Esikia out        
4 Frank O'Malley   out      
5 Bill Strahan   out      
6 John Masters out        
7 Gaurrett Saunders     out    
8 Sonasi Pomee       out  
Flight 3
1 Sean Calibjo out        
2 Randy Gubert         Champ
3 Lou Badet out        
4 Dave Delbon out        
5 Chris Marchetti   out      
6 Eric Rumer   out      
7 Andy Fracchia out        
8 Cliff Vanover     out    
Flight 4
1 Norm Utigard       out  
2 Don Delbon out        
3 Doug Ota out        
4 Tony Hobson out        
5 John Tragoutsis     out    
6 Jimmy Tragas   out      
7 Dave Ortolan   out      
8 Perry Saxton out        

[/tab]

[tab title=”Qualifying Round”]

Rank Name Gross Hdcp Net
1 Frank O'Malley 77 11 66
2 Chris Marchetti 82 14 68
3 David Butzman 74 6 68
4 Bob Jackson 77 8 69
5 Randy Gubert 83 14 69
6 Bill Strahan 82 12 70
7 Michael Shaffer 79 8 71
8 Cliff Vanover 86 15 71
9 Dennis Andersen 78 7 71
10 Felila Esikia 82 11 71
11 Lou Badet 86 14 72
12 Mike Borges 78 6 72
13 John Masters 85 13 72
14 Scott Rehn 81 8 73
15 Sonasi Pomee 87 14 73
16 Norm Utigard 90 17 73
17 Jimmy Tragas 91 18 73
18 Eric Rumer 89 15 74
19 Robert Griffiths 84 10 74
20 Andrew Fracchia 89 15 74
21 Perry Saxton 94 20 74
22 John Tragoutsis 93 18 75
23 David Ortolan 95 20 75
24 Don Delbon 92 17 75
25 Doug Ota 92 17 75
26 Allen Miyake 85 10 75
27 Sean Calibjo 89 14 75
28 Art Klein 89 14 75
29 David Delbon 90 14 76
30 Garrett Saunders 90 13 77
31 Tony Hobson 94 17 77
32 Art White 86 8 78
Did not qualify
  Frank Cesarz 87 9 78
  Manny Casillas 96 18 78
  Timothy Andersen 85 7 78
  Bruce Lorin 84 5 79
  Gordon Blackstock 92 12 80
  Eric Norlander 93 13 80
  Peter Katsumis 102 21 81
  Jerry Jackson 94 13 81
  Michael Bradley 92 11 81
  Kevin O'Malley 91 9 82
  Dan Sanchez 117 35 82
  Frank Parcell 103 18 85

[/tab]

[tab title=”Schedule”]

  • 3/8/14 – if exactly 64 players are signed up – First round of Match Play.  18 holes.
  • 3/8/14 – if more or less than 64 players are signed up – 18 hole qualifier with the low net 32 (entire field) advancing to Sunday's First round Match Play.
  • 3/9/14 – Match Play will begin if a qualifier was required. 18 holes.
  • 3/22/14 & 3/23/14 – 36 holes each day (that is if you continue to win)

[/tab]

[tab title=”Costs”]

  • Entry fee into the tournament is $70.00 and includes first day green-fee and sweeps
  • Green fees after March 8: Morning = $49.00; Afternoon = $20.00

Green fees quoted are for this tournament only.

[/tab]

[/tabs]

 

This page's content has been streamlined into tabs to shorten the length of the page.

 

Beat the Pro (2014)

Beat the Pro
March 1, 2014 (Sat)
Poplar Creek

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Ken Boone 79 8 71 50.00
  2nd Scott Rehn 79 8 71 40.00
  3rd  Mike Borges 78 6 72 30.00
  4th  David Butzman 78 6 72 20.00
  5th Brian Su 75 3 72 10.00
             
2nd  1st  Paul Savin 81 11 70 50.00
  2nd  Keith Schumacher 79 9 70 40.00
  3rd  Sid Shimabuku 80 10 70 30.00
  4th  Wayne Lenz 79 9 70 20.00
  5th  Stephen Makishima 82 11 71 10.00
             
3rd 1st  Levi Fontaine 84 13 71 50.00
  2nd  Dave McNeilly 82 11 71 40.00
  3rd  Joseph Canepa 86 14 72 30.00
  4th  Michael Bradley 85 12 73 20.00
  5th  Randy Gubert 86 13 73 10.00
             
4th  1st  Sonasi Pomee 87 15 72 50.00
  2nd  David Delbon 87 15 72 40.00
  3rd  Stephen Hildebrand 88 15 73 30.00
  4th  Kelly Ina 91 17 74 20.00
  5th  Jason Herd 91 16 75 10.00
             
5th 1st  Manny Casillas 88 18 70 50.00
  2nd  Jim Ryan 92 19 73 40.00
  3rd  John Harris 93 19 74 30.00
  4th  Eric Johnson 92 17 75 20.00
  5th  Henry Wrigley 95 19 76 10.00
             
6th 1st  Nick Lucas Jr 93 21 72 50.00
  2nd  Paul Brucker 98 23 75 40.00
  3rd  David Jasinsky 103 27 76 30.00
  4th  Julian Venturi 99 21 78 20.00
  5th  George Kellner 101 22 79 10.00

Dana's gross score of 69 plus his +2 handicap gave him a score of 71.

Everyone whose net score of 70 (5 players) beat Dana's gross score now has bragging rights and an additional $50 Gift Certificate.

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

Closest to the Pin:
#3 – Kelly Ina 6’ 4”
#5 – David Jasinski 3’ 10”
#15 – Randy Gubert 7’ 5”
#17 – Ken Boone 6’ 9”

Thank you Redwood General Tire and Bryan Ungaretti of Coldwell Banker.  

 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net +/-
1 Ken Boone 79 8 71 +1
2 Scott Rehn 79 8 71 +1
3 Mike Borges 78 6 72 +2
4 David Butzman 78 6 72 +2
5 Brian Su 75 3 72 +2
6 Timothy Andersen 81 8 73 +3
7 Thomas Kmak 77 3 74 +4
8 John Venturino 79 4 75 +5
9 Bryan Ungaretti 80 4 76 +6
10 Thomas Hultgren 84 7 77 +7
11 Fred Chiappe 86 8 78 +8
12 Michael Shaffer 87 8 79 +9
13 Charlie Joseph 84 4 80 +10
           
Flight 2
Rank Name Gross Hdcp Net +/-
1 Paul Savin 81 11 70 0
2 Keith Schumacher 79 9 70 0
3 Sid Shimabuku 80 10 70 0
4 Wayne Lenz 79 9 70 0
5 Stephen Makishima 82 11 71 +1
6 Frank Cesarz 82 9 73 +3
7 Allen Miyake 83 10 73 +3
8 Art White 82 9 73 +3
9 Ronald Rice 82 9 73 +3
10 Ken Witsoe 84 10 74 +4
11 Matt Cochran 88 10 78 +8
12 Kevin O'Malley 89 10 79 +9
13 Michael Woodall Jr 88 8 80 +10
14 Mark Roberts Jr WD 10 WD WD
           
Flight 3        
Rank Name Gross Hdcp Net +/-
1 Levi Fontaine 84 13 71 +1
2 Dave McNeilly 82 11 71 +1
3 Joseph Canepa 86 14 72 +2
4 Michael Bradley 85 12 73 +3
5 Randy Gubert 86 13 73 +3
6 Bill Feeley 88 14 74 +4
7 Felila Esikia 86 12 74 +4
8 David Gluck 89 14 75 +5
9 Bill Capote 88 12 76 +6
10 Lou Badet 90 14 76 +6
11 Larry O'Sullivan 88 12 76 +6
12 Garrett Saunders 89 13 76 +6
13 Jeff Lusich 91 14 77 +7
14 Jim McCann 93 11 82 +12
           
Flight 4
Rank Name Gross Hdcp Net +/-
1 Sonasi Pomee 87 15 72 +2
2 David Delbon 87 15 72 +2
3 Stephen Hildebrand 88 15 73 +3
4 Kelly Ina 91 17 74 +4
5 Jason Herd 91 16 75 +5
6 Rawn Huffman 92 16 76 +6
7 Andrew Fracchia 93 15 78 +8
8 Eric Rumer 93 15 78 +8
9 Geoffrey Kuchlenz 93 15 78 +8
10 Norm Utigard 95 17 78 +8
11 Cliff Vanover 94 15 79 +9
12 Steven Noya 96 15 81 +11
13 Mike Eurkus 98 16 82 +12
14 John Jurgens 115 17 98 +28
           
Flight 5
Rank Name Gross Hdcp Net +/-
1 Manny Casillas 88 18 70 0
2 Jim Ryan 92 19 73 +3
3 John Harris 93 19 74 +4
4 Eric Johnson 92 17 75 +5
5 Henry Wrigley 95 19 76 +6
6 John Tragoutsis 93 17 76 +6
7 Jimmy Tragas 95 18 77 +7
8 Dennis Reiser 96 17 79 +9
9 Don Delbon 98 18 80 +10
10 Doug Ota 98 18 80 +10
11 Jim Felker 101 19 82 +12
12 Glen Rojas 102 19 83 +13
13 Jacob Levy 103 19 84 +14
14 Tony Gabb 103 18 85 +15
           
Flight 6
Rank Name Gross Hdcp Net +/-
1 Nick Lucas Jr 93 23 70 0
2 Paul Brucker 98 23 75 +5
3 David Jasinsky 103 27 76 +6
4 Julian Venturi 99 21 78 +8
5 George Kellner 101 22 79 +9
6 Ken Gerstle 101 21 80 +10
7 Dan Sanchez 115 35 80 +10
8 Larry Wayne 106 25 81 +11
9 Tom Mulkeen 100 19 81 +11
10 Richard Nessler 111 28 83 +13
11 Glenn Kim 106 23 83 +13
12 Peter Katsumis 107 21 86 +16
13 Mark Roberts Sr. 116 27 89 +19
14 Ari Illeperuma WD 20 WD WD

 


Format

  • Individual tournament at 100% of course handicap. 
  • This is your chance to Beat The “Pro”. 
  • Dana will be taking on all comers; his gross score vs your net. 
  • Sign-up with your pals and try and get bragging rights. 
  • Cost is $61.00 per player and that includes green-fee and sweeps.