Match Play 2013
Poplar Creek
[tabs style=”boxed”]
[tab title=”Bracket”]
[box type=”tick” icon=”none” border=”full”]
Match Play Bracket (pdf)
32 players from an 18-hole qualifying round.
Players are seeded by index and not by their net score from the qualifying round.
Everyone plays to their March 1st index throughout the tournament.
See last year's results: Match Play 2012
[/box]
[/tab]
[tab title=”Results by Round”]
[box type=”info” icon=”none” border=”full”]
Finals – 3/24/13 (afternoon)
Palmer Bracket | Nicklaus Bracket | Winner | Results | |
---|---|---|---|---|
Bill Stevens | vs. | David McNeilly | Bill Stevens | 3 & 2 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 4 – Semi-Finals – 3/24/14 (morning)
Player A | Player B | Winner | Results | |
Bill Stevens | vs. | John Tragoutsis | Bill Stevens | 2 & 1 |
Levi Fontaine | vs. | David McNeilly | David McNeilly | 5 & 4 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 8 – 3/23/13 (afternoon)
Player A | Player B | Winner | Results | |
Bill Stevens | vs. | Howard Stein | Bill Stevens | 5 & 4 |
John Tragoutsis | vs. | Manny Casillas | John Tragoutsis | 8 & 7 |
Levi Fontaine | vs. | Al Miyake | Levi Fontaine | 3 & 2 |
David Delbon | vs. | David McNeilly | David McNeilly | 2 & 1 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 16 – 3/23/13 (morning)
Player A | Player B | Winner | Results | |
Bill Stevens | vs. | Bruce Lorin | Bill Stevens | 5 & 4 |
David Butzman | vs. | Howard Stein | Howard Stein | 2 up |
Levi Fontaine | vs. | Charlie Joseph | Levi Fontaine | 5 & 4 |
Bill Verbrugge | vs. | Al Miyake | Al Miyake | 10 & 8 |
David Delbon | vs. | James Lutz | David Delbon | 5 & 4 |
Randy Gubert | vs. | David McNeilly | David McNeilly | 5 & 4 |
John Tragoutsis | vs. | Don Delbon | John Tragoutsis | 2 up |
David Ortolan | vs. | Manny Casillas | Manny Casillas | 1 up |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 32 – 3/9/13
Player A | Player B | Winner | Results | |
Brian Su | vs. | Bill Stevens | Bill Stevens | 3 & 2 |
Bruce Lorin | vs. | Dennis Andersen | Bruce Lorin | 4 & 3 |
Howard Stein | vs. | Tim Andersen | Howard Stein | 4 & 2 |
Frank Cesarz | vs. | David Butzman | David Butzman | 5 & 4 |
Michael Shaffer | vs. | Levi Fontaine | Levi Fontaine | 4 & 2 |
Art Klein | vs. | Charlie Joseph | Charlie Joseph | 1 up |
Al Miyake | vs. | Kevin O'Malley | Al Miyake | 5 & 4 |
Michael Bradley | vs. | Bill Verbrugge | Bill Verbrugge | 2 & 1 |
Andrew Fracchia | vs. | David Delbon | David Delbon | 3 & 2 |
Jerry Jackson | vs. | James Lutz | James Lutz | 1 up |
David McNeilly | vs. | Randy Metheany | David McNeilly | 1 up |
Randy Gubert | vs. | John Masters | Randy Gubert | 19th hole |
John Tragoutsis | vs. | Peter Katsumis | John Tragoutsis | 8 & 7 |
Don Delbon | vs. | Glen Rojas | Don Delbon | 3 & 2 |
Jimmy Tragas | vs. | Manny Casillas | Manny Casillas | 4 & 3 |
David Ortolan | vs. | Doug Ota | David Ortolan | 9 & 7 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 64
Not applicable due to not enough signups.
[/box]
[/tab]
[tab title=”Payouts”]
Finals
Champion – $175 – Bill Stevens
Runner Up – $125 – David McNeilly
Round 4 – 4 Players (Semi Finals)
Players not moving on – $100 each
John Tragoutsis
Levi Fontaine
Round 3 – 8 Players
Players not moving on – $60 each
Howard Stein
Manny Casillas
Al Miyake
David Delbon
Round 2 – 16 Players
Players not moving on – $40 each
Bruce Lorin
David Butzman
Don Delbon
David Ortolan
Charlie Joseph
Bill Verbrugge
James Lutz
Randy Gubert
Round 1 – 32 Players
No payouts
Qualifying Round
No payouts
[/tab]
[tab title=”Seed”]
Seed | Name | Rd 1 | Rd 2 | Rd 3 | Semi | Final |
Flight 1 | ||||||
1 | Brian Su | Out | ||||
2 | David Butzman | Out | ||||
3 | Howard Stein | Out | ||||
4 | Dennis Andersen | Out | ||||
5 | Bruce Lorin | Out | ||||
6 | Tim Andersen | Out | ||||
7 | Frank Cesarz | Out | ||||
8 | Bill Stevens | Winner | ||||
Flight 2 | ||||||
1 | Michael Shaffer | Out | ||||
2 | Bill Verbrugge | Out | ||||
3 | Al Miyake | Out | ||||
4 | Charlie Joseph | Out | ||||
5 | Art Klein | Out | ||||
6 | Kevin O'Malley | Out | ||||
7 | Michael Bradley | Out | ||||
8 | Levi Fontaine | Out | ||||
Flight 3 | ||||||
1 | Andrew Fracchia | Out | ||||
2 | John Masters | Out | ||||
3 | David McNeilly | 2nd Pl. | ||||
4 | James Lutz | Out | ||||
5 | Jerry Jackson | Out | ||||
6 | Randy Metheany | Out | ||||
7 | Randy Gubert | Out | ||||
8 | David Delbon | Out | ||||
Flight 4 | ||||||
1 | John Tragoutsis | Out | ||||
2 | Doug Ota | Out | ||||
3 | Jimmy Tragas | Out | ||||
4 | Glen Rojas | Out | ||||
5 | Don Delbon | Out | ||||
6 | Manny Casillas | Out | ||||
7 | David Ortolan | Out | ||||
8 | Peter Katsumis | Out |
[/tab]
[tab title=”Qualifying Round”]
Qualifying Round | |||
No | Name | Net | Gross |
1 | David Delbon | 66 | 82 |
2 | John Masters | 68 | 81 |
3 | Charlie Joseph | 69 | 84 |
4 | David Ortolan | 69 | 89 |
5 | Dave McNeilly | 70 | 84 |
6 | Bruce Lorin | 70 | 76 |
7 | Levi Fontaine | 71 | 84 |
8 | Michael Bradley | 72 | 84 |
9 | Howard Stein | 72 | 78 |
10 | Timothy Andersen | 72 | 81 |
11 | Manny Casillas | 72 | 92 |
12 | James Lutz | 72 | 86 |
13 | Frank Cesarz | 73 | 82 |
14 | Glen Rojas | 73 | 92 |
15 | Brian Su | 74 | 77 |
16 | David Butzman | 74 | 79 |
17 | Allen Miyake | 74 | 84 |
18 | Jerry Jackson | 74 | 88 |
19 | Doug Ota | 75 | 93 |
20 | Dennis Andersen | 75 | 81 |
21 | Art Klein | 75 | 86 |
22 | Randy Gubert | 75 | 89 |
23 | Bill Stevens | 75 | 84 |
24 | Jimmy Tragas | 75 | 93 |
25 | Randy Metheany | 75 | 88 |
26 | Don Delbon | 76 | 95 |
27 | Bill Verbrugge | 76 | 85 |
28 | Andrew Fracchia | 76 | 89 |
29 | Peter Katsumis | 77 | 97 |
30 | John Tragoutsis | 77 | 95 |
31 | Kevin O'Malley | 78 | 90 |
32 | Michael Shaffer | 78 | 87 |
Did Not Qualify (in no particular order) | |||
Mike Eurkus | |||
Art White | |||
Keith Schumacher | |||
Gordon Blackstock | |||
Mike Mulhearn | |||
Eric Norlander | |||
Frank Parcell | |||
Carlos Rodriguez | |||
Michael Woodall Jr. | |||
Sean Calibjo | |||
Garrett Saunders | |||
Alexis Varela |
[/tab]
[tab title=”Schedule”]
- If more or less than 64 players signed up then Sat, March 9 will be a qualifier with the low net 32 advancing to Sunday's first round match play
- 3/9/13 – 18 hole qualifier
- 3/10/13 – 18 holes first round match play
- 3/23 – 3/24 – 36 holes each day
[/tab]
[tab title=”Costs”]
- Entry fee into the tournament is $70.00 and includes first day green-fee and sweeps
- Morning rounds after March 9 will be $49.00
- Afternoon rounds will be $20.00
Prices are for this tournament only.
[/tab]
[/tabs]
This page's content has been streamlined into tabs to shorten the length of the page.