Blue Rock “East” (2010)

Blue Rock "East"
April 24, 2010
Blue Rock Springs

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Charlie Joseph 81 11 70 $60.00
2nd John Arnot 81 11 70 $50.00
3rd Bill Stevens 77 6 71 $40.00
4th Bill Strahan 81 9 72 $30.00
             
2nd 1st Jamie Banducci 87 19 68 *$60.00 
2nd Levi Fontaine 83 14 69 *$50.00 
3rd Dave Delbon 89 18 71 *$40.00
4th Steve Lindholm 87 15 72 *$30.00
             
3rd 1st Richard Nessler 102 33 69 $60.00
2nd Nick Lucas 94 22 72 $50.00
3rd John Jurgens 97 25 72 $40.00
4th Pete Katsumis 101 25 76

$30.00 

 * Gift Certificates to be spent at Blue Rock Springs.

Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.


   

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Charlie Joseph 81 11 70 0
John P Arnot 81 11 70 0
Bill Stevens 77 6 71 +1
William Strahan 81 9 72 +2
Mike Mulhearn 79 6 73 +3
Bill Feeley 86 13 73 +3
Howard D Paul 89 13 76 +6
Cosmic Singh 87 9 78 +8
Paul Karson 89 9 80 +10
Randy Metheany 94 12 82 +12
Dave McNeilly 97 14 83 +13
Average Score 86   75  
         
         
Flight 2        
Name Gross Hdcp Net + / –
Jamie Banducci 87 19 68 -2
Levi Fontaine 83 14 69 -1
David A. Delbon 89 18 71 +1
Steven Lindholm 87 15 72 +2
Richard Schanmier 87 14 73 +3
Michael Bradley 88 15 73 +3
Mark Jamison 91 17 74 +4
Dave Gluck 90 15 75 +5
Lou Badet 96 20 76 +6
Don Delbon 96 20 76 +6
Michael Woodall Jr 100 20 80 +10
Average Score 90   73  
         
         
Flight 3        
Name Gross Hdcp Net + / –
Mr Richard J Nessler 102 33 69 -1
Nick A Lucas Jr 94 22 72 +2
John Jurgens 97 25 72 +2
Peter Katsumis 101 25 76 +6
Tim Loftus 106 30 76 +6
David J Jasinsky 102 25 77 +7
Carlos Rodriguez 106 29 77 +7
Manny Casillas 109 27 82 +12
Steven Loftus 118 35 83 +13
Mr Randy Gubert 108 23 85 +15
Average Score 104   77  

Layout Comparison

Update May 1, 2010 – The new layout is no longer.  The course is back to its original layout.
This page is being kept active until a formal decision has been made by the golf course.

This is a fun comparison of the old and new layouts.

Hole By Hole

  Old Layout   New Layout   Wind Direction *
  Yards Par Hdcp   Yards Par Hdcp Old Hole   Old New
1 519 5 5   519 5 5 n/c   soft downwind soft downwind
2 421 4 1   321 4 13 11   soft against soft downwind
3 188 3 7   210 3 9 12   soft against soft against
4 403 4 11   407 4 7 13   soft downwind soft against
5 172 3 17   537 5 3 14   soft against soft downwind
6 286 4 9   158 3 11 15   soft against soft cross
7 282 4 15   423 4 1 16   soft downwind soft against
8 292 4 13   136 3 17 17   soft downwind soft downwind
9 471 5 3   361 4 15 18   soft against soft against
Out 3034 36     3072 35          
                       
10 455 4 8   455 4 8 n/c   downwind downwind
11 321 4 14   421 4 2 2   soft cross right stiff against
12 210 3 10   188 3 6 3   stiff against stiff against
13 407 4 6   403 4 12 4   stiff against stiff downwind
14 537 5 4   172 3 18 5   stiff downwind stiff against
15 158 3 12   286 4 10 6   stiff cross right stiff against
16 423 4 2   282 4 16 7   stiff against stiff downwind
17 136 3 18   292 4 14 8   downwind stiff downwind
18 361 4 16   471 5 4 9   stiff against/cross stiff against
In 3008 34     2970 35          
Total 6042 70     6042 70          

 * Wind Direction assumes a 9:00 tee time in the summer with the winds kicking up a notch or two around noon.

 

Hole Breakdown

  Old Layout New Layout
  Front Back Front Back
Par 3's 2 3 3 2
Par 4's 5 5 4 6
Par 5's 2 1 2 1

 

The Five Toughest Holes

Old Layout   New Layout
Hole Yards Par Hdcp   Hole Yards Par Hdcp Old Hole
2 421 4 1   7 423 4 1 16
16 423 4 2   11 321 4 2 2
9 471 5 3   5 537 5 3 14
14 537 5 4   18 471 5 4 9
1 519 5 5   1 519 5 5 1

 Did you notice that the #1 handicap hole has changed?

 

New Strokes

Lets say you are playing for $$$ (official or friendly) where you are given (or have to give) four strokes. 

Where are your strokes in the new layout (New Handicap)?  

Strokes
Hole Old Hdcp New Hdcp
1 5 5
2 1 13
3 7 9
4 11 7
5 17 3
6 9 11
7 15 1
8 13 17
9 3 15
     
10 8 8
11 14 2
12 10 6
13 6 12
14 4 18
15 12 10
16 2 16
17 18 14
18 16 4

Notice that the last hole is now a stroke hole for the most of us? 

This should make for some interesting tournament endings!! 

Scorecard & Course Info (new)

Update May 1, 2010 – The new layout is no longer.  The course is back to its original layout.
This page is being kept active until a formal decision has been made by the golf course.

Scorecard for the new hole layout starting in April 2010.

  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black  519 321 210 407 537 158 423 136 361 3072 455 421 188 403 172 286 282 292 471 2970 6042
Gold  495 277 178 377 506 138 393 129 349 2842 423 403 177 387 160 261 259 272 461 2803 5645
Silver 467 259 155 331 495 118 374 105 320 2624 392 372 143 372 128 239 238 262 450 2596 5220
Yellow 448 230 132 312 469 86 346 83 289 2395 369 346 116 344 96 235 221 236 410 2373 4768
                                           
Old Hole 1 11 12 13 14 15 16 17 18   10 2 3 4 5 6 7 8 9    
                                           
Par 5 4 3 4 5 3 4 3 4 35 4 4 3 4 3 4 4 4 5 35 72
                                           
Hcdp  5 13 9 7 3 11 1 17 15   8 2 6 12 18 10 16 14 4    

 

Course Slope & Rating   Suggested Tees   Maximum Score Per Hole
  Par Rating Slope Yardage   Hdcp Play From  
Handicap
Max Score
Black 70 70.1 115 6042   0-8 Black   9 or less Double Bogey
Gold 70 67.9 114 5645   9-19 Gold   10 – 19 7
Silver 70 66.0 111 5220   20-29 Silver   20 – 29 8
            30 +up Yellow   30 – 39 9
                  40+ 10 

Point Par / Stableford (2010)

Point Par / Stableford Competition
April 10, 2010
Poplar Creek Golf Course   

Flight

Place

Player

Hdcp.

Net

Points

$ Won

1st

1st

Pete “Hole-in-One” Susnow

7

67

39

$60.00

2nd

Bill Strahan

8

69

37

$50.00

3rd

Rich Jauregui

8

71

36

$40.00

4th

Steve Humeny

7

70

36

$30.00

5th

Scott Smith

7

71

35

$20.00

 

 

 

 

 

 

 

2nd

1st

Dale Greenough

11

69

37

$60.00

2nd

Ken Crosetti

11

71

35

$50.00

3rd

Rich Schanmier

12

71

35

$40.00

4th

Tony Hobson

10

71

35

$30.00

5th

Eric Norlander

10

72

34

$20.00

 

 

 

 

 

 

 

3rd

1st

Steve Hildebrand

13

68

38

$60.00

2nd

Frank Devlin

14

69

37

$50.00

3rd

Steven Lindholm

13

69

37

$40.00

4th

WayneClement

14

69

37

$30.00

5th

Bill Feeley

13

69

37

$20.00

 

 

 

 

 

 

 

4th

1st

Tim Bender

16

66

40

$60.00

2nd

David Ortolan

19

66

40

$50.00

3rd

Ronald Baker

17

67

39

$40.00

4th

Lou Badet

17

67

39

$30.00

5th

Ari Illeperuma

19

68

38

$20.00

 

 

 

 

 

 

 

5th

1st

Steve Howlett

21

61

45

$60.00

2nd

John Jurgens

23

67

39

$50.00

3rd

Randy Gubert

21

67

39

$40.00

4th

Richard Nessler

29

70

36

$30.00

5th

Tom Santoro

24

70

36

$20.00

 

Ties were broken using the USGA recommended points back 9, back 6, back 3 etc.

Tournament Notes

  • Pete Susnow had a hole-n-one on #5 using a 6 iron

   

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Peter Susnow Jr. 74 7 67 -3
William Strahan 77 8 69 -1
Steve Humeny 77 7 70 0
Scott Smith 78 7 71 +1
Rich Jauregui 79 8 71 +1
Keith E Schumacher 78 7 71 +1
Bill Stevens 79 6 73 +3
German Soto 81 8 73 +3
Wayne Lenz 79 5 74 +4
Steve Moore 83 8 75 +5
I Louis Baroncini 78 3 75 +5
Frank Cesarz 84 8 76 +6
Rick Salzer 84 8 76 +6
Mike Cullinane 84 7 77 +7
Jonathan Gray 88 8 80 +10
Average Score 80   73  
         
         
Flight 2        
Name Gross Hdcp Net + / –
Dale Greenough 80 11 69 -1
Ken Crosetti 82 11 71 +1
Richard Schanmier 83 12 71 +1
Tony Hobson 81 10 71 +1
Eric Norlander 82 10 72 +2
Dave McNeilly 85 12 73 +3
Jack A. Klein 82 9 73 +3
Ross J. Madigan 83 9 74 +4
Charlie Joseph 84 9 75 +5
Randy Metheany 85 10 75 +5
Kevin O'Malley 87 11 76 +6
Howard D Paul 88 12 76 +6
Gordon Blackstock 86 9 77 +7
Dave Gluck 90 12 78 +8
Levi Fontaine 91 11 80 +10
Average Score 85   74  
         
         
Flight 3        
Name Gross Hdcp Net + / –
Steve Hildebrand 81 13 68 -2
Frank Devlin 83 14 69 -1
Steven Lindholm 82 13 69 -1
Wayne Clement 83 14 69 -1
Bill Feeley 82 13 69 -1
John Masters 84 14 70 0
Charles Bundy 84 13 71 +1
Joseph Canepa 84 13 71 +1
Raymond Yoschak Jr. 85 13 72 +2
Michael Bradley 86 13 73 +3
Dave Baltor 90 15 75 +5
Scott Punkar 91 14 77 +7
Dennis Reiser 91 14 77 +7
Rawn Huffman 93 15 78 +8
Mark Jamison 94 14 80 +10
Average Score 86   73  
         
         
Flight 4        
Name Gross Hdcp Net + / –
Tim Bender 82 16 66 -4
David S Ortolan 85 19 66 -4
Ronald Baker 84 17 67 -3
Lou Badet 84 17 67 -3
Ari Illeperuma 87 19 68 -2
Michael N Pannetta 85 16 69 -1
Frank Parcell 89 16 73 +3
Jaime Ovalle 90 16 74 +4
David A. Delbon 92 15 77 +7
Daniel Stritmater 95 17 78 +8
Richard C Trigueiro 96 16 80 +10
Don Kristofferson 98 18 80 +10
Jim Felker 98 18 80 +10
Grant Gavasse 98 16 82 +12
Jim Vaught 107 18 89 +19
Average Score 91   74  
         
         
Flight 5        
Name Gross Hdcp Net + / –
Steve Howlett 82 21 61 -9
John Jurgens 90 23 67 -3
Mr Randy Gubert 88 21 67 -3
Mr Richard J Nessler 99 29 70 0
Thomas Santoro 94 24 70 0
Nick A Lucas Jr 93 19 74 +4
Mike Eurkus 95 20 75 +5
David J Jasinsky 96 21 75 +5
Manny Casillas 100 24 76 +6
Kevin Germano 95 19 76 +6
Robert Park 102 22 80 +10
Peter Katsumis 105 21 84 +14
Curtis Bunch Jr. 89 NH 89 +19
Stephan B Brmalj WD 20 WD WD
Dennis Ryan WD 19 WD WD
Michael J Toomey WD 22 WD WD
Average Score 94   74