[pcgc_tps_menu]
Effective January 1, 2014 The Tournament Points System is now official after a three month informational break in period (Oct-Dec 2013). The system goes into effect on January 1, 2014. The players with strokes in the Reduction column will play to their course handicap less the reduced strokes.
Tournament Points List
24-Month Rolling Period Thru 03/07/20Name | Played | Points | Reduction | 1st | 2nd | 3rd | % Cash |
---|---|---|---|---|---|---|---|
Abayon, James | 25 | 14 | 3 | 5 | 3 | 44% | |
Aguilar, Will | 22 | 12 | 4 | 0 | 4 | 36% | |
Amero, Zac | 11 | 5 | 1 | 0 | 3 | 36% | |
Andersen, Timothy | 7 | 2 | 0 | 0 | 2 | 29% | |
Badet, Lou | 23 | 2 | 1 | 0 | 0 | 4% | |
Badet, Michael Jr. | 7 | 1 | 0 | 0 | 1 | 14% | |
Baginski, Jeffrey | 1 | 0 | 0 | 0 | 0 | 0% | |
Baltor, Dave | 12 | 1 | 0 | 0 | 1 | 8% | |
Better, Jeff | 2 | 0 | 0 | 0 | 0 | 0% | |
Bianucci, Jeremy | 2 | 0 | 0 | 0 | 0 | 0% | |
Blackstock, Gordon | 11 | 6 | 2 | 1 | 1 | 36% | |
Bogenhuber, Al | 21 | 11 | 1 | 7 | 2 | 48% | |
Bonfiglio, Sebastian | 1 | 0 | 0 | 0 | 0 | 0% | |
Boone, Ken | 11 | 6 | 0 | 2 | 4 | 55% | |
Bradley, Michael | 35 | 10 | 0 | 6 | 4 | 29% | |
Brownell, Bud | 3 | 2 | 1 | 0 | 0 | 33% | |
Bundy, Charles | 7 | 0 | 0 | 0 | 0 | 0% | |
Butzman, David | 17 | 5 | 2 | 1 | 0 | 18% | |
Campbell, Daniel | 3 | 0 | 0 | 0 | 0 | 0% | |
Canepa, Joseph | 18 | 7 | 2 | 1 | 2 | 28% | |
Capote, Bill | 20 | 4 | 1 | 0 | 2 | 15% | |
Casillas, Manny | 21 | 9 | 1 | 2 | 5 | 38% | |
Chin, Neil | 2 | 0 | 0 | 0 | 0 | 0% | |
Cole, Tim | 2 | 0 | 0 | 0 | 0 | 0% | |
Colvin, Roger | 9 | 1 | 0 | 0 | 1 | 11% | |
Costanzo, Ralph | 2 | 0 | 0 | 0 | 0 | 0% | |
Crain, Chuck | 4 | 1 | 0 | 0 | 1 | 25% | |
Cullinane, Mike | 2 | 0 | 0 | 0 | 0 | 0% | |
Delbon, David A. | 25 | 9 | 1 | 4 | 3 | 32% | |
Delbon, Don | 34 | 9 | 2 | 2 | 3 | 21% | |
Desantis, Steven J | 2 | 1 | 0 | 0 | 1 | 50% | |
Ditty, Ken | 7 | 2 | 1 | 0 | 0 | 14% | |
Ditty, Matt | 7 | 0 | 0 | 0 | 0 | 0% | |
Duncan, Michael | 7 | 3 | 0 | 2 | 1 | 43% | |
Economou, Chris | 2 | 1 | 0 | 0 | 1 | 50% | |
Esikia, Felila | 4 | 0 | 0 | 0 | 0 | 0% | |
Eurkus, Mike | 25 | 9 | 2 | 3 | 2 | 28% | |
Evans, Bret | 24 | 3 | 1 | 1 | 0 | 8% | |
Feeley, Bill | 7 | 2 | 0 | 0 | 2 | 29% | |
Ferguson, Ed | 11 | 2 | 0 | 1 | 1 | 18% | |
Fernandez, Kim | 9 | 3 | 1 | 1 | 0 | 22% | |
Fernando, Joe | 2 | 0 | 0 | 0 | 0 | 0% | |
Fontaine, Levi | 32 | 9 | 2 | 3 | 2 | 22% | |
Fracchia, Andrew | 12 | 5 | 1 | 1 | 2 | 33% | |
Frankel, Peter Jr. | 2 | 1 | 0 | 1 | 0 | 50% | |
Freeman, Andrew Jr. | 8 | 3 | 1 | 1 | 0 | 25% | |
Fuhrman, Paul | 11 | 1 | 0 | 0 | 1 | 9% | |
Furr, Robert | 6 | 2 | 0 | 2 | 0 | 33% | |
Gerstle, Ken | 20 | 5 | 2 | 0 | 1 | 15% | |
Gonsalves, Keith C | 6 | 3 | 0 | 0 | 3 | 50% | |
Gubert, Randy | 26 | 5 | 1 | 2 | 1 | 15% | |
Hagen, Kyle | 5 | 3 | 1 | 1 | 0 | 40% | |
Hemsarth, James | 2 | 0 | 0 | 0 | 0 | 0% | |
Henley, Robert | 5 | 1 | 0 | 1 | 0 | 20% | |
Harris, Chris | 14 | 4 | 1 | 1 | 1 | 21% | |
Herd, Jason | 24 | 9 | 3 | 2 | 1 | 25% | |
Hernandez, Daniel | 5 | 0 | 0 | 0 | 0 | 0% | |
Hernandez, Simon | 4 | 2 | 0 | 1 | 1 | 50% | |
Hildebrand, Steve | 31 | 5 | 1 | 0 | 3 | 13% | |
Hovan, Joseph John Sr. | 24 | 6 | 1 | 4 | 0 | 21% | |
Hudec, PJ | 12 | 5 | 2 | 0 | 1 | 25% | |
Huffman, Rawn Michael | 2 | 0 | 0 | 0 | 0 | 0% | |
Humeny, Steve | 1 | 0 | 0 | 0 | 0 | 0% | |
Hurry, Simon | 3 | 1 | 0 | 0 | 1 | 33% | |
Hutton, Peter | 14 | 5 | 1 | 2 | 1 | 29% | |
Hyde, Bernie | 3 | 0 | 0 | 0 | 0 | 0% | |
Ina, Kelly | 5 | 4 | 1 | 1 | 1 | 60% | |
Ingram, Chris | 3 | 2 | 1 | 0 | 0 | 33% | |
Irwin, Christopher | 2 | 1 | 0 | 0 | 1 | 50% | |
Jackson, David | 12 | 2 | 0 | 2 | 0 | 17% | |
Jarvis, M William | 27 | 7 | 2 | 2 | 1 | 19% | |
Jauregui, Rich | 2 | 0 | 0 | 0 | 0 | 0% | |
Johnson, Eric | 2 | 0 | 0 | 0 | 0 | 0% | |
Jorgensen, Roy | 2 | 1 | 0 | 1 | 0 | 50% | |
Joseph, Charlie | 30 | 17 | 2 | 6 | 4 | 1 | 37% |
Joseph, Edward | 13 | 5 | 1 | 2 | 1 | 31% | |
Jurado, Manuel | 12 | 5 | 2 | 1 | 0 | 25% | |
Karson, David | 1 | 0 | 0 | 0 | 0 | 0% | |
Karson, Paul | 8 | 4 | 1 | 2 | 0 | 38% | |
Kellner, George | 6 | 2 | 1 | 0 | 0 | 17% | |
Klein, Art | 5 | 4 | 1 | 2 | 0 | 60% | |
Kmak, Thomas | 19 | 6 | 3 | 0 | 0 | 16% | |
Kobayashi, Kevin | 1 | 0 | 0 | 0 | 0 | 0% | |
Koning, Walter | 6 | 1 | 0 | 1 | 0 | 17% | |
Kuchlenz, Geoffrey | 30 | 11 | 4 | 0 | 3 | 23% | |
Kunz, Dennis | 17 | 3 | 0 | 2 | 1 | 18% | |
Lambrechts, James | 13 | 2 | 0 | 2 | 0 | 15% | |
Lambrechts, Mr. Martin | 23 | 11 | 2 | 4 | 3 | 39% | |
Levy, Jacob | 4 | 0 | 0 | 0 | 0 | 0% | |
Lorin, Bruce | 14 | 12 | 3 | 5 | 1 | 1 | 50% |
Love, Mr. Michael Thomas | 3 | 0 | 0 | 0 | 0 | 0% | |
Lusich, Jeff | 2 | 0 | 0 | 0 | 0 | 0% | |
Magnani, Frank | 2 | 0 | 0 | 0 | 0 | 0% | |
Makishima, Stephen | 8 | 3 | 1 | 1 | 0 | 25% | |
Marchetti, Chris | 2 | 0 | 0 | 0 | 0 | 0% | |
Marusco, Austin | 5 | 0 | 0 | 0 | 0 | 0% | |
Masters, John | 3 | 1 | 0 | 1 | 0 | 33% | |
McCann, Jim | 1 | 0 | 0 | 0 | 0 | 0% | |
McNeilly, Dave | 2 | 0 | 0 | 0 | 0 | 0% | |
Mendoza, Steve | 12 | 1 | 0 | 0 | 1 | 8% | |
Miller, T Wayne | 7 | 3 | 1 | 1 | 0 | 29% | |
Mitchell, Robert | 1 | 0 | 0 | 0 | 0 | 0% | |
Miyake, Allen | 33 | 14 | 4 | 5 | 1 | 30% | |
Morello, Steve | 9 | 2 | 1 | 0 | 0 | 11% | |
Moro, Frank | 4 | 0 | 0 | 0 | 0 | 0% | |
Muldowney, Kieran | 2 | 2 | 1 | 0 | 0 | 50% | |
Mulhearn, Mike | 4 | 0 | 0 | 0 | 0 | 0% | |
Murphy, John | 8 | 2 | 0 | 0 | 2 | 25% | |
Murray, Daniel | 2 | 0 | 0 | 0 | 0 | 0% | |
Murray, Fred | 1 | 0 | 0 | 0 | 0 | 0% | |
Natenson, Glenn | 12 | 4 | 2 | 0 | 0 | 17% | |
Nelson, Brad J | 6 | 1 | 0 | 1 | 0 | 17% | |
Nessler, Richard | 23 | 6 | 1 | 2 | 2 | 22% | |
Nikaido, Robert | 14 | 3 | 1 | 1 | 0 | 14% | |
Ochoa, Fred | 11 | 0 | 0 | 0 | 0 | 0% | |
O'Leary, Raymond | 6 | 0 | 0 | 0 | 0 | 0% | |
O'Malley, Frank | 10 | 4 | 1 | 1 | 1 | 30% | |
O'Malley, Kevin | 13 | 2 | 0 | 2 | 0 | 15% | |
Ota, Doug | 17 | 3 | 1 | 1 | 0 | 12% | |
Pannetta, Michael N | 3 | 3 | 1 | 1 | 0 | 67% | |
Parcell, Frank | 4 | 3 | 1 | 1 | 0 | 50% | |
Perez, Eddie | 4 | 2 | 1 | 0 | 0 | 25% | |
Peterson, Michael | 3 | 2 | 1 | 0 | 0 | 33% | |
Picchi, Emil Sr | 8 | 5 | 2 | 1 | 0 | 38% | |
Pollard, Jason | 8 | 3 | 1 | 1 | 0 | 25% | |
Radulovich, Steve | 15 | 7 | 0 | 2 | 5 | 47% | |
Razo, Jose | 3 | 0 | 0 | 0 | 0 | 0% | |
Rehn, Scott | 31 | 19 | 3 | 7 | 2 | 3 | 39% |
Reiser, Dennis | 17 | 2 | 0 | 0 | 2 | 12% | |
Reyes, Frank | 9 | 0 | 0 | 0 | 0 | 0% | |
Robertson, John | 2 | 0 | 0 | 0 | 0 | 0% | |
Ryan, Jim | 1 | 0 | 0 | 0 | 0 | 0% | |
Ryan, Mike | 5 | 1 | 0 | 1 | 0 | 20% | |
Salzar, Rick | 9 | 4 | 1 | 0 | 2 | 33% | |
Sanchez, Dan | 16 | 7 | 3 | 0 | 1 | 25% | |
Sandoval, Armondo | 17 | 3 | 1 | 0 | 1 | 12% | |
Santoro, Thomas | 10 | 3 | 1 | 0 | 1 | 20% | |
Saunders, Garrett | 10 | 2 | 0 | 0 | 2 | 20% | |
Saxton, Perry | 4 | 2 | 1 | 0 | 0 | 25% | |
Scannell, Mark | 17 | 7 | 1 | 2 | 3 | 35% | |
Schenone, Michael | 1 | 0 | 0 | 0 | 0 | 0% | |
Schumacher, Keith E | 7 | 1 | 0 | 0 | 1 | 14% | |
Scott, Delmar | 6 | 3 | 1 | 0 | 1 | 33% | |
Sevillia, Michael | 9 | 3 | 1 | 1 | 0 | 22% | |
Seybert, John | 1 | 0 | 0 | 0 | 0 | 0% | |
Shaffer, Michael A. | 13 | 6 | 2 | 2 | 0 | 31% | |
Shaw, Larry | 20 | 6 | 3 | 0 | 0 | 15% | |
Shimabuku, Sid | 17 | 9 | 3 | 2 | 1 | 35% | |
Smith, Mel | 3 | 4 | 1 | 1 | 1 | 100% | |
Spielman, Joel | 26 | 9 | 2 | 3 | 2 | 27% | |
Stanley, Roger | 19 | 9 | 3 | 2 | 1 | 32% | |
Stein, Howard | 2 | 0 | 0 | 0 | 0 | 0% | |
Stephenson, David | 9 | 1 | 0 | 0 | 1 | 11% | |
Stern, Mike | 1 | 0 | 0 | 0 | 0 | 0% | |
Stevens, Bill | 22 | 4 | 1 | 1 | 1 | 14% | |
Strahan, William | 10 | 1 | 0 | 0 | 1 | 10% | |
Stratfull, Rich | 6 | 5 | 2 | 0 | 1 | 50% | |
Su, Brian | 1 | 0 | 0 | 0 | 0 | 0% | |
Swain, Paul | 1 | 0 | 0 | 0 | 0 | 0% | |
Takiguchi, Mr Hisashi | 6 | 0 | 0 | 0 | 0 | 0% | |
Thaute, Bradley | 23 | 7 | 3 | 1 | 0 | 17% | |
Tordsen, Ernest | 5 | 1 | 0 | 1 | 0 | 20% | |
Tragas, Jimmy | 19 | 9 | 3 | 2 | 1 | 32% | |
Trapani, Marc | 11 | 2 | 0 | 0 | 2 | 18% | |
Tufo, Michael | 2 | 0 | 0 | 0 | 0 | 0% | |
Ungaretti, Bryan | 2 | 2 | 0 | 0 | 2 | 100% | |
Utigard, Norm | 23 | 12 | 4 | 3 | 1 | 35% | |
Vanover, Cliff | 23 | 17 | 3 | 5 | 2 | 5 | 52% |
Verducci, John | 8 | 3 | 1 | 0 | 1 | 25% | |
White, Art | 28 | 9 | 1 | 2 | 5 | 29% | |
Williams, Anthony | 2 | 0 | 0 | 0 | 0 | 0% | |
Witsoe, Ken | 7 | 1 | 0 | 0 | 1 | 14% | |
Wood, Bill | 12 | 3 | 1 | 0 | 1 | 17% | |
Woodall, Michael Jr | 24 | 8 | 0 | 4 | 4 | 33% | |
Wrigley, Hank | 15 | 8 | 2 | 4 | 0 | 40% | |
Wrigley III, Henry | 1 | 1 | 0 | 1 | 0 | 100% | |
Wyman, Rod | 20 | 2 | 0 | 1 | 1 | 10% | |
Yoschak Jr., Raymond | 3 | 0 | 0 | 0 | 0 | 0% |
Points Chart (popup)
The data shown in this table is for the last 24-month rolling period. The Player Stats has a player's entire history (since the 2012 season) including a column in their Season Summary showing the points accrued for each tournament (if they cashed 1st, 2nd or 3rd). This table is initially sorted by the Reduction column. Click on a column header to toggle the sort between ascending and descending (the % Cash column is not sortable). Played = number of events played |