Match Play 2014
Poplar Creek
[tabs style=”boxed”]
[tab title=”Bracket”]
[box type=”tick” icon=”none” border=”full”]
PCGC Match Play 2014 (pdf)
32 players from an 18-hole qualifying round.
Players are seeded by index and not by their net score from the qualifying round.
Everyone plays to their March 1st index throughout the tournament.
See last year's results: Match Play 2013
Chip-A-Domis makes his pre-match play picks.
[/box]
[/tab]
[tab title=”Results by Round”]
[box type=”info” icon=”none” border=”full”]
Finals – 3/23/14 Afternoon
Palmer Bracket | Nicklaus Bracket | Winner | Results | |
---|---|---|---|---|
Art White | vs. | Randy Gubert | Randy Gubert | 4 & 3 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 4 – Semi-Finals – 3/23/14 Morning
Player A | Player B | Winner | Results | |
Art White | vs. | Norm Utigard | Art White | 3 & 1 |
Randy Gubert | vs. | Sonasi Pomee | Randy Gubert | 5 & 3 |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 8 – 3/22/14 Afternoon
Player A | Player B | Winner | Results | |
Art White | vs. | Bob Jackson | Art White | 4 & 3 |
Randy Gubert | vs. | Cliff Vanover | Randy Gubert | 3 & 2 |
Sonasi Pomee | vs. | Garrett Saunders | Sonasi Pomee | 5 & 4 |
John Tragoutsis | vs. | Norm Utigard | Norm Utigard | 1 up |
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 16 – 3/22/14 Morning
Player A | Player B | Winner | Results | |
Mike Borges | vs. | Art White | Art White | 4 & 3 |
Bob Jackson | vs. | Scott Rehn | Bob Jackson | 4 & 3 |
Sonasi Pomee | vs. | Frank O'Malley * | Sonasi Pomee | 10 & 9 |
Bill Strahan | vs. | Gaurrett Saunders | Garrett Saunders | 3 & 2 |
Cliff Vanover | vs. | Eric Rumer | Cliff Vanover | 4 & 3 |
Chris Marchetti | vs. | Randy Gubert | Randy Gubert | 7 & 6 |
Norm Utigard | vs. | Jimmy Tragas | Norm Utigard | 20 holes |
John Tragoutsis | vs. | Dave Ortolan | John Tragoutsis | 1 up |
* Player B was ill. Player A had to play 10 holes to make the match official.
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 32 – 3/9/14
Player A | Player B | Winner | Results | |
Mike Borges | vs. | Frank Cesarz | Mike Borges | 1 up |
Mike Shaffer | vs. | Art White | Art White | 3 & 2 |
Dennis Andersen | vs. | Bob Jackson | Bob Jackson | 5 & 4 |
Scott Rehn | vs. | David Butzman | Scott Rehn | 4 & 2 |
Allen Miyake | vs. | Sonasi Pomee | Sonasi Pomee | 4 & 3 |
Frank O'Malley | vs. | John Masters | Frank O'Malley | 3 & 2 |
Felila Esikia * | vs. | Bill Strahan | Bill Strahan | 10 & 9 |
Gaurrett Saunders | vs. | Robert Griffiths | Gaurrett Saunders | 19 holes |
Sean Calibjo | vs. | Cliff Vanover | Cliff Vanover | 4 & 3 |
Dave Delbon | vs. | Eric Rumer | Eric Rumer | 4 & 3 |
Lou Badet | vs. | Chris Marchetti | Chris Marchetti | 3 & 2 |
Andy Fracchia | vs. | Randy Gubert | Randy Gubert | 19 holes |
Norm Utigard | vs. | Perry Saxton | Norm Utigard | 4 & 3 |
Tony Hobson | vs. | Jimmy Tragas | Jimmy Tragas | 1 up |
Doug Ota | vs. | John Tragoutsis | John Tragoutsis | 2 up |
Dave Ortolan | vs. | Don Delbon | Dave Ortolan | 4 & 3 |
* Player A was a no show. Player B had to play 10 holes to make the match official.
[/box]
[box type=”info” icon=”none” border=”full”]
Round of 64
Not applicable due to not enough signups.
[/box]
[/tab]
[tab title=”Payouts”]
Finals
Champion – $175 – Randy Gubert
Runner Up – $125 – Art White
Round 4 – 4 Players (Semi Finals)
Players not moving on – $100 each
Norm Utigard
Sonasi Pomee
Round 3 – 8 Players
Players not moving on – $60 each
Bob Jackson
Cliff Vanover
Garrett Saunders
John Tragoutsis
Round 2 – 16 Players
Players not moving on – $40 each
Frank O'Malley
Bill Strahan
Eric Rumer
Chris Marchetti
Dave Ortolan
Scott Rehn
Mike Borges
Jimmy Tragas
Round 1 – 32 Players
No payouts
Qualifying Round
No payouts
[/tab]
[tab title=”Seed”]
Seed | Name | Rd 1 | Rd 2 | Rd 3 | Semi | Final |
---|---|---|---|---|---|---|
Flight 1 | ||||||
1 | Mike Borges | out | ||||
2 | David Butzman | out | ||||
3 | Dennis Andersen | out | ||||
4 | Mike Shaffer | out | ||||
5 | Bob Jackson | out | ||||
6 | Art White | 2nd | ||||
7 | Scott Rehn | out | ||||
8 | Frank Cesarz | out | ||||
Flight 2 | ||||||
1 | Allen Miyake | out | ||||
2 | Robert Griffiths | out | ||||
3 | Felila Esikia | out | ||||
4 | Frank O'Malley | out | ||||
5 | Bill Strahan | out | ||||
6 | John Masters | out | ||||
7 | Gaurrett Saunders | out | ||||
8 | Sonasi Pomee | out | ||||
Flight 3 | ||||||
1 | Sean Calibjo | out | ||||
2 | Randy Gubert | Champ | ||||
3 | Lou Badet | out | ||||
4 | Dave Delbon | out | ||||
5 | Chris Marchetti | out | ||||
6 | Eric Rumer | out | ||||
7 | Andy Fracchia | out | ||||
8 | Cliff Vanover | out | ||||
Flight 4 | ||||||
1 | Norm Utigard | out | ||||
2 | Don Delbon | out | ||||
3 | Doug Ota | out | ||||
4 | Tony Hobson | out | ||||
5 | John Tragoutsis | out | ||||
6 | Jimmy Tragas | out | ||||
7 | Dave Ortolan | out | ||||
8 | Perry Saxton | out |
[/tab]
[tab title=”Qualifying Round”]
Rank | Name | Gross | Hdcp | Net |
1 | Frank O'Malley | 77 | 11 | 66 |
2 | Chris Marchetti | 82 | 14 | 68 |
3 | David Butzman | 74 | 6 | 68 |
4 | Bob Jackson | 77 | 8 | 69 |
5 | Randy Gubert | 83 | 14 | 69 |
6 | Bill Strahan | 82 | 12 | 70 |
7 | Michael Shaffer | 79 | 8 | 71 |
8 | Cliff Vanover | 86 | 15 | 71 |
9 | Dennis Andersen | 78 | 7 | 71 |
10 | Felila Esikia | 82 | 11 | 71 |
11 | Lou Badet | 86 | 14 | 72 |
12 | Mike Borges | 78 | 6 | 72 |
13 | John Masters | 85 | 13 | 72 |
14 | Scott Rehn | 81 | 8 | 73 |
15 | Sonasi Pomee | 87 | 14 | 73 |
16 | Norm Utigard | 90 | 17 | 73 |
17 | Jimmy Tragas | 91 | 18 | 73 |
18 | Eric Rumer | 89 | 15 | 74 |
19 | Robert Griffiths | 84 | 10 | 74 |
20 | Andrew Fracchia | 89 | 15 | 74 |
21 | Perry Saxton | 94 | 20 | 74 |
22 | John Tragoutsis | 93 | 18 | 75 |
23 | David Ortolan | 95 | 20 | 75 |
24 | Don Delbon | 92 | 17 | 75 |
25 | Doug Ota | 92 | 17 | 75 |
26 | Allen Miyake | 85 | 10 | 75 |
27 | Sean Calibjo | 89 | 14 | 75 |
28 | Art Klein | 89 | 14 | 75 |
29 | David Delbon | 90 | 14 | 76 |
30 | Garrett Saunders | 90 | 13 | 77 |
31 | Tony Hobson | 94 | 17 | 77 |
32 | Art White | 86 | 8 | 78 |
Did not qualify | ||||
Frank Cesarz | 87 | 9 | 78 | |
Manny Casillas | 96 | 18 | 78 | |
Timothy Andersen | 85 | 7 | 78 | |
Bruce Lorin | 84 | 5 | 79 | |
Gordon Blackstock | 92 | 12 | 80 | |
Eric Norlander | 93 | 13 | 80 | |
Peter Katsumis | 102 | 21 | 81 | |
Jerry Jackson | 94 | 13 | 81 | |
Michael Bradley | 92 | 11 | 81 | |
Kevin O'Malley | 91 | 9 | 82 | |
Dan Sanchez | 117 | 35 | 82 | |
Frank Parcell | 103 | 18 | 85 |
[/tab]
[tab title=”Schedule”]
- 3/8/14 – if exactly 64 players are signed up – First round of Match Play. 18 holes.
- 3/8/14 – if more or less than 64 players are signed up – 18 hole qualifier with the low net 32 (entire field) advancing to Sunday's First round Match Play.
- 3/9/14 – Match Play will begin if a qualifier was required. 18 holes.
- 3/22/14 & 3/23/14 – 36 holes each day (that is if you continue to win)
[/tab]
[tab title=”Costs”]
- Entry fee into the tournament is $70.00 and includes first day green-fee and sweeps
- Green fees after March 8: Morning = $49.00; Afternoon = $20.00
Green fees quoted are for this tournament only.
[/tab]
[/tabs]
This page's content has been streamlined into tabs to shorten the length of the page.