NCGA 2-Man (2018)

NCGA 2-Man
Poplar Creek
Jan 27, 2018 (Sat)

Results
  Flight 1 Net + / – Gross + / – Won
1 D. Kunz / B. Strahan * 61 -9 71 +1 50.00
2 P. Karson / D. Murray 62 -8 72 +2 40.00
3 G. Natenson / T. Kmak 64 -6 69 -1 30.00
4 M. Cullinane / R. Jauregui 64 -6 71 +1  
5 K. Gonsalves / S. Desantis 65 -5 73 +3  
6 B. Ungaretti / T. Andersen 65 -5 71 +1  
7 J. Lambrechts / K. O'Malley 66 -4 76 +6  
8 D. Butzman / S. Rehn 66 -4 73 +3  
9 B. Stevens / J. Pollard 67 -3 72 +2  
10 K. Hagen / T. Miller 68 -2 73 +3  
11 A. White / B. Su 68 -2 73 +3  
12 M. Lambrechts / J. Hovan 69 -1 76 +6  
             
  Flight 2 Net + / – Gross + / – Won
1 C. Joseph / M. Eurkus 63 -7 77 +7 50.00
2 J. Lusich / M. Shaffer 64 -6 76 +6 40.00
3 Z. Amero / A. Sandoval 64 -6 74 +4 30.00
4 C. Vanover / K. Boone 64 -6 77 +7  
5 F. O'Malley / A. Fracchia 64 -6 78 +8  
6 D. Jackson / M. Duncan 64 -6 76 +6  
7 S. Hildebrand / S. Moore 65 -5 78 +8  
8 F. Parcell / A. Klein 65 -5 79 +9  
9 J. Verducci / M. Ryan 66 -4 77 +7  
10 J. Ryan / E. Johnson 67 -3 79 +9  
11 S. Humeny / R. Huffman 68 -2 80 +10  
12 S. Shimabuku / A. Miyake 68 -2 80 +10  
             
  Flight 3 Net + / – Gross + / – Won
1 R. Stanley / M. Jarvis ** 60 -10 77 +7 50.00
2 K. Witsoe / K. Schumacher * 60 -10 74 +4 40.00
3 B. Capote / D. Reiser 61 -9 75 +5 30.00
4 M. Bradley / L. Fontaine 61 -9 76 +6  
5 R. Gubert / M. Casillas 64 -6 79 +9  
6 M. Pannetta / M. Woodall 65 -5 83 +13  
7 G. Kuchlenz / B. Thaute 68 -2 85 +15  
8 F. Moro / R. Yoschak 71 +1 89 +19  
9 S. Makishima / K. Ina 71 +1 85 +15  
10 L. Badet / P. Fuhrman 73 +3 89 +19  
11 D. Delbon / D. Sanchez 73 +3 94 +24  
12 J. Razo / A. Sevilla 79 +9 102 +32  

* Moves on to the regional qualifier on May 24, 2018

** Stanley/Jarvis were net 62 after the maximum 18.4 handicap rule was applied to qualifying for NCGA competition.


Redwood General Tire Closest to the Pin
Hole #3 – Roger Stanley 7' 3"
Hole #17 – Mike Ryan, 4' 6"

Scott's Demo Long Drive
Jason Pollard

2-Man Scramble (2018)

2-Man Scramble
Poplar Creek
Jan 6, 2018 (Sat)

 

Results
  Flight 1 Net + / – Gross + / – HDCP Won
1 J. Pollard / P. Hudec 60 -10 63 -7 3 50.00
2 M. Ditty / K. Ditty 60 -10 68 -2 8 40.00
3 M. Lambrechts / J. Hovan 61 -9 68 -2 7 30.00
4 D. Kunz / W. Strahan 61 -9 69 -1 8  
5 D. Mcneilly / B. Stevens 62 -8 71 +1 9  
6 D. Butzman / S. Rehn 64 -6 71 +1 7  
7 J. Lambrechts / K. O'Malley 64 -6 73 +3 9  
8 B. Lorin / B. Brownell 67 -3 76 +6 9  
9 K. Hagen / F. O'Malley 68 -2 76 +6 8  
10 B. Su / A. White 68 -2 73 +3 5  
               
  Flight 2 Net + / – Gross + / – HDCP Won
1 C. Joseph / M. Eurkus 56 -14 67 -3 11 50.00
2 K. Boone / C. Vanover 58 -12 69 -1 11 40.00
3 Z. Amero / M. Woodall 61 -9 71 +1 10 30.00
4 D. Stephenson / B. Whitaker 62 -8 74 +4 12  
5 K. Schumacher / K. Witsoe 62 -8 74 +4 12  
6 D. Jackson / M. Duncan 63 -7 74 +4 11  
7 S. Hildebrand / B. Capote 64 -6 76 +6 12  
8 J. Canepa / D. Baltor 64 -6 76 +6 12  
9 J. Verducci / M. Ryan 65 -5 75 +5 10  
10 A. Miyake / S. Shimabuku 66 -4 76 +6 10  
  S. Pomee / F. Esikia NS NS NS NS 11  
               
  Flight 3 Net + / – Gross + / – HDCP Won
1 G. Blackstock / C. Irwin 58 -12 70 0 12 50.00
2 J. Abayon / A. Bogenhuber 60 -10 72 +2 12 40.00
3 D. Reiser / K. Gerstle 61 -9 75 +5 14 30.00
4 R. Stanley / M. Jarvis 62 -8 76 +6 14  
5 R. Wyman / R. Furr 62 -8 75 +5 13  
6 L. Badet / P. Fuhrman 63 -7 77 +7 14  
7 M. Bradley / L. Fontaine 63 -7 77 +7 14  
8 M. Casillas / M. Jurado 64 -6 76 +6 12  
9 R. Yoschak / F. Moro 65 -5 80 +10 15  
10 D. Delbon / D. Delbon 66 -4 80 +10 14  
11 R. Gubert / R. Nessler 66 -4 79 +9 13  

Redwood General Tire Closest to the Pin
Hole #17 – Matt Ditty

Scott's Demo Long Drive
Matt Ditty

 

Tournament Schedule – Season 2018

Poplar Creek Golf Club
2018 Season Schedule

Prior Season

Day Date Format Course First Tee Time Cost  Closing Date 
Sat 1/6/18 2-Man Scramble Poplar Creek 7:30 AM  $60 12/19/17
Sat 1/27/18 NCGA 2-Man 1-BB  Poplar Creek 7:30 AM  $61 1/17/18
Sat 2/24/18 Beat the Pro!  T Poplar Creek 7:15 AM  $61 2/14/18
Sat 3/10/18 Match Play Championship – 18 holes Poplar Creek 7:00 AM  $70 2/28/18
Sun 3/11/18 Match Play Championship – 18/36 holes Poplar Creek 7:30am & 1:15pm*  $49 & $20*   
Sat 3/24/18 Match Play Championship – 36 holes Poplar Creek 7:15am & 12:30pm  $49 & $20  
Sun 3/25/18 Match Play Championship – 36 holes Poplar Creek 7:15am & 12:30pm  $49 & $20  
Sat  4/4/18 Skywest Skywest 9:00 AM  $67 4/4/18
    The tournaments below will be linked to Golf Genius.      
Sat 4/28/18 Point Par (Stableford) Poplar Creek 7:00 AM  $60 4/18/18
Sat 5/12/18 NCGA Senior 2-Man  Poplar Creek 7:00 AM  $60 5/2/18
Sat 5/26/18 Diablo Creek Diablo Creek 10:00 AM  $70 5/16/18
Sat 5/9/18 NCGA Net Amateur  T Poplar Creek 7:00 AM  $61 5/30/18
Sun 6/24/18 Las Positas  T Las Positas 9:30AM  $76 6/14/18
Sat 7/7/18 1,2,3 Best Balls (Team) Poplar Creek 7:00 AM  $61 6/27/18
Sun 7/29/18 Moffett Field T Moffett Field 9:00 AM  $85 7/19/18
Sun 8/12/18 Bennett Valley (canceled) Bennett Valley 9:00 AM  $73 8/2/18
Sat 8/25/18 2-Man Alternate Shot Poplar Creek 7:00 AM  $60 8/15/18
Sat 9/8/18 Club Championship T Poplar Creek 7:00 AM  $125 8/28/18
Sun 9/9/18 Club Championship T Poplar Creek 7:00 AM    
Sat 9/22/18 Tournament of Champions (TOC) T Santa Teresa 10:00 AM  $30 9/7/18

T  Posted as a Tournament score

NCGA designated tournaments are NCGA Qualifying Tournaments

PC  Poplar Cup designated "Majors" (double points)

Home tee times are estimated.
Away tee times are confirmed.
Home green fees subject to change.

2-Man Razzle-Dazzle (2018)

2-Man Razzle Dazzle
Poplar Creek
Dec 3, 2017 (Sun)

Results
  Flight 1 Gross HDCP Net + / – Won
1 B. Stevens / D. McNeilly 73 12 61 -9  $ 50.00
2 T. Kmak / G. Natenson 73 11 62 -8  $ 40.00
3 D. Butzman / S. Rehn 72 9 63 -7  $ 30.00
4 J. Lambrechts / K. O'Malley 74 10 64 -6  
5 K. Hagen / T. Miller 71 5 66 -4  
6 B. Su / A. White 72 5 67 -3  
7 J. Verducci / J. McCann 77 10 67 -3  
8 B. Ungaretti / T. Andersen 73 6 67 -3  
9 D. Kunz / W. Strahan 76 9 67 -3  
10 K. Gonsalves / B. Feeley 80 11 69 -1  
11 J. Hovan / M. Lambrechts 78 9 69 -1  
12 B. Lorin / B. Brownell 80 10 70 0  
             
  Flight 2 Gross HDCP Net + / – Won
1 Z. Amero / M. Woodall 72 15 57 -13  $ 50.00
2 R. Wyman / R. Furr 74 16 58 -12  $ 40.00
3 K. Schumacher / K. Witsoe 72 12 60 -10  $ 30.00
4 C. Ingram / M. Smith 76 16 60 -10  
5 S. Shimabuku / A. Miyake 73 13 60 -10  
6 J. Canepa / B. Whitaker 76 14 62 -8  
7 J. Abayon / A. Bogenhuber 77 15 62 -8  
8 M. Bradley / L. Fontaine 81 16 65 -5  
9 M. Duncan / C. Vanover 79 14 65 -5  
10 J. Ryan / E. Johnson 81 14 67 -3  
11 C. Joseph / M. Eurkus 84 14 70 0  
  M. Jurado / M. Casillas NS 15 NS NS  
             
  Flight 3 Gross HDCP Net + / – Won
1 R. Stanley / M. Jarvis 81 18 63 -7  $ 50.00
2 F. Moro / R. Yoschak 84 19 65 -5  $ 40.00
3 D. Delbon / D. Delbon 84 18 66 -4  $ 30.00
4 A. Sandoval / R. Nessler 90 24 66 -4  
5 B. Thaute / G. Kuchlenz 83 17 66 -4  
6 J. Herd / H. Wrigley 84 18 66 -4  
7 S. Hildebrand / K. Gerstle 87 18 69 -1  
8 L. Badet / P. Fuhrman 86 17 69 -1  
9 D. Stephenson / L. Shaw 88 17 71 +1  
10 J. Tragas / P. Swain 95 23 72 +2  

Redwood General Tire closest to the Pin
Hole #5 – Zac Amero
Hole #17 – Brian Su

Scott's Demo Long Drive
Jim Ryan