2-Man Scramble
January 5, 2013 (Sat)
Poplar Creek
Flight | Place | Team | Gross | Hdcp. | Net | $ Won Each |
---|---|---|---|---|---|---|
1st | 1st | Brian Su / Art White | 68 | 6 | 62 | 55.00 |
2nd | Ken Boone / Mike Borges | 69 | 6 | 63 | 40.00 | |
3rd | Gordon Blackstock / Michael Bradley | 71 | 8 | 63 | 30.00 | |
2nd | 1st | Mike Eurkus / Charlie Joseph | 70 | 12 | 58 | 55.00 |
2nd | Bradley Thaute / Robert Griffiths | 72 | 9 | 63 | 40.00 | |
3rd | John Masters / Randy Metheany | 74 | 11 | 63 | 30.00 | |
3rd | 1st | Henry Wrigley / Jason Herd | 72 | 13 | 59 | 55.00 |
2nd | Manny Casillas / Randy Gubert | 76 | 14 | 62 | 40.00 | |
3rd | Joseph Canepa / Dave Baltor | 76 | 13 | 63 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, congratulations to all winners.
Redwood General Tire Closest to the Pin:
#5 – Stephen Makishima 18’ 8”
#12 – Thomas Kmak 16’ 7”
Scoring Report | |||
---|---|---|---|
Rank | Flight 1 | + / – | Net |
1 | Team 34 | -8 | 62 |
Brian Su | |||
Art White | |||
2 | Team 28 | -7 | 63 |
Ken Boone | |||
Mike Borges | |||
3 | Team 1 | -7 | 63 |
Michael Bradley | |||
Gordon Blackstock | |||
4 | Team 7 | -7 | 63 |
Keith Schumacher | |||
Frank Cesarz | |||
5 | Team 3 | -6 | 64 |
Bill Stevens | |||
Dave McNeilly | |||
6 | Team 29 | -6 | 64 |
Allen Miyake | |||
Sid Shimabuku | |||
7 | Team 32 | -5 | 65 |
Bruce Lorin | |||
Mark Roberts Jr | |||
T8 | Team 5 | -4 | 66 |
David Gluck | |||
Dennis Kunz | |||
T8 | Team 6 | -4 | 66 |
William Strahan | |||
German Soto | |||
10 | Team 2 | -4 | 66 |
Lou Badet | |||
Scott Smith | |||
11 | Team 26 | -4 | 66 |
Roger Colvin | |||
Ross Madigan | |||
12 | Team 14 | -2 | 68 |
Glenn Natenson | |||
Thomas Kmak | |||
Rank | Flight 2 | + / – | Net |
1 | Team 22 | -12 | 58 |
Mike Eurkus | |||
Charlie Joseph | |||
2 | Team 4 | -7 | 63 |
Robert Griffiths | |||
Bradley Thaute | |||
3 | Team 25 | -7 | 63 |
Randy Metheany | |||
John Masters | |||
4 | Team 31 | -7 | 63 |
Richard Ayala | |||
Steven Noya | |||
5 | Team 23 | -7 | 63 |
Levi Fontaine | |||
Geoffrey Kuchlenz | |||
6 | Team 35 | -6 | 64 |
Timothy Andersen | |||
Bill Feeley | |||
7 | Team 33 | -6 | 64 |
Emil Picchi Sr | |||
Fred Ochoa | |||
8 | Team 30 | -6 | 64 |
Mike Woodall | |||
Michael Woodall Jr | |||
9 | Team 10 | -6 | 64 |
Stephen Makishima | |||
Glenn Kim | |||
10 | Team 27 | -5 | 65 |
Scott Rehn | |||
Michael Shaffer | |||
11 | Team 17 | -4 | 66 |
James Lambrechts | |||
Jerry Jackson | |||
12 | Team 8 | NS | NS |
Raymond Yoschak Jr. | |||
Jonathan Gray | |||
Rank | Flight 3 | + / – | Net |
1 | Team 16 | -11 | 59 |
Jason Herd | |||
Henry Wrigley | |||
2 | Team 9 | -8 | 62 |
Manny Casillas | |||
Randy Gubert | |||
3 | Team 12 | -7 | 63 |
Joseph Canepa | |||
Dave Baltor | |||
4 | Team 36 | -6 | 64 |
Chris Economou | |||
Michael Love | |||
5 | Team 21 | -5 | 65 |
Dennis Reiser | |||
Ken Gerstle | |||
6 | Team 15 | -4 | 66 |
Stephen Hildebrand | |||
Frank Ricci | |||
7 | Team 24 | -4 | 66 |
Peter Katsumis | |||
Sean Calibjo | |||
8 | Team 13 | -3 | 67 |
David Delbon | |||
Don Delbon | |||
9 | Team 11 | -2 | 68 |
George Kellner | |||
Kelly Ina | |||
10 | Team 18 | -2 | 68 |
John Jurgens | |||
Michael Toomey | |||
11 | Team 19 | 2 | 72 |
Glen Rojas | |||
Daniel Stritmatter | |||
12 | Team 20 | 16 | 86 |
Simon Spaizman | |||
Dan Sanchez |
Format
- Played at 40% of combined handicaps.
- 8 stroke differential max, a 10 and a 20 may play together but the 20 plays to an 18 handicap minus combined 40%.
- 4 drives and 4 second shots per player per 9 holes.